1964 mercury comet caliente for sale
[WTS]»»The Fleet Facto®y«« Vulture LTI $155, Mercury Star Runner LTI BIS 2952 $219, Apollo Medivac LTI $225, Hull C LTI $259, C2 Hercules LTI $285, Odyssey LTI $469, A2 Hercules LTI $469, Andromeda to Merchantman upgrade $279 and upgrades, paints and more. Have a look!
2023.06.03 20:47 SirDoAlot [WTS]»»The Fleet Facto®y«« Vulture LTI $155, Mercury Star Runner LTI BIS 2952 $219, Apollo Medivac LTI $225, Hull C LTI $259, C2 Hercules LTI $285, Odyssey LTI $469, A2 Hercules LTI $469, Andromeda to Merchantman upgrade $279 and upgrades, paints and more. Have a look!
Est. 2946
Standalone Ships:
Type | Name | Melt value | Upgrade value | Price |
CCU'd | Vulture LTI | $115 | $175 | $155 |
CCU'd | Constellation Taurus LTI | $130 | $190 | $169 |
CCU'd | Vulcan LTI | $140 | $200 | $179 |
CCU'd | Hurricane LTI | $125 | $210 | $179 |
CCU'd | Terrapin LTI | $135 | $220 | $185 |
CCU'd | Constellation Andromeda LTI | $155 | $240 | $199 |
CCU'd | Scorpius LTI | $135 | $240 | $199 |
CCU'd | Corsair LTI | $155 | $250 | $205 |
CCU'd | 400i LTI | $165 | $250 | $209 |
CCU'd | Ares Inferno LTI | $135 | $250 | $199 |
CCU'd | Mercury Star Runner LTI | $145 | $260 | $209 |
CCU'd | Mercury Star Runner LTI BIS 2952 | $155 | $260 | $219 |
CCU'd | Vanguard Warden LTI | $145 | $260 | $209 |
CCU'd | Vanguard Sentinel LTI | $160 | $275 | $225 |
CCU'd | Retaliator Bomber LTI | $160 | $275 | $225 |
CCU'd | Apollo Medivac LTI | $160 | $275 | $225 |
CCU'd | Vanguard Harbinger LTI | $175 | $290 | $239 |
CCU'd | Eclipse LTI | $165 | $300 | $239 |
CCU'd | Constellation Aquila LTI | $175 | $310 | $245 |
CCU'd | Mole LTI | $180 | $315 | $249 |
CCU'd | Redeemer LTI | $185 | $325 | $255 |
CCU'd | Caterpillar LTI | $170 | $330 | $255 |
CCU'd | Starfarer Gemini LTI | $180 | $340 | $259 |
CCU'd | Crucible LTI | $190 | $350 | $269 |
CCU'd | Endeavor LTI | $190 | $350 | $275 |
CCU'd | Glaive LTI | $190 | $350 | $295 |
CCU'd | Hull C LTI | $165 | $350 | $259 |
CCU'd | Valkyrie LTI | $215 | $375 | $285 |
CCU'd | Galaxy LTI | $220 | $380 | $289 |
CCU'd | Reclaimer LTI | $240 | $400 | $299 |
CCU'd | C2 Hercules LTI | $200 | $400 | $285 |
CCU'd | Hull D LTI | $240 | $450 | $315 |
CCU'd | 600i Explorer LTI | $265 | $475 | $339 |
CCU'd | M2 Hercules LTI | $310 | $520 | $375 |
CCU'd | Liberator LTI | $365 | $575 | $409 |
CCU'd | Carrack LTI | $390 | $600 | $425 |
CCU'd | Merchantman LTI | $390 | $650 | $439 |
CCU'd | Perseus LTI | $415 | $675 | $455 |
CCU'd | Odyssey LTI | $440 | $700 | $469 |
CCU'd | Hammerhead | $465 | $725 | $485 |
CCU'd | Nautilus LTI | $465 | $725 | $489 |
CCU'd | A2 Hercules LTI | $405 | $750 | $469 |
CCU'd | Polaris LTI | $490 | $750 | $499 |
Special offers, limited numbers:
Type | Name | Upgrade value | Price | Quantity |
Ship and Vehicle Upgrades:
Type | Name | Price |
AEGIS | |
CCU | 325A to Avenger Titan Renegade | $10 |
CCU | Reliant Kore to Avenger Titan Renegade | $18 |
CCU | Reliant Tana to Avenger Warlock | $18 |
CCU | 325A to Avenger Warlock | $25 |
CCU | 315P to Avenger Warlock | $30 |
CCU | Vanguard Harbinger to Eclipse | $18 |
CCU | Cutlass Black to Gladius Valiant | $18 |
CCU | M50 to Gladius Valiant | $18 |
CCU | Odyssey to Hammerhead | $45 |
CCU | Odyssey to Nautilus | $45 |
CCU | Valkyrie to Reclaimer | $45 |
CCU | Gladiator to Sabre | $11 |
CCU | Super Hornet to Sabre Comet | $11 |
CCU | Sabre to Sabre Comet | $25 |
CCU | Terrapin to Vanguard Hoplite | $25 |
CCU | Apollo Triage to Vanguard Warden | $18 |
CCU | Vanguard Hoplite to Vanguard Warden | $39 |
CCU | Sabre Comet to Vulcan | $25 |
CCU | Super Hornet to Vulcan | $32 |
ANVIL | |
CCU | Freelancer DUR to Ballista | $11 |
CCU | Liberator to Carrack | $44 |
CCU | Starfarer Gemini to Crucible | $18 |
CCU | Prospector to Gladiator | $17 |
CCU | Reliant Mako to Hawk | $11 |
CCU | Gladius to Hawk | $17 |
CCU | Sabre Comet to Hornet Heartseeker | $18 |
CCU | Super Hornet to Hornet Heartseeker | $26 |
CCU | Prospector to Hornet Wildfire | $32 |
CCU | Vulcan to Hurricane | $18 |
CCU | Taurus to Hurricane | $32 |
CCU | F7C Hornet to Legionnaire | $18 |
CCU | Mustang Beta to Pisces C8X | $10 |
CCU | Dragonfly Black to Pisces C8X | $10 |
CCU | Arrow to Spartan | $11 |
CCU | Hornet Wildfire to Super Hornet | $11 |
CCU | Sabre to Super Hornet | $17 |
CCU | Khartu-Al to Super Hornet | $17 |
CCU | Gladiator to Super Hornet | $25 |
CCU | Prospector to Super Hornet | $39 |
CCU | Vulcan to Terrapin | $33 |
CCU | Crucible to Valkyrie | $44 |
CCU | Endeavor to Valkyrie | $44 |
CCU | Hull C to Valkyrie | $44 |
AOPOA / XI'AN | |
CCU | Gladiator to Khartu-Al | $11 |
CCU | Prospector to Khartu-Al | $25 |
CCU | Dragonfly Black to Nox | $11 |
CCU | X1 Base to Nox Kue | $12 |
CCU | Vulcan to San'tok.Yai | $33 |
ARGO | |
CCU | Mustang Alpha to MPUV Cargo | $11 |
CCU | Razor to SRV | $11 |
CCU | Tracker to SRV | $18 |
BANU | |
CCU | Andromeda to Merchantman | $279 |
CONSOLIDATED OUTLAND | |
CCU | Avenger Stalker to Mustang Delta | $10 |
CCU | 300i to Mustang Delta | $17 |
CRUSADER | |
CCU | Andromeda to Ares Inferno | $18 |
CCU | Andromeda to Ares Ion | $18 |
CCU | Valkyrie to Genisis Starliner | $44 |
CCU | Nautilus to Hercules A2 | $45 |
CCU | Hammerhead to Hercules A2 | $45 |
CCU | Valkyrie to Hercules C2 | $44 |
CCU | 400i to Mercury Star Runner | $18 |
CCU | Andromeda to Mercury Star Runner | $33 |
DRAKE | |
CCU | Cutlass Black to Buccaneer | $17 |
CCU | Hawk to Buccaneer | $17 |
CCU | M50 to Buccaneer | $17 |
CCU | Mole to Caterpillar | $25 |
CCU | Sabre to Cutlass Blue | $11 |
CCU | Prospector to Cutlass Blue | $32 |
CCU | Reliant Tana to Herald | $17 |
CCU | 325A to Herald | $24 |
CCU | Dragonfly Black to Mule | $11 |
CCU | Andromeda to Corsair | $18 |
KRUGER | |
MISC | |
CCU | Starfarer Gemini to Endeavor | $18 |
CCU | Hornet Tracker to Expanse | $17 |
CCU | Sabre to Freelancer MIS | $10 |
CCU | Gladiator to Freelancer MIS | $17 |
CCU | Prospector to Freelancer MIS | $33 |
CCU | Spartan to Hull A | $17 |
CCU | Arrow to Hull A | $23 |
CCU | Cutlass Red to Hull B | $11 |
CCU | Starfarer Gemini to Hull C | $18 |
CCU | Prowler to Hull D | $19 |
CCU | Perseus to Odyssey | $44 |
CCU | Tracker to Razor | $11 |
CCU | Freelancer DUR to Razor | $17 |
CCU | Hornet Ghost to Razor | $32 |
CCU | Razor to Razor LX | $11 |
CCU | Tracker to Razor LX | $17 |
CCU | Freelancer MAX to Razor EX | $11 |
CCU | Razor LX to Razor EX | $11 |
CCU | Retaliator Base to Razor EX | $11 |
CCU | 325A to Reliant Tana | $10 |
CCU | Arrow to Reliant Sen | $17 |
CCU | Reliant Tana to Reliant Sen | $17 |
CCU | 325A to Reliant Sen | $24 |
CCU | Gladius to Reliant Mako | $10 |
CCU | 325A to Reliant Mako | $36 |
CCU | Mole to Starfarer Gemini | $41 |
CCU | Starfarer to Starfarer Gemini | $58 |
ORIGIN | |
CCU | Dragonfly Black to 100i | $17 |
CCU | Ursa Rover to 125A | $17 |
CCU | Avenger Titan to 125A | $12 |
CCU | 100i to 125A | $17 |
CCU | 125A to 135C | $11 |
CCU | 300i to 135C | $17 |
CCU | Mustang Gamma to 135C | $17 |
CCU | Andromeda to 400i | $18 |
CCU | Aurora CL to 85X | $11 |
CCU | Mustang Gamma to G12 | $11 |
CCU | Mustang Gamma to G12R Racing | $11 |
CCU | Avenger Stalker to G12A Military | $11 |
CCU | G12 to G12A Military | $11 |
CCU | G12R Racing to G12A Military | $11 |
CCU | Reliant Mako to M50 Interceptor | $11 |
CCU | Gladius to M50 Interceptor | $17 |
CCU | Dragonfly Black to X1 Velocity | $11 |
CCU | X1 Baseline to X1 Velocity | $11 |
CCU | X1 Velocity to X1 Force | $11 |
CCU | Dragonfly Black to X1 Force | $17 |
CCU | X1 Baseline to X1 Force | $17 |
RSI | |
CCU | Apollo Triage to Apollo Medivac | $38 |
CCU | Vanguard Warden to Apollo Medivac | $27 |
CCU | Vanguard Hoplite to Apollo Triage | $26 |
CCU | Aurora MR to Aurora LX | $11 |
CCU | Razor to Mantis | $10 |
CCU | Hornet Tracker to Mantis | $18 |
CCU | Hammerhead to Polaris | $45 |
CCU | 85X to Ursa Rover Fortuna | $12 |
CCU | X1 Force to Ursa Rover Fortuna | $12 |
TUMBRIL | |
CCU | Cyclone to Cyclone RC | $18 |
CCU | Cyclone to Cyclone TR | $18 |
CCU | Cyclone to Cyclone RN | $18 |
CCU | Cyclone to Cyclone AA | $37 |
CCU | Cyclone RC to Cyclone AA | $25 |
CCU | Cyclone TR to Cyclone AA | $25 |
CCU | Cyclone RN to Cyclone AA | $25 |
CCU | Ursa Rover to Cyclone | $11 |
CCU | Ursa Rover to Cyclone RC | $25 |
CCU | Ursa Rover to Cyclone TR | $25 |
CCU | Ursa Rover to Cyclone RN | $25 |
CCU | Ursa Rover to Cyclone AA | $45 |
CCU | 300i to Cyclone RC | $11 |
CCU | 300i to Cyclone TR | $11 |
CCU | 300i to Cyclone RN | $11 |
CCU | 325a to Cyclone MT | $18 |
CCU | Arrow to Cyclone AA | $11 |
CCU | F7C Hornet to Nova Tank | $17 |
CCU | Mustang Alpha to Ranger CV | $11 |
CCU | Mustang Alpha to Ranger RC | $11 |
CCU | Ranger CV to Ranger TR | $11 |
CCU | Ranger RC to Ranger TR | $11 |
Paints:
Ship | Name | Price |
Aegis Avenger | Blue and gold ILW 2950 | $15 |
Aegis Avenger | Solar Winds Paint | $15 |
Aegis Gladius | Solar Winds Paint | $18 |
Aegis Vanguard | Solar Winds Paint | $22 |
Anvil Arrow | Twilight ILW 2950 | $15 |
Anvil Legionnaire | Shadow Strike Paint | $18 |
Anvil Valkyrie | Splinter ILW 2950 | $24 |
Anvil Liberator | Condor | $35 |
Crusader Mercury | Fortuna | $23 |
Cursader Spirit | Crimson | $20 |
Cursader Spirit | Intrepid | $20 |
Cursader Spirit | Olympia | $20 |
Drake Dragonfly | Ghoulish Green | $15 |
Drake Cutlass | Ghoulish Green | $15 |
Drake Cutlass | Scull and Crossbones | $19 |
Drake Buccaneer | Ghoulish Green | $18 |
Drake Caterpillar | Ghoulish Green | $22 |
Drake Herald | Ghoulish Green | $18 |
Drake Mule | Ghoulish Green | $14 |
Drake Mule | Smokestack | $9 |
Drake Vulture | Ghoulish Green | $20 |
Gatac Railen | Hyaotan | $23 |
Greycat STV | Blue Steel | $9 |
Misc Freelancer | Paint pack ILW 2950 | $23 |
Misc Starfarer | Paint pack ILW 2950 | $43 |
Misc Expanse | Stardust | $20 |
Origin 400i | Fortuna | $23 |
Origin 400i | Penumbra | $23 |
Origin 400i | Meridian | $23 |
Origin 600i | Fortuna | $29 |
RSI Aurora | Blue and gold ILW2950 | $15 |
RSI Constellation | Blue and gold ILW2950 | $22 |
RSI Scorpius | Stinger | $25 |
BUKs, modules and more:
Type | Name | Insurance | Melt value | Price |
Other:
• CCU = Cross-Chassis Upgrade. • Melt value = what you get if you decide to exchange your ship for store credits. • Upgrade value = this is the value you upgrade from if you decide to do that. • LTI = Lifetime insurance. • MI = Month insurance. • OC = Original Concept. • Prices include PayPal fees. PayPal invoice will be sent. • Buyer must be PayPal verified, I am since 2008. • I do not have a Discord account and I do not middleman! • HOW TO BUY: PM me what you would like to buy together with your PayPal email. I will then send you an invoice. Once the invoice has been paid the bought item will be gifted to your PayPal email. You will then receive a mail from RSI which contains a gift link. The link transfers the gift to your Hangar (RSI website, if you are logged in, or it will ask you to do so). • If you are interested - send me a PM. My down time is usually between 11 pm - 7 am UTC (CET)
Have a good day!
submitted by
SirDoAlot to
Starcitizen_trades [link] [comments]
2023.06.03 16:41 Proletlariet Bill & Ted Saved
"Be excellent to each other... and party on dudes!"
He is Bill S. Preston, Esq.! And he is Ted "Theodore" Logan! And together, they are Wyld Stallyns!
To everyone else in late-80s/early-90s San Dimas, California, Wyld Stallyns may look like the impossible dream of two slackers with no skill in anything else. But in truth, the music of Wyld Stallyns is so bodacious, so non-heinous, so excellent that it brings about an era of prosperity, both across the earth and to the stars beyond, and technological advancement so advanced that even time can be accessed as freely as a 10-digit phone number from the nearest payphone. Because of this, agents from the future utopia have sent back a time-travelling phone booth as well as information about the future to make sure that Bill and Ted are able to continue having most excellent adventures and fulfill the destiny of Wyld Stallyns.
Key
Movies:
EA = Bill & Ted's Excellent Adventure
BJ = Bill & Ted's Bogus Journey
FtM - Bill & Ted Face the Music
Shows:
CSxEy = Bill & Ted's Excellent Adventures (DiC Animated Series); Season X Episode Y
LAEx = Bill & Ted's Excellent Adventures (Fox Live Action Series); Episode X
Comics:
M#X = Bill & Ted's Excellent Comic Book (Marvel Comics) Issue #X
BVx#y = Boom! Studios Comics; Volume X, Issue #Y
Vol. 1 = Bill & Ted's Triumphant Return
Vol. 2 = Bill & Ted Go To Hell
Vol. 3 = Bill & Ted Save the Universe
BV1#xS = Boom! Studios Comics; Side Story
DH#X = Dark Horse Comics (Face the Music Compliant) Issue #X
Games:
AL = Bill & Ted's Excellent Adventure (Atari Lynx)
NES = Bill & Ted's Excellent Video Game Adventure (NES)
WS = Wyld Stallyns (Mobile Game)
Live Show:
EHAyy = Bill & Ted's Excellent Halloween Adventure; 19YY/20YY
Bill and Ted
Strength
Speed/Agility
Durability
Skill
Intelligence
Yes, really.
Rockitude
Skill
Power
Ghost Bill and Ted
Other
- Build the Great Wall of China in a couple days. Although not particularly well. CS1E1
- Summon rain with an Incan rain dance. CS1E3
- Play a single player game co-op and one-handed. CS2E7
- Are able to beat Death at Battleship, Clue, Electronic Football, and Twister. BJ
- Can fly after being zapped by the F-Ray, which only convinces the brain that it is capable of flying, thus allowing it to fly. M#10
- Spend a week without sleeping and only eating snack foods trying to devise a plan to save Abraham Lincoln. M#11
- Are temporarily given God's divine enlightenment, able to see everything past and future, and on a micro and macro scale. BV2#4
- Surf on a black hole. BV3#3 They're obviously going through some form of spaghettification, but also given the size of the black hole, the audience, and the official helping them do it, it's likely that this black hole has been altered to be safe to surf.
- Have sex. BV1#1
- Do drugs. EHA00
Bill
Strength
Speed/Agility
Durability
Skill
Other
Ted
Strength
Speed/Agility
Durability
Skill
Other
Good Robot Bill and Ted
Robots created by the most brilliant mind in the universe, Station, to combat the powerful Evil Robot Bill and Ted. BJ
Strength
Durability
They Run On Car Batteries
Other
Mecha Bill & Ted
Mobile Suit Bill & Giganto-Ted
The Time Booth
Time Travel
- A time machine that can travel to any place and time on earth after dialing a specific number. The number for each time and place is listed in an attached directory which catalogues most important points in history. EA
- It is stressed multiple times throughout the series that even while time travelling, the clock in San Dimas is running, so Bill and Ted still have a limited amount of time to accomplish their goals while time travelling. EA This isn't well supported by other events and usages of the booth in the series, but it is a consistent concern regardless.
- Bill and Ted can use the Phone Booth to interact with themselves in the past, giving themselves needed equipment or advice. EA
- Allow Bill and Ted to leave and then return to the exact same point in time, with 16 months of training in between. BJ
- A trip through spacetime can be cut short and will cause the booth to reappear at a median point. CS1E2
- A trip can also be reversed, allowing the booth to return to from where it just came. CS1E9
- A trip can be rerouted mid-stream without too much issue. CS1E10
- While this is not usually the case, as most time travel trips result in loops, drastically changing past events can lead to alternate present timelines. CS2E5
- Time travel 2 seconds into the future to catch an evil robot off guard. BV1#3
- Falling into the wormhole behind the phone booth can let someone travel through the circuits of time with it. EA
- Able to travel and be gone in the time it takes for a killer robot to aim and fire a vaporization beam. FtM
- Can travel to a point in time and space selected by an actual phone number in use at the time. CS1E8
- Can travel to a different point in space without changing time. CS2E8
- Elizabeth and Joanna apparently use the booth to travel to alternate timelines, though this mostly happens off screen. FtM
- Can travel to alternate dimensions entirely. M#10
- Travels to heaven. M#11
- Teleports from heaven to the earthly timeline, all the way to the Boomerang Nebula, and back in a matter of seconds. BV2#4
- Using the infinity button, allows the occupants to be multiplied infinitely to interact with all points in space and time simultaneously. FtM
- The booth can't travel if all of the circuits of time are currently occupied. CS2E5
- Travelers through the circuits of time can see other travelers in the same area. M#2
- The booth can seemingly track individuals in a specific time frame as shown by the fact that the future Bill and Ted were able to trick Bill and Ted into thinking they were rich and successful by being in the right place at the right time. FtM
- Rufus gives Bill and Ted a new booth that can trace the calls of other booths, though it tends to show up a little late. Also it's a rotary phone. M#2
- Rufus gives Bill a mobile phone which can call back the booth with the correct number. The first time its used however, it calls Doc Brown's Delorean instead. EHA92
- When Ted uses a magazine to try and fix the antennae Bill and Ted end up going inside of the world of the magazine by accident. LAE1
The Squint System
An upgraded directory that allows the booth to travel to fictional settings, including books, CDs, movies, and games. CS2E2
Durability
Landing Strength
Other
"Catch ya later Bill and Ted!"
submitted by
Proletlariet to
u/Proletlariet [link] [comments]
2023.06.03 16:04 Sbfan [WTS] 🔥 BSG_GALACTICA’S NEW UPDATED MEGA STORE 🔥 DISCOUNTED/PROMO CCUS ● GEMINI TO HULL C $15 ●HULL C LTI (CCUD) $239 LIMITED QTY REMAINING ● MOLE TO RECLAIMER $79 ● WAY MORE CCUS COME TAKE A LOOK! [PT1]
*** I DO NOT CONDUCT ANY TYPE OF MIDDLEMAN OR SALES ON DISCORD, IF SOMEONE SAYS OTHERWISE PLEASE BRING TO MY ATTENTION AND I WILL INFORM THE MODS *** If Interested in any items please PM me with the full description of the items you are interested in. Your Paypal and RSI emails. Transaction will be done through Paypal invoicing. I am usually able to reply immediately, if I do not, then im likely driving or asleep so please be patient and I will get to it as soon as I am up. My time zone is GMT -5. BELOW PRICES SUBJECT TO AVAILABILITY AND CHANGE.
(CCU) - FROM | (CCU) - TO | PROMO | PRICE (INC. PP FEES) |
ARROW | HULL A | | 15 |
ROC DS | HULL A | | 15 |
CYCLONE MT | HULL A | | 15 |
C2 HERCULES | PROWLER | | 36 |
GENESIS | PROWLER | | 36 |
CUTLASS STEEL | MERCURY BEST IN SHOW 2952 | | 35 |
VANGUARD HOPLITE | MERCURY BEST IN SHOW 2952 | | 35 |
MOLE | STARFARER GEMINI | | 26 |
MOLE | VALKYRIE | | 62 |
STARFARER GEMINI | VALKYRIE | | 37 |
C2 HERCULES | HULL D | | 47 |
GENESIS | HULL D | | 47 |
C2 HERCULES | 600I EXPLORER | | 73 |
GENESIS | 600I EXPLORER | | 73 |
HURRICANE | DEFENDER | | 20 |
DEFENDER | CORSAIR | | 25 |
TERRAPIN | CORSAIR | | 25 |
STARFARER GEMINI | MERCHANTMAN | | 200 |
M2 HERCULES | CARRACK BEST IN SHOW 2952 | | 80 |
RETALIATOR BOMBER | ECLIPSE | | 25 |
VANGUARD SENTINEL | ECLIPSE | | 25 |
VANGUARD HARBINGER | MOLE | | 20 |
LTI CCU SHIPS | MELT VALUE | UPGRADE VALUE | PRICE (INC. PP FEES) |
MERCHANTMAN LTI | | | 410 |
ORION LTI | | | 436 |
CARRACK LTI | | | 462 |
MERCURY LTI | | | 220 |
POLARIS LTI | | | 580 |
RETALATOR BOMBER LTI | | | 235 |
HULL D LTI | | | 399 |
| | | |
| | | |
PAINTS | **** | PRICE (INC. PP FEES) | IMAGES |
:- | :- | :- | :- |
Spirit - Crimson Paint | | 20 | |
Spirit - Olympia Paint | | 20 | |
Spirit - Intrepid Paint | | 20 | |
Dragonfly - Ghoulish Green Paint | | 15 | |
Caterpillar - Ghoulish Green Paint | | 21 | |
Drake Cutlass Ghoulish Green Paint | | 15 | |
Mule - Ghoulish Green Paint | | 15 | |
Vulture - Ghoulish Green Paint | | 19 | |
Herald - Ghoulish Green Paint | | 17 | |
Paints - Ghoulish Green 4 Paint Pack | | 39 | |
400i - Fortuna Paint | | 21 | |
Mercury Star Runner - Fortuna Paint | | 21 | |
600i - Fortuna Paint | | 26 | |
Constellation - 2952 Auspicious Red Paint | | 21 | |
Nomad - Lovestruck Paint | | 17 | |
Ares - Lovestruck Paint | | 21 | |
Sabre - 2952 Auspicious Red Paint | | 19 | |
HoverQuad - Lovestruck Paint | | 15 | |
Freelancer - 2951 Auspicious Red Paint | | 19 | |
Nomad - 2951 Auspicious Red Paint | | 17 | |
Perseus Paint - Thundercloud | | 36 | |
2950 Invictus Retaliator Midnight Blue and Gold Livery | | 21 | |
Paints - Retaliator ILW 2950 Paint Pack | | 40 | |
2950 Invictus Constellation Blue and Gold Livery | | 21 | |
2950 Invictus Constellation Dark Green Livery | | 18 | |
Paints - Constellation ILW 2950 Paint Pack | | 29 | |
Cutlass Black - Skull and Crossbones | | 20 | |
Expanse - Stardust Paint | | 19 | |
2950 Invictus Starfarer Black Livery | | 19 | |
2950 Invictus Starfarer Light Grey Livery | | 19 | |
2950 Invictus Auora Green and Gold Livery | | 13 | |
2950 Invictus Aurora Light and Dark Grey Livery | | 13 | |
2950 Invictus Aurora Light and Dark Grey Livery | | 21 | |
| | | |
| | | |
REGULAR UPGRADES Check my other post for CCUS from (A to G ships) This post is only for A to G
(CCU) - FROM | (CCU) - TO | LIST PRICE | PRICE (INC. PP FEES) |
ARROW | 350r | | 56 |
HULL A | 350r | | 41 |
NOMAD | 350r | | 51 |
RELIANT SENTINEL | 350r | | 46 |
GLADIUS | 350r | | 41 |
RELIANT MAKO | 350r | | 36 |
M50 | 350r | | 30 |
CUTLASS BLACK | 350r | | 30 |
HAWK | 350r | | 30 |
BUCCANEER | 350r | | 20 |
FREELANCER | 350r | | 20 |
TALON | 350r | | 15 |
TALON SHRIKE | 350r | | 15 |
PROSPECTOR | 400I | | 103 |
VULTURE | 400I | | 82 |
SABRE | 400I | | 88 |
CUTLASS BLUE | 400I | | 82 |
FREELANCER MIS | 400I | | 82 |
F7C-M SUPER HORNET | 400I | | 77 |
CONSTELLATION TAURUS | 400I | | 67 |
HURRICANE | 400I | | 46 |
F7C-M SUPER HORNET HEARTSEEKER | 400I | | 62 |
VULCAN | 400I | | 56 |
SANTOKYAI | 400I | | 36 |
DEFENDER | 400I | | 36 |
TERRAPIN | 400I | | 36 |
SCORPIUS | 400I | | 15 |
RAILEN | 400I | | 30 |
VANGUARD HOPLITE | 400I | | 20 |
CONSTELLATION ANDROMEDA | 400I | | 15 |
PROWLER | 600I EXPLORER | | 41 |
600I TOURING | 600I EXPLORER | | 46 |
GENESIS STARLINER | 600I EXPLORER | | 82 |
RECLAIMER | 600I EXPLORER | | 82 |
VALKYRIE | 600I EXPLORER | | 108 |
C2 HERCULES | 600I EXPLORER | | 82 |
CRUCIBLE | 600I EXPLORER | | 134 |
CATERPILLAR | 600I EXPLORER | | 155 |
REDEEMER | 600I EXPLORER | | 160 |
ENDEAVOR | 600I EXPLORER | | 134 |
HULL D | 600I EXPLORER | | 30 |
STARFARER GEMINI | 600I EXPLORER | | 145 |
MOLE | 600I EXPLORER | | 171 |
CONSTELLATION AQUILA | 600I EXPLORER | | 176 |
GALAXY | 600I EXPLORER | | 103 |
GALAXY | 600I TOURING | | 62 |
GENESIS STARLINER | 600I TOURING | | 41 |
RECLAIMER | 600I TOURING | | 41 |
VALKYRIE | 600I TOURING | | 67 |
C2 HERCULES | 600I TOURING | | 41 |
CRUCIBLE | 600I TOURING | | 93 |
ENDEAVOR | 600I TOURING | | 93 |
GLAIVE | 600I TOURING | | 93 |
STARFARER GEMINI | 600I TOURING | | 103 |
MOLE | 600I TOURING | | 129 |
CONSTELLATION AQUILA | 600I TOURING | | 134 |
C1 SPIRIT | A1 SPIRIT | | 72 |
E1 SPIRIT | A1 SPIRIT | | 30 |
PROSPECTOR | A1 SPIRIT | | 25 |
RAZOR EX | A1 SPIRIT | | 25 |
GLADIATOR | A1 SPIRIT | | 15 |
KHARTU-AL | A1 SPIRIT | | 10 |
SABRE | A1 SPIRIT | | 10 |
PERSEUS | A2 HERCULES | | 82 |
CARRACK EXPEDITION W/C8X | A2 HERCULES | | 114 |
CARRACK EXPEDITION | A2 HERCULES | | 134 |
CARRACK W/C8X | A2 HERCULES | | 140 |
CARRACK | A2 HERCULES | | 160 |
ORION | A2 HERCULES | | 186 |
M2 HERCULES | A2 HERCULES | | 244 |
600I EXPLORER | A2 HERCULES | | 290 |
MERCHANTMAN | A2 HERCULES | | 108 |
PROWLER | A2 HERCULES | | 327 |
600I TOURING | A2 HERCULES | | 332 |
GENESIS STARLINER | A2 HERCULES | | 368 |
RECLAIMER | A2 HERCULES | | 368 |
VALKYRIE | A2 HERCULES | | 394 |
C2 HERCULES | A2 HERCULES | | 368 |
CRUCIBLE | A2 HERCULES | | 420 |
ENDEAVOR | A2 HERCULES | | 420 |
GLAIVE | A2 HERCULES | | 420 |
