2021.07.29 20:39 xenolingual For amazing listings found on Zillow (et al)
2012.08.14 08:46 For everything nestled between Mobile Bay and the Florida line.
2014.06.25 02:50 sockdologer Beer from here!
2023.03.24 14:14 SchlesingerMindy323 [HIRING] 25 Jobs in AL Hiring Now!
2023.03.23 15:13 SchlesingerMindy323 [HIRING] 25 Jobs in AL Hiring Now!
2023.03.21 01:19 charlie_murphey Homewood Real estate is crazy for sure
![]() | submitted by charlie_murphey to Birmingham [link] [comments] |
2023.03.18 07:31 rrmdp 📢 Bank of America is hiring a Merrill Financial Solutions Advisor (ADP) - Merrill Offices - Emerald Coast - Pensacola, Destin, Panama City, Fort Walton Beach, FL; Fairhope, Dothan, Mobile, AL!
submitted by rrmdp to jobboardsearch [link] [comments]2023.03.17 02:33 DoughyTaco Spent a lot of $ to look like an updated Holiday Inn express for one person
2023.03.10 22:28 Loveendures13 I was checking the pier conditions before going fishing on our live controllable city weather cam and someone had zoomed in on this. Decided to take some screenshots. Thoughts? Taken on August 13, 2021 at 5:53am in Fairhope, AL.
![]() | submitted by Loveendures13 to HighStrangeness [link] [comments] |
2023.03.07 16:38 HereForGunTalk Small Business Networking Event This Friday 3/10/23. Free Food & Drinks Provided. Hope To See You There!
submitted by HereForGunTalk to BaldwincountyAL [link] [comments]
2023.03.07 14:24 DokFraz Zillow Findings
submitted by DokFraz to u/DokFraz [link] [comments]2023.02.28 14:32 rrmdp 📢 Bank of America is hiring a Merrill Financial Solutions Advisor (ADP) - Merrill Offices - Emerald Coast - Pensacola, Destin, Panama City, Fort Walton Beach, FL; Fairhope, Dothan, Mobile, AL!
submitted by rrmdp to jobboardsearch [link] [comments]2023.02.28 14:19 rrmdp 📢 Bank of America is hiring a Merrill Financial Solutions Advisor (ADP) - Merrill Offices - Emerald Coast - Pensacola, Destin, Panama City, Fort Walton Beach, FL; Fairhope, Dothan, Mobile, AL!
submitted by rrmdp to jobboardsearch [link] [comments]2023.02.27 22:01 traffic_cone_love Is this house haunted? Built on toxic waste? Has dead guy buried in the walls? What?!
2023.02.17 18:20 hugequiz_com Untappd Highest-Rated Beers By State - All States
State | Rank | Beer | Brewery | Check-Ins | ABV | Rating |
---|---|---|---|---|---|---|
AK | 1 | Endless Ending | Anchorage Brewing Company | 10072 | 15.50 | 4.56 |
AK | 2 | Berserker Imperial Stout | Midnight Sun Brewing Co. | 14947 | 12.70 | 4.16 |
AK | 3 | Bitter Monk | Anchorage Brewing Company | 13821 | 9.00 | 4.01 |
AK | 4 | Love Buzz | Anchorage Brewing Company | 13144 | 8.00 | 3.96 |
AK | 5 | The Tide and Its Takers | Anchorage Brewing Company | 13120 | 9.00 | 3.94 |
AK | 6 | Mosaic Saison | Anchorage Brewing Company | 13130 | 6.50 | 3.89 |
AK | 7 | Anadromous | Anchorage Brewing Company | 12653 | 8.50 | 3.86 |
AK | 8 | Solstice IPA | 49th State Brewing Company | 10154 | 6.80 | 3.84 |
AK | 9 | T.R.E.A.T. | Midnight Sun Brewing Co. | 10793 | 7.80 | 3.82 |
AK | 10 | Hopothermia | Alaskan Brewing Co. | 72269 | 8.50 | 3.81 |
AL | 1 | Snake Handler Double IPA | Good People Brewing Company | 37566 | 10.00 | 4.03 |
AL | 2 | Paradise Now (Raspberry Berliner Weisse) | TrimTab Brewing Co. | 21259 | 5.00 | 3.80 |
AL | 3 | Blood Orange Berliner-Weisse | Goat Island Brewing | 11074 | 5.00 | 3.79 |
AL | 4 | Coffee Oatmeal Stout | Good People Brewing Company | 22283 | 5.70 | 3.78 |
AL | 5 | Judge Roy Bean | Fairhope Brewing Co. | 10503 | 5.10 | 3.78 |
AL | 6 | (Take The) Causeway IPA | Fairhope Brewing Co. | 18883 | 8.20 | 3.76 |
AL | 7 | IPA | Good People Brewing Company | 64403 | 7.10 | 3.70 |
AL | 8 | Monkeynaut | Straight to Ale | 49043 | 7.25 | 3.70 |
AL | 9 | Lily Flagg Milk Stout | Straight to Ale | 15536 | 5.00 | 3.69 |
AL | 10 | TrimTab IPA | TrimTab Brewing Co. | 21684 | 6.30 | 3.69 |
AR | 1 | Rockhound - IPA | Lost Forty Brewing | 12572 | 6.20 | 3.69 |
AR | 2 | Love Honey Bock | Lost Forty Brewing | 18113 | 6.30 | 3.68 |
AR | 3 | IPA | Ozark Beer Company | 10508 | 5.30 | 3.62 |
AR | 4 | American Pale Ale | Ozark Beer Company | 10604 | 4.20 | 3.61 |
AZ | 1 | Blueberry Spaceship Box | Superstition Meadery | 16181 | 5.50 | 4.22 |
AZ | 2 | Peanut Butter Jelly Crime | Superstition Meadery | 16444 | 13.00 | 4.16 |
AZ | 3 | White Russian | SunUp Brewing Co. | 11678 | 9.20 | 4.14 |
AZ | 4 | Spellbinder | Wren House Brewing Company | 18969 | 7.00 | 4.08 |
AZ | 5 | Koffee Kölsch | Huss Brewing Company | 19889 | 4.70 | 4.04 |
AZ | 6 | Hop Chowda | Goldwater Brewing Co. | 13427 | 6.40 | 3.99 |
AZ | 7 | Double Knot | Four Peaks Brewing Company | 11263 | 9.00 | 3.91 |
AZ | 8 | WHT CHCLT ALE (White Chocolate Ale) | Sonoran Brewing Company | 22380 | 4.70 | 3.90 |
AZ | 9 | Refuge | Arizona Wilderness Brewing Co. | 19505 | 6.80 | 3.90 |
AZ | 10 | Tower Station IPA | Mother Road Brewing Company | 56232 | 7.30 | 3.89 |
CA | 1 | Pliny the Younger | Russian River Brewing Company | 54086 | 10.25 | 4.65 |
CA | 2 | Speedway Stout (Vietnamese Coffee Barrel Aged) | AleSmith Brewing Company | 10599 | 14.20 | 4.55 |
CA | 3 | Duck Duck Gooze | The Lost Abbey | 10773 | 7.00 | 4.54 |
CA | 4 | Chocolate Rain | The Bruery | 17797 | 19.50 | 4.50 |
CA | 5 | Pliny the Elder | Russian River Brewing Company | 792529 | 8.00 | 4.50 |
CA | 6 | West Ashley | Sante Adairius Rustic Ales | 14167 | 7.30 | 4.50 |
CA | 7 | Black Tuesday | The Bruery | 29091 | 19.40 | 4.48 |
CA | 8 | Firestone 18 (XVIII) Anniversary Ale | Firestone Walker Brewing Company | 26323 | 13.00 | 4.47 |
CA | 9 | Firestone 19 (XIX) Anniversary Ale | Firestone Walker Brewing Company | 22248 | 13.80 | 4.46 |
CA | 10 | Speedway Stout (Barrel Aged) | AleSmith Brewing Company | 17063 | 13.30 | 4.46 |
CO | 1 | Tweak (Bourbon Barrel Aged) | Avery Brewing Co. | 55944 | 17.50 | 4.39 |
CO | 2 | Barrel-Aged Ten FIDY | Oskar Blues Brewery | 118532 | 12.50 | 4.37 |
CO | 3 | Extra Extra Juicy Bits | WeldWerks Brewing Co. | 21522 | 8.60 | 4.36 |
CO | 4 | Uncle Jacob's Stout | Avery Brewing Co. | 41869 | 16.90 | 4.36 |
CO | 5 | Plank'd (2018) | Avery Brewing Co. | 14129 | 16.20 | 4.32 |
CO | 6 | DDH Juicy Bits | WeldWerks Brewing Co. | 23150 | 6.70 | 4.29 |
CO | 7 | Bamburana | Oskar Blues Brewery | 20227 | 12.20 | 4.27 |
CO | 8 | Nightmare On Brett (Aged in Leopold Bros Whiskey Barrels) | Crooked Stave Artisan Beer Project | 41454 | 9.67 | 4.24 |
CO | 9 | Insula Multos Collibus | Avery Brewing Co. | 11389 | 9.70 | 4.20 |
CO | 10 | Death By Coconut (Rum Barrel Aged) | Oskar Blues Brewery | 11047 | 11.50 | 4.19 |
CT | 1 | Double Fuzzy Baby Ducks | New England Brewing Co. | 22834 | 8.20 | 4.32 |
CT | 2 | G-Bot | New England Brewing Co. | 109063 | 8.80 | 4.30 |
CT | 3 | Fuzzy Baby Ducks | New England Brewing Co. | 52576 | 6.20 | 4.26 |
CT | 4 | Double Scoop | Back East Brewing Company | 13058 | 8.40 | 4.25 |
CT | 5 | Crucial Mass | Counter Weight Brewing Co. | 11773 | 8.00 | 4.22 |
CT | 6 | Locust Reign | New England Brewing Co. | 14216 | 8.20 | 4.22 |
CT | 7 | Cloudscape | New Park Brewing | 12268 | 6.50 | 4.19 |
CT | 8 | Burst | Fox Farm Brewery | 19310 | 7.00 | 4.19 |
CT | 9 | Allora | Fox Farm Brewery | 10454 | 6.40 | 4.18 |
CT | 10 | Wandering Into the Fog (Galaxy) | Abomination Brewing Company | 18386 | 8.60 | 4.18 |
DC | 1 | On The Wings of Armageddon | DC Brau Brewing Company | 63042 | 9.20 | 4.08 |
DC | 2 | Mexican Radio | Bluejacket | 14065 | 8.00 | 3.94 |
DC | 3 | Lost Weekend | Bluejacket | 17740 | 7.00 | 3.88 |
DC | 4 | Joint Resolution | DC Brau Brewing Company | 17460 | 5.50 | 3.70 |
DC | 5 | Dance of Days | Atlas Brew Works | 12703 | 5.70 | 3.66 |
DC | 6 | Raised By Wolves | Right Proper Brewing Company | 28128 | 5.00 | 3.66 |
DC | 7 | Penn Quarter Porter | DC Brau Brewing Company | 28705 | 5.50 | 3.66 |
DC | 8 | Ponzi | Atlas Brew Works | 23394 | 7.30 | 3.62 |
DC | 9 | The Corruption | DC Brau Brewing Company | 94900 | 6.50 | 3.58 |
DC | 10 | Rowdy | Atlas Brew Works | 23020 | 6.20 | 3.57 |
DE | 1 | World Wide Stout | Dogfish Head Craft Brewery | 89030 | 18.00 | 4.23 |
DE | 2 | 120 Minute IPA | Dogfish Head Craft Brewery | 275732 | 18.00 | 4.23 |
DE | 3 | Secret Machine - Blueberry, Blackberry, Raspberry | Dewey Beer Company | 15970 | 7.00 | 4.17 |
DE | 4 | Burton Baton | Dogfish Head Craft Brewery | 163682 | 10.00 | 4.06 |
DE | 5 | 90 Minute Imperial IPA | Dogfish Head Craft Brewery | 785790 | 9.00 | 4.05 |
DE | 6 | Miles Davis' Bitches Brew | Dogfish Head Craft Brewery | 78289 | 9.00 | 4.04 |
DE | 7 | Raison D'Extra | Dogfish Head Craft Brewery | 43121 | 16.50 | 4.04 |
DE | 8 | Swishy Pants | Dewey Beer Company | 19067 | 7.40 | 4.03 |
DE | 9 | Squall IPA | Dogfish Head Craft Brewery | 15958 | 9.00 | 3.98 |
DE | 10 | Olde School | Dogfish Head Craft Brewery | 48011 | 15.00 | 3.98 |
FL | 1 | Double Barrel Hunahpu's® | Cigar City Brewing® | 11497 | 11.50 | 4.70 |
FL | 2 | Morning Wood | Funky Buddha Brewery | 29975 | 11.20 | 4.51 |
FL | 3 | Imperial German Chocolate Cupcake Stout | Angry Chair Brewing | 11577 | 10.60 | 4.50 |
FL | 4 | Last Buffalo in the Park | Funky Buddha Brewery | 29135 | 11.50 | 4.46 |
FL | 5 | Hunahpu’s® | Cigar City Brewing® | 45812 | 12.50 | 4.44 |
FL | 6 | DFPF | J. Wakefield Brewing | 13598 | 6.00 | 4.42 |
FL | 7 | Wide Awake It's Morning | Funky Buddha Brewery | 26554 | 9.50 | 4.41 |
FL | 8 | Last Snow | Funky Buddha Brewery | 86659 | 6.40 | 4.30 |
FL | 9 | Maple Bacon Coffee Porter | Funky Buddha Brewery | 59468 | 6.40 | 4.30 |
FL | 10 | The Love Below | Funky Buddha Brewery | 10738 | 12.00 | 4.27 |
GA | 1 | Duende | Creature Comforts Brewing Company | 12216 | 8.00 | 4.24 |
GA | 2 | Cinnamon Roll’d Wake-n-Bake | Terrapin Beer Co. | 14946 | 9.40 | 4.16 |
GA | 3 | Tiramisu-Hoo | Terrapin Beer Co. | 13623 | 8.50 | 4.16 |
GA | 4 | Cosmik Debris | Creature Comforts Brewing Company | 27144 | 8.00 | 4.16 |
GA | 5 | French Toasted W-n-B Coffee Oatmeal Imperial Stout | Terrapin Beer Co. | 11944 | 9.40 | 4.15 |
GA | 6 | Athena Paradiso (Passion Fruit & Guava) | Creature Comforts Brewing Company | 10651 | 4.50 | 4.12 |
GA | 7 | Athena Paradiso (Tart Cherry, Raspberry, & Cranberry) | Creature Comforts Brewing Company | 13577 | 4.50 | 4.11 |
GA | 8 | Koko Buni | Creature Comforts Brewing Company | 21783 | 6.80 | 4.10 |
GA | 9 | Space Lettuce | Monday Night Brewing | 17969 | 8.10 | 4.06 |
GA | 10 | Tropicália | Creature Comforts Brewing Company | 173136 | 6.60 | 4.06 |
HI | 1 | Imperial Coconut Porter | Maui Brewing Company | 27455 | 9.00 | 4.13 |
HI | 2 | Mosaic Mo' Betta | Maui Brewing Company | 13358 | 8.00 | 3.90 |
HI | 3 | Double Overhead | Maui Brewing Company | 27936 | 8.50 | 3.87 |
HI | 4 | White Mountain Porter | Big Island Brewhaus | 10863 | 5.80 | 3.80 |
HI | 5 | Overboard | Big Island Brewhaus | 17530 | 6.90 | 3.80 |
HI | 6 | Hop Island | Honolulu Beerworks | 12892 | 7.20 | 3.75 |
HI | 7 | Coconut Hiwa | Maui Brewing Company | 161706 | 6.00 | 3.75 |
HI | 8 | Golden Sabbath | Big Island Brewhaus | 12254 | 8.50 | 3.72 |
HI | 9 | Lorenzini IPA | Maui Brewing Company | 17750 | 8.00 | 3.71 |
HI | 10 | Mai Time Island Wheat | Kona Brewing Company | 10507 | 4.90 | 3.71 |
IA | 1 | Mornin' Delight | Toppling Goliath Brewing Co. | 24037 | 12.00 | 4.62 |
IA | 2 | Double Dry Hop King Sue | Toppling Goliath Brewing Co. | 38664 | 7.80 | 4.41 |
IA | 3 | Double Dry Hop Pseudo Sue | Toppling Goliath Brewing Co. | 74633 | 5.80 | 4.33 |
IA | 4 | King Sue | Toppling Goliath Brewing Co. | 281885 | 7.80 | 4.32 |
IA | 5 | King Sue | Toppling Goliath Brewing Co. | 282146 | 7.80 | 4.32 |
IA | 6 | Mosaic Dry Hop Pseudo Sue | Toppling Goliath Brewing Co. | 30063 | 5.80 | 4.28 |
IA | 7 | Sosus | Toppling Goliath Brewing Co. | 74805 | 7.80 | 4.26 |
IA | 8 | Supa' Sumo | Toppling Goliath Brewing Co. | 45315 | 7.80 | 4.26 |
IA | 9 | Galaxy Dry Hop Pseudo Sue | Toppling Goliath Brewing Co. | 37882 | 5.80 | 4.23 |
IA | 10 | Dragon Fandango | Toppling Goliath Brewing Co. | 38063 | 4.20 | 4.21 |
ID | 1 | The DogFather | Laughing Dog Brewing | 22907 | 9.30 | 3.85 |
ID | 2 | Lost Continent | Grand Teton Brewing | 12611 | 8.00 | 3.80 |
ID | 3 | Anubis Imperial Coffee Porter | Laughing Dog Brewing | 10167 | 9.20 | 3.76 |
ID | 4 | Dagger Falls IPA | Sockeye Brewing | 18981 | 6.50 | 3.66 |
ID | 5 | Shock Collar | Laughing Dog Brewing | 27219 | 10.00 | 3.65 |
ID | 6 | Sweetgrass APA | Grand Teton Brewing | 32410 | 6.00 | 3.57 |
ID | 7 | Rustler IPA | Payette Brewing Company | 14185 | 6.20 | 3.54 |
ID | 8 | AlphaDog Imperial IPA | Laughing Dog Brewing | 15044 | 8.50 | 3.52 |
ID | 9 | Amber Ale | Grand Teton Brewing | 12128 | 4.80 | 3.52 |
ID | 10 | Ale 208 | Grand Teton Brewing | 10378 | 4.70 | 3.51 |
IL | 1 | Rare Bourbon County Brand Stout (2015) | Goose Island Beer Co. | 44386 | 14.80 | 4.72 |
IL | 2 | Double Blazed Orange Milkshake | Hop Butcher For The World | 14289 | 9.50 | 4.44 |
IL | 3 | Bourbon County Brand Stout (2022) 14.3% | Goose Island Beer Co. | 22146 | 14.30 | 4.41 |
IL | 4 | Double Grid | Hop Butcher For The World | 19274 | 7.50 | 4.38 |
IL | 5 | Bourbon County Brand Stout | Goose Island Beer Co. | 360334 | 15.20 | 4.38 |
IL | 6 | Green Moss | Hop Butcher For The World | 17178 | 7.50 | 4.36 |
IL | 7 | Bourbon County Brand Sir Isaac's Stout (2022) | Goose Island Beer Co. | 11617 | 13.90 | 4.35 |
IL | 8 | Bourbon County Brand Northwoods Stout (2017) | Goose Island Beer Co. | 37571 | 13.20 | 4.34 |
IL | 9 | Bourbon County Brand Coffee Stout (2022) | Goose Island Beer Co. | 15348 | 13.20 | 4.33 |
IL | 10 | Blazed Orange Milkshake | Hop Butcher For The World | 20021 | 7.50 | 4.33 |
IN | 1 | Dark Lord | 3 Floyds Brewing | 20674 | 15.00 | 4.33 |
IN | 2 | Permanent Funeral | 3 Floyds Brewing | 87764 | 10.50 | 4.27 |
IN | 3 | Zombie Dust | 3 Floyds Brewing | 830686 | 6.50 | 4.25 |
IN | 4 | Tsarina Valentina | 18th Street Brewery | 11087 | 12.00 | 4.22 |
IN | 5 | Dreadnaught | 3 Floyds Brewing | 95414 | 9.40 | 4.19 |
IN | 6 | Wigsplitter | 3 Floyds Brewing | 39215 | 7.70 | 4.15 |
IN | 7 | Chevalier Bertrand du Guesclin | 3 Floyds Brewing | 17624 | 8.90 | 4.13 |
IN | 8 | Arctic Panzer Wolf | 3 Floyds Brewing | 77249 | 9.00 | 4.13 |
IN | 9 | Peach | Upland Brewing Company | 10028 | 5.50 | 4.09 |
IN | 10 | Apocalypse Cow | 3 Floyds Brewing | 50174 | 8.60 | 4.08 |
KS | 1 | Yakimaniac IPA | Free State Brewing Co. | 25816 | 7.50 | 3.80 |
KS | 2 | 16-Bit Double Pale Ale (2015) | Tallgrass Brewing Company | 17041 | 6.20 | 3.71 |
KS | 3 | Octoberfest | Free State Brewing Co. | 18088 | 5.40 | 3.70 |
KS | 4 | Warbeard | Walnut River Brewing Company | 11999 | 5.50 | 3.70 |
KS | 5 | Stormchaser IPA | Free State Brewing Co. | 17629 | 5.70 | 3.61 |
KS | 6 | Oatmeal Stout | Free State Brewing Co. | 19833 | 6.10 | 3.57 |
KS | 7 | Ad Astra Ale | Free State Brewing Co. | 26742 | 5.60 | 3.53 |
KS | 8 | Copperhead Pale Ale | Free State Brewing Co. | 24065 | 6.00 | 3.48 |
KY | 1 | 70K | Against the Grain Brewery | 23135 | 13.10 | 4.24 |
KY | 2 | Bo & Luke | Against the Grain Brewery | 27454 | 13.00 | 4.13 |
KY | 3 | London Balling | Against the Grain Brewery | 14718 | 12.50 | 4.03 |
KY | 4 | Tropic Flare | Braxton Brewing Company | 22183 | 6.80 | 3.95 |
KY | 5 | Kentucky Bourbon Barrel Peppermint Porter | Lexington Brewing & Distilling Co. | 21103 | 8.20 | 3.93 |
KY | 6 | Citra Ass Down | Against the Grain Brewery | 127862 | 8.20 | 3.90 |
KY | 7 | Rico Sauvin | Against the Grain Brewery | 41564 | 9.00 | 3.87 |
KY | 8 | 35K | Against the Grain Brewery | 57196 | 7.00 | 3.86 |
KY | 9 | Kentucky Vanilla Barrel Cream Ale | Lexington Brewing & Distilling Co. | 95298 | 5.50 | 3.85 |
KY | 10 | Kentucky Bourbon Barrel Ale | Lexington Brewing & Distilling Co. | 353201 | 8.20 | 3.85 |
LA | 1 | DDH Ghost In the Machine | Parish Brewing Co. | 34714 | 8.50 | 4.56 |
LA | 2 | Ghost In The Machine | Parish Brewing Co. | 160532 | 8.50 | 4.24 |
LA | 3 | Rêve Coffee Stout | Parish Brewing Co. | 28630 | 6.80 | 4.22 |
LA | 4 | Attacus Atlas | Parish Brewing Co. | 24676 | 9.00 | 4.20 |
LA | 5 | Braincake | Parish Brewing Co. | 11863 | 8.40 | 4.19 |
LA | 6 | Grace and Grit™ | Great Raft Brewing | 23626 | 8.00 | 4.11 |
LA | 7 | Nova Vert | Parish Brewing Co. | 12505 | 6.80 | 4.11 |
LA | 8 | Bloom | Parish Brewing Co. | 18744 | 6.70 | 4.08 |
LA | 9 | Root Beer | Abita Brewing Company | 11805 | 0.00 | 4.07 |
LA | 10 | SIPS: Pinot Noir Grape And Black Currant | Parish Brewing Co. | 10355 | 4.80 | 4.07 |
MA | 1 | King JJJuliusss | Tree House Brewing Company | 53244 | 8.40 | 4.71 |
MA | 2 | King Julius | Tree House Brewing Company | 106873 | 8.20 | 4.63 |
MA | 3 | Very HHHazyyy | Tree House Brewing Company | 21366 | 8.80 | 4.63 |
MA | 4 | Very GGGreennn | Tree House Brewing Company | 36682 | 8.30 | 4.62 |
MA | 5 | Very Hazy | Tree House Brewing Company | 83062 | 8.60 | 4.61 |
MA | 6 | Emperor Julius | Tree House Brewing Company | 26499 | 8.80 | 4.59 |
MA | 7 | Juice Machine | Tree House Brewing Company | 90478 | 8.20 | 4.58 |
MA | 8 | Headroom | Trillium Brewing Company | 16468 | 8.00 | 4.58 |
MA | 9 | Very Green | Tree House Brewing Company | 143042 | 8.30 | 4.58 |
MA | 10 | JJJuiceee Machine | Tree House Brewing Company | 16881 | 8.60 | 4.57 |
MD | 1 | Citralaxy | Burley Oak Brewing Company | 15025 | 7.50 | 4.15 |
MD | 2 | Stout Aged in Bulleit Bourbon Barrels | Guinness Open Gate Brewery | 11014 | 9.50 | 4.06 |
MD | 3 | Barrel-Aged Stock Ale | Guinness Open Gate Brewery | 12277 | 10.00 | 4.03 |
MD | 4 | Blackbeard's Breakfast | Heavy Seas Beer | 31171 | 10.00 | 4.02 |
MD | 5 | Siren Noire | Heavy Seas Beer | 30710 | 9.50 | 4.01 |
MD | 6 | Pulp | RAR Brewing | 18928 | 6.20 | 4.00 |
MD | 7 | Double Duckpin | Union Craft Brewing | 41976 | 8.50 | 3.99 |
MD | 8 | Cush | Cushwa Brewing Company | 11323 | 6.50 | 3.97 |
MD | 9 | Citra Splendor | Manor Hill Brewing | 17563 | 8.30 | 3.97 |
MD | 10 | Brewtus | Monocacy Brewing Company | 11126 | 8.70 | 3.92 |
ME | 1 | Dinner | Maine Beer Company | 116121 | 8.20 | 4.52 |
ME | 2 | Swish | Bissell Brothers Brewing Company | 108868 | 8.00 | 4.51 |
ME | 3 | Here's To Feeling Good All the Time | Bissell Brothers Brewing Company | 27934 | 7.80 | 4.39 |
ME | 4 | Nothing Gold | Bissell Brothers Brewing Company | 56451 | 8.20 | 4.34 |
ME | 5 | Second Dinner | Maine Beer Company | 14912 | 8.00 | 4.31 |
ME | 6 | Farm To Face | Allagash Brewing Company | 14745 | 5.60 | 4.27 |
ME | 7 | Preserve & Protect | Bissell Brothers Brewing Company | 16008 | 7.80 | 4.25 |
ME | 8 | Flume² | Battery Steele Brewing | 10202 | 8.00 | 4.24 |
ME | 9 | Coolship Red | Allagash Brewing Company | 16157 | 6.60 | 4.24 |
ME | 10 | Reciprocal | Bissell Brothers Brewing Company | 63957 | 7.30 | 4.24 |
MI | 1 | Black Agnes | Schramm's Mead | 10517 | 14.00 | 4.66 |
MI | 2 | Black Note Stout | Bell's Brewery | 47694 | 11.20 | 4.44 |
MI | 3 | The Statement | Schramm's Mead | 15210 | 14.00 | 4.44 |
MI | 4 | PIÑA COLADA | Smooj | 14287 | 5.00 | 4.43 |
MI | 5 | Bourbon Barrel Aged Expedition Stout | Bell's Brewery | 23436 | 13.40 | 4.42 |
MI | 6 | Bourbon Barrel Aged Plead the 5th | Dark Horse Brewing Co. | 29885 | 11.00 | 4.39 |
MI | 7 | Kentucky Breakfast Stout (KBS) | Founders Brewing Co. | 355189 | 12.00 | 4.39 |
MI | 8 | KBS Maple Mackinac Fudge | Founders Brewing Co. | 60561 | 11.00 | 4.37 |
MI | 9 | Rye Hipster Brunch Stout | Odd Side Ales | 38659 | 12.70 | 4.35 |
MI | 10 | STRAWBERRY BANANA | Smooj | 13336 | 5.10 | 4.32 |
MN | 1 | Darkness (2017) Barrel-Aged | Surly Brewing Company | 12566 | 12.00 | 4.37 |
MN | 2 | Abrasive Double IPA | Surly Brewing Company | 122329 | 9.20 | 4.20 |
MN | 3 | Rain Drops | Barrel Theory Beer Company | 13950 | 7.50 | 4.19 |
MN | 4 | Peanut Butter Porter | Dangerous Man Brewing Co. | 23609 | 5.30 | 4.17 |
MN | 5 | Spirit Føul | Fair State Brewing Cooperative | 22940 | 6.30 | 4.15 |
MN | 6 | Rum King Imperial Stout | Indeed Brewing Company | 14943 | 10.50 | 4.15 |
MN | 7 | Axe Man | Surly Brewing Company | 218765 | 7.20 | 4.13 |
MN | 8 | Blissful Ignorance | Lupulin Brewing Company | 27214 | 9.00 | 4.11 |
MN | 9 | Barrel-Aged Pentagram | Surly Brewing Company | 11724 | 6.70 | 4.09 |
MN | 10 | Blakkr (Surly Release) | Surly Brewing Company | 33323 | 9.99 | 4.09 |
MO | 1 | Barrel-Aged Abraxas | Perennial Artisan Ales | 11817 | 11.20 | 4.71 |
MO | 2 | Abraxas | Perennial Artisan Ales | 90425 | 11.50 | 4.41 |
MO | 3 | King Fallen Flag | Narrow Gauge Brewing Company | 11309 | 8.60 | 4.36 |
MO | 4 | DDH OJ Run | Narrow Gauge Brewing Company | 14018 | 8.60 | 4.32 |
MO | 5 | Sump Coffee Stout | Perennial Artisan Ales | 52213 | 10.50 | 4.29 |
MO | 6 | Double Dry Hopped Fallen Flag | Narrow Gauge Brewing Company | 23874 | 7.00 | 4.26 |
MO | 7 | OJ Run | Narrow Gauge Brewing Company | 14276 | 8.60 | 4.23 |
MO | 8 | Double Dry Hopped (DDH) Cloud City | Narrow Gauge Brewing Company | 15537 | 7.00 | 4.21 |
MO | 9 | Fallen Flag | Narrow Gauge Brewing Company | 12372 | 7.00 | 4.16 |
MO | 10 | MILF | Mother's Brewing Company | 14430 | 11.00 | 4.11 |
MS | 1 | Crowd Control | Southern Prohibition Brewing | 28982 | 8.00 | 3.94 |
MS | 2 | Timber Beast | Lazy Magnolia Brewing Company | 25600 | 9.00 | 3.77 |
MS | 3 | Devil's Harvest | Southern Prohibition Brewing | 35038 | 4.90 | 3.72 |
MS | 4 | Li'l Smack IPA | Chandeleur Island Brewing Company | 13816 | 6.50 | 3.67 |
MS | 5 | Mississippi Fire Ant Imperial Red | Southern Prohibition Brewing | 14402 | 8.00 | 3.66 |
MS | 6 | Southern Hops'pitality IPA | Lazy Magnolia Brewing Company | 35498 | 5.50 | 3.59 |
MS | 7 | Southern Pecan | Lazy Magnolia Brewing Company | 149829 | 4.50 | 3.58 |
MS | 8 | Suzy B | Southern Prohibition Brewing | 19122 | 5.00 | 3.55 |
MS | 9 | Jefferson Stout | Lazy Magnolia Brewing Company | 33403 | 4.50 | 3.43 |
MT | 1 | Grazing Clouds | Mountains Walking Brewery | 10211 | 7.00 | 4.02 |
MT | 2 | Cold Smoke® | KettleHouse Brewing Company | 37389 | 6.50 | 3.95 |
MT | 3 | Ivan The Terrible | Big Sky Brewing Company | 28814 | 9.50 | 3.89 |
MT | 4 | Mountain Man | Jeremiah Johnson Brewing Co. | 11549 | 6.50 | 3.84 |
MT | 5 | Hat Trick Hop | Tamarack Brewing Company | 10076 | 7.00 | 3.77 |
MT | 6 | Hopzone IPA | Bozeman Brewing Company | 10978 | 7.00 | 3.72 |
MT | 7 | Bent Nail | Red Lodge Ales | 16977 | 6.30 | 3.67 |
MT | 8 | Going To The Sun | Great Northern Brewing Company (Montana) | 13154 | 5.70 | 3.67 |
MT | 9 | Shake-A-Day | Big Sky Brewing Company | 14711 | 8.20 | 3.65 |
MT | 10 | Wild Huckleberry Craft Lager | Great Northern Brewing Company (Montana) | 11628 | 4.50 | 3.64 |
NC | 1 | Angel of Darkness | Wicked Weed Brewing | 10170 | 11.00 | 4.35 |
NC | 2 | Red Angel | Wicked Weed Brewing | 13494 | 7.00 | 4.32 |
NC | 3 | Bourbon Barrel Aged Sexual Chocolate | Foothills Brewing | 14053 | 9.60 | 4.31 |
NC | 4 | Griddle Imperial Espresso Stout | Burial Beer Co. | 14531 | 10.00 | 4.26 |
NC | 5 | Neon God | New Anthem Beer Project | 10839 | 6.90 | 4.23 |
NC | 6 | Until There Is No Longer | Burial Beer Co. | 10246 | 7.50 | 4.22 |
