Mlb scoreboard cbs
Old Time Hockey
2013.01.11 19:37 NextLevelFantasy Old Time Hockey
A fantasy hockey super-league comprised of 220+ teams sorted into 16 leagues across 4 divisions!
2023.06.01 23:10 RedsModerator Game Thread: Reds @ Red Sox - Thu, Jun 01 @ 07:10 PM EDT
Game Status: Warmup - First Pitch is scheduled for 07:10 PM EDT
Links & Info
- Current conditions at Fenway Park: 82°F - Clear - Wind 7 mph, Out To LF
- TV: Reds: Bally Sports Ohio, Red Sox: NESN
- Radio: Reds: WLW 700, Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Statcast Game Preview
Division Scoreboard
MIL 1 @ TOR 3 - Final
Last Updated: 06/01/2023 06:51:15 PM EDT submitted by
RedsModerator to
Reds [link] [comments]
2023.06.01 21:44 NewYorkMetsBot2 POST GAME THREAD: The Mets defeated the Phillies by a score of 4-2 - Thu, Jun 01 @ 01:10 PM EDT
Game Status: Game Over - Score: 4-2 Mets
Links & Info
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
1 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .284 | .320 | .396 |
2 | Turner - SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .236 | .279 | .369 |
3 | Harper - DH | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .304 | .404 | .467 |
4 | Castellanos, N - RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | .300 | .345 | .461 |
5 | Schwarber - LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .160 | .312 | .387 |
6 | Marsh - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .275 | .373 | .475 |
| b-Ellis - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
7 | Clemens - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .257 | .321 | .459 |
8 | Sosa, E - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .276 | .410 |
9 | Stubbs - C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .242 | .286 | .333 |
| a-Realmuto - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .306 | .420 |
| Totals | 31 | 2 | 6 | 1 | 1 | 12 | 7 | | | |
Phillies |
a-Grounded out for Stubbs in the 8th. b-Flied out for Marsh in the 9th. |
BATTING: TB: Castellanos, N 3; Marsh; Stubbs; Turner. RBI: Castellanos, N (29). Runners left in scoring position, 2 out: Clemens. SF: Castellanos, N. GIDP: Stott. Team RISP: 0-for-1. Team LOB: 4. |
| Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
1 | Nimmo - CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .295 | .381 | .433 |
2 | Lindor - SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .220 | .293 | .422 |
3 | McNeil - 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .287 | .362 | .356 |
4 | Alonso - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .235 | .332 | .545 |
5 | Baty - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .240 | .311 | .388 |
6 | Marte, S - RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .243 | .312 | .309 |
7 | Vogelbach - DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .215 | .359 | .308 |
| a-Vientos - DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .214 | .308 |
8 | Canha - LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .245 | .330 | .406 |
9 | Alvarez - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .252 | .308 | .523 |
| Totals | 26 | 4 | 4 | 4 | 4 | 3 | 10 | | | |
Mets |
a-Hit a sacrifice fly for Vogelbach in the 6th. |
BATTING: 2B: Baty (6, Strahm). HR: Canha (5, 4th inning off Walker, T, 1 on, 2 out). TB: Baty 2; Canha 4; McNeil; Nimmo. RBI: Canha 2 (18); McNeil (17); Vientos (4). 2-out RBI: Canha 2; McNeil. Runners left in scoring position, 2 out: Alonso; Vogelbach. SAC: Marte, S. SF: Vientos. Team RISP: 2-for-5. Team LOB: 5. |
FIELDING: E: Alvarez (3, throw). DP: (Alonso-Lindor-Alonso). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
Walker, T (L, 4-3) | 4.0 | 2 | 3 | 3 | 3 | 2 | 1 | 74-38 | 5.65 |
Strahm | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 41-25 | 3.20 |
Soto, G | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-11 | 5.48 |
Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 5.57 |
Totals | 8.0 | 4 | 4 | 4 | 4 | 3 | 1 | | |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
Scherzer (W, 5-2) | 7.0 | 5 | 2 | 1 | 1 | 9 | 0 | 101-71 | 3.21 |
Brigham (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.26 |
Raley, B (H, 13) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 2.84 |
Smith, Dr (S, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3.86 |
Totals | 9.0 | 6 | 2 | 1 | 1 | 12 | 0 | | |
Game Info |
HBP: Marte, S (by Walker, T). |
Pitches-strikes: Walker, T 74-38; Strahm 41-25; Soto, G 15-11; Kimbrel 12-8; Scherzer 101-71; Brigham 15-11; Raley, B 16-10; Smith, Dr 1-1. |
Groundouts-flyouts: Walker, T 6-1; Strahm 3-1; Soto, G 1-1; Kimbrel 2-1; Scherzer 5-3; Brigham 1-0; Raley, B 0-0; Smith, Dr 0-1. |
Batters faced: Walker, T 18; Strahm 9; Soto, G 3; Kimbrel 3; Scherzer 26; Brigham 3; Raley, B 3; Smith, Dr 1. |
Inherited runners-scored: Smith, Dr 1-0. |
Umpires: HP: Tripp Gibson. 1B: Edwin Jimenez. 2B: Edwin Moscoso. 3B: Chris Guccione. |
Weather: 82 degrees, Sunny. |
Wind: 4 mph, Out To LF. |
First pitch: 1:10 PM. |
T: 2:32. |
Att: 38,302. |
Venue: Citi Field. |
June 1, 2023 |
Inning | Scoring Play | Score |
Top 1 | Nick Castellanos out on a sacrifice fly to center fielder Brandon Nimmo. Bryce Harper scores. | 2-0 PHI |
Bottom 3 | Jeff McNeil singles on a line drive to center fielder Brandon Marsh. Brandon Nimmo scores. Francisco Lindor to 3rd. | 2-1 PHI |
Bottom 4 | Mark Canha homers (5) on a fly ball to left center field. Starling Marte scores. | 3-2 NYM |
Bottom 6 | Mark Vientos out on a sacrifice fly to center fielder Brandon Marsh. Brett Baty scores. | 4-2 NYM |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB |
Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 6 | 0 | 4 |
Mets | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | | | 4 | 4 | 1 | 5 |
Decisions
Division Scoreboard
SD 10 @ MIA 1 - Game Over
Next Mets Game: Fri, Jun 02, 07:10 PM EDT vs. Blue Jays (1 day)
Posted: 06/01/2023 03:44:10 PM EDT submitted by
NewYorkMetsBot2 to
NewYorkMets [link] [comments]
2023.06.01 21:43 PhilsBot The Phillies fell to the Mets by a score of 4-2 - Thu, Jun 01 @ 01:10 PM EDT
Game Status: Final - Score: 4-2 Mets
Links & Info
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
1 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .284 | .320 | .396 |
2 | Turner - SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .236 | .279 | .369 |
3 | Harper - DH | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .304 | .404 | .467 |
4 | Castellanos, N - RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | .300 | .345 | .461 |
5 | Schwarber - LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .160 | .312 | .387 |
6 | Marsh - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .275 | .373 | .475 |
| b-Ellis - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
7 | Clemens - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .257 | .321 | .459 |
8 | Sosa, E - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .276 | .410 |
9 | Stubbs - C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .242 | .286 | .333 |
| a-Realmuto - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .306 | .420 |
| Totals | 31 | 2 | 6 | 1 | 1 | 12 | 7 | | | |
Phillies |
a-Grounded out for Stubbs in the 8th. b-Flied out for Marsh in the 9th. |
BATTING: TB: Castellanos, N 3; Marsh; Stubbs; Turner. RBI: Castellanos, N (29). Runners left in scoring position, 2 out: Clemens. SF: Castellanos, N. GIDP: Stott. Team RISP: 0-for-1. Team LOB: 4. |
| Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
1 | Nimmo - CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .295 | .381 | .433 |
2 | Lindor - SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .220 | .293 | .422 |
3 | McNeil - 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .287 | .362 | .356 |
4 | Alonso - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .235 | .332 | .545 |
5 | Baty - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .240 | .311 | .388 |
6 | Marte, S - RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .243 | .312 | .309 |
7 | Vogelbach - DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .215 | .359 | .308 |
| a-Vientos - DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .214 | .308 |
8 | Canha - LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .245 | .330 | .406 |
9 | Alvarez - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .252 | .308 | .523 |
| Totals | 26 | 4 | 4 | 4 | 4 | 3 | 10 | | | |
Mets |
a-Hit a sacrifice fly for Vogelbach in the 6th. |
BATTING: 2B: Baty (6, Strahm). HR: Canha (5, 4th inning off Walker, T, 1 on, 2 out). TB: Baty 2; Canha 4; McNeil; Nimmo. RBI: Canha 2 (18); McNeil (17); Vientos (4). 2-out RBI: Canha 2; McNeil. Runners left in scoring position, 2 out: Alonso; Vogelbach. SAC: Marte, S. SF: Vientos. Team RISP: 2-for-5. Team LOB: 5. |
FIELDING: E: Alvarez (3, throw). DP: (Alonso-Lindor-Alonso). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
Walker, T (L, 4-3) | 4.0 | 2 | 3 | 3 | 3 | 2 | 1 | 74-38 | 5.65 |
Strahm | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 41-25 | 3.20 |
Soto, G | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-11 | 5.48 |
Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 5.57 |
Totals | 8.0 | 4 | 4 | 4 | 4 | 3 | 1 | | |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
Scherzer (W, 5-2) | 7.0 | 5 | 2 | 1 | 1 | 9 | 0 | 101-71 | 3.21 |
Brigham (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.26 |
Raley, B (H, 13) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 2.84 |
Smith, Dr (S, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3.86 |
Totals | 9.0 | 6 | 2 | 1 | 1 | 12 | 0 | | |
Game Info |
HBP: Marte, S (by Walker, T). |
Pitches-strikes: Walker, T 74-38; Strahm 41-25; Soto, G 15-11; Kimbrel 12-8; Scherzer 101-71; Brigham 15-11; Raley, B 16-10; Smith, Dr 1-1. |
Groundouts-flyouts: Walker, T 6-1; Strahm 3-1; Soto, G 1-1; Kimbrel 2-1; Scherzer 5-3; Brigham 1-0; Raley, B 0-0; Smith, Dr 0-1. |
Batters faced: Walker, T 18; Strahm 9; Soto, G 3; Kimbrel 3; Scherzer 26; Brigham 3; Raley, B 3; Smith, Dr 1. |
Inherited runners-scored: Smith, Dr 1-0. |
Umpires: HP: Tripp Gibson. 1B: Edwin Jimenez. 2B: Edwin Moscoso. 3B: Chris Guccione. |
Weather: 82 degrees, Sunny. |
Wind: 4 mph, Out To LF. |
First pitch: 1:10 PM. |
T: 2:32. |
Att: 38,302. |
Venue: Citi Field. |
June 1, 2023 |
Inning | Scoring Play | Score |
Top 1 | Nick Castellanos out on a sacrifice fly to center fielder Brandon Nimmo. Bryce Harper scores. | 2-0 PHI |
Bottom 3 | Jeff McNeil singles on a line drive to center fielder Brandon Marsh. Brandon Nimmo scores. Francisco Lindor to 3rd. | 2-1 PHI |
Bottom 4 | Mark Canha homers (5) on a fly ball to left center field. Starling Marte scores. | 3-2 NYM |
Bottom 6 | Mark Vientos out on a sacrifice fly to center fielder Brandon Marsh. Brett Baty scores. | 4-2 NYM |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB |
Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 6 | 0 | 4 |
Mets | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | | | 4 | 4 | 1 | 5 |
Decisions
Division Scoreboard
SD 10 @ MIA 1 - Final
Next Phillies Game: Fri, Jun 02, 07:05 PM EDT @ Nationals (1 day)
Last Updated: 06/01/2023 06:40:08 PM EDT submitted by
PhilsBot to
phillies [link] [comments]
2023.06.01 18:40 PhilsBot Game Thread: Phillies @ Mets - Thu, Jun 01 @ 01:10 PM EDT
Game Status: Game Over - Score: 4-2 Mets
Links & Info
- Current conditions at Citi Field: 82°F - Sunny - Wind 4 mph, Out To LF
- TV: National: MLBN (out-of-market only), Phillies: NBCSP, Mets: SNY
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
1 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .284 | .320 | .396 |
2 | Turner - SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .236 | .279 | .369 |
3 | Harper - DH | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .304 | .404 | .467 |
4 | Castellanos, N - RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | .300 | .345 | .461 |
5 | Schwarber - LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .160 | .312 | .387 |
6 | Marsh - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .275 | .373 | .475 |
| b-Ellis - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
7 | Clemens - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .257 | .321 | .459 |
8 | Sosa, E - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .276 | .410 |
9 | Stubbs - C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .242 | .286 | .333 |
| a-Realmuto - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .306 | .420 |
| Totals | 31 | 2 | 6 | 1 | 1 | 12 | 7 | | | |
Phillies |
a-Grounded out for Stubbs in the 8th. b-Flied out for Marsh in the 9th. |
BATTING: TB: Castellanos, N 3; Marsh; Stubbs; Turner. RBI: Castellanos, N (29). Runners left in scoring position, 2 out: Clemens. SF: Castellanos, N. GIDP: Stott. Team RISP: 0-for-1. Team LOB: 4. |
| Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
1 | Nimmo - CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .295 | .381 | .433 |
2 | Lindor - SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .220 | .293 | .422 |
3 | McNeil - 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .287 | .362 | .356 |
4 | Alonso - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .235 | .332 | .545 |
5 | Baty - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .240 | .311 | .388 |
6 | Marte, S - RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .243 | .312 | .309 |
7 | Vogelbach - DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .215 | .359 | .308 |
| a-Vientos - DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .214 | .308 |
8 | Canha - LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .245 | .330 | .406 |
9 | Alvarez - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .252 | .308 | .523 |
| Totals | 26 | 4 | 4 | 4 | 4 | 3 | 10 | | | |
Mets |
a-Hit a sacrifice fly for Vogelbach in the 6th. |
BATTING: 2B: Baty (6, Strahm). HR: Canha (5, 4th inning off Walker, T, 1 on, 2 out). TB: Baty 2; Canha 4; McNeil; Nimmo. RBI: Canha 2 (18); McNeil (17); Vientos (4). 2-out RBI: Canha 2; McNeil. Runners left in scoring position, 2 out: Alonso; Vogelbach. SAC: Marte, S. SF: Vientos. Team RISP: 2-for-5. Team LOB: 5. |
FIELDING: E: Alvarez (3, throw). DP: (Alonso-Lindor-Alonso). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
Walker, T (L, 4-3) | 4.0 | 2 | 3 | 3 | 3 | 2 | 1 | 74-38 | 5.65 |
Strahm | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 41-25 | 3.20 |
Soto, G | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-11 | 5.48 |
Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 5.57 |
Totals | 8.0 | 4 | 4 | 4 | 4 | 3 | 1 | | |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
Scherzer (W, 5-2) | 7.0 | 5 | 2 | 1 | 1 | 9 | 0 | 101-71 | 3.21 |
Brigham (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.26 |
Raley, B (H, 13) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 2.84 |
Smith, Dr (S, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3.86 |
Totals | 9.0 | 6 | 2 | 1 | 1 | 12 | 0 | | |
Game Info |
HBP: Marte, S (by Walker, T). |
Pitches-strikes: Walker, T 74-38; Strahm 41-25; Soto, G 15-11; Kimbrel 12-8; Scherzer 101-71; Brigham 15-11; Raley, B 16-10; Smith, Dr 1-1. |
Groundouts-flyouts: Walker, T 6-1; Strahm 3-1; Soto, G 1-1; Kimbrel 2-1; Scherzer 5-3; Brigham 1-0; Raley, B 0-0; Smith, Dr 0-1. |
Batters faced: Walker, T 18; Strahm 9; Soto, G 3; Kimbrel 3; Scherzer 26; Brigham 3; Raley, B 3; Smith, Dr 1. |
Inherited runners-scored: Smith, Dr 1-0. |
Umpires: HP: Tripp Gibson. 1B: Edwin Jimenez. 2B: Edwin Moscoso. 3B: Chris Guccione. |
Weather: 82 degrees, Sunny. |
Wind: 4 mph, Out To LF. |
First pitch: 1:10 PM. |
T: 2:32. |
Att: 38,302. |
Venue: Citi Field. |
June 1, 2023 |
Inning | Scoring Play | Score |
Top 1 | Nick Castellanos out on a sacrifice fly to center fielder Brandon Nimmo. Bryce Harper scores. | 2-0 PHI |
Bottom 3 | Jeff McNeil singles on a line drive to center fielder Brandon Marsh. Brandon Nimmo scores. Francisco Lindor to 3rd. | 2-1 PHI |
Bottom 4 | Mark Canha homers (5) on a fly ball to left center field. Starling Marte scores. | 3-2 NYM |
Bottom 6 | Mark Vientos out on a sacrifice fly to center fielder Brandon Marsh. Brett Baty scores. | 4-2 NYM |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E | LOB |
Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | 6 | 0 | 4 |
Mets | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | | | 4 | 4 | 1 | 5 |
Decisions
Division Scoreboard
SD 10 @ MIA 1 - Game Over
Last Updated: 06/01/2023 03:43:29 PM EDT submitted by
PhilsBot to
phillies [link] [comments]
2023.06.01 18:10 NewYorkMetsBot2 GAME THREAD: Phillies @ Mets - Thu, Jun 01 @ 01:10 PM EDT
Game Status: Game Over - Score: 4-2 Mets
Links & Info
- Current conditions at Citi Field: 82°F - Sunny - Wind 4 mph, Out To LF
- TV: National: MLBN (out-of-market only), Phillies: NBCSP, Mets: SNY
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
1 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .284 | .320 | .396 |
2 | Turner - SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .236 | .279 | .369 |
3 | Harper - DH | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .304 | .404 | .467 |
4 | Castellanos, N - RF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | .300 | .345 | .461 |
5 | Schwarber - LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .160 | .312 | .387 |
6 | Marsh - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .275 | .373 | .475 |
| b-Ellis - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
7 | Clemens - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .257 | .321 | .459 |
8 | Sosa, E - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .276 | .410 |
9 | Stubbs - C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .242 | .286 | .333 |
| a-Realmuto - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .306 | .420 |
| Totals | 31 | 2 | 6 | 1 | 1 | 12 | 7 | | | |
Phillies |
a-Grounded out for Stubbs in the 8th. b-Flied out for Marsh in the 9th. |
BATTING: TB: Castellanos, N 3; Marsh; Stubbs; Turner. RBI: Castellanos, N (29). Runners left in scoring position, 2 out: Clemens. SF: Castellanos, N. GIDP: Stott. Team RISP: 0-for-1. Team LOB: 4. |
| Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
1 | Nimmo - CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .295 | .381 | .433 |
2 | Lindor - SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .220 | .293 | .422 |
3 | McNeil - 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .287 | .362 | .356 |
4 | Alonso - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .235 | .332 | .545 |
5 | Baty - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .240 | .311 | .388 |
6 | Marte, S - RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .243 | .312 | .309 |
7 | Vogelbach - DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .215 | .359 | .308 |
| a-Vientos - DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .214 | .308 |
8 | Canha - LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .245 | .330 | .406 |
9 | Alvarez - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .252 | .308 | .523 |
| Totals | 26 | 4 | 4 | 4 | 4 | 3 | 10 | | | |
Mets |
a-Hit a sacrifice fly for Vogelbach in the 6th. |
BATTING: 2B: Baty (6, Strahm). HR: Canha (5, 4th inning off Walker, T, 1 on, 2 out). TB: Baty 2; Canha 4; McNeil; Nimmo. RBI: Canha 2 (18); McNeil (17); Vientos (4). 2-out RBI: Canha 2; McNeil. Runners left in scoring position, 2 out: Alonso; Vogelbach. SAC: Marte, S. SF: Vientos. Team RISP: 2-for-5. Team LOB: 5. |
FIELDING: E: Alvarez (3, throw). DP: (Alonso-Lindor-Alonso). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
Walker, T (L, 4-3) | 4.0 | 2 | 3 | 3 | 3 | 2 | 1 | 74-38 | 5.65 |
Strahm | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 41-25 | 3.20 |
Soto, G | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-11 | 5.48 |
Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 5.57 |
Totals | 8.0 | 4 | 4 | 4 | 4 | 3 | 1 | | |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
Scherzer (W, 5-2) | 7.0 | 5 | 2 | 1 | 1 | 9 | 0 | 101-71 | 3.21 |
Brigham (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.26 |
Raley, B (H, 13) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 2.84 |
Smith, Dr (S, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 3.86 |
Totals | 9.0 | 6 | 2 | 1 | 1 | 12 | 0 | | |
Game Info |
HBP: Marte, S (by Walker, T). |
Pitches-strikes: Walker, T 74-38; Strahm 41-25; Soto, G 15-11; Kimbrel 12-8; Scherzer 101-71; Brigham 15-11; Raley, B 16-10; Smith, Dr 1-1. |
Groundouts-flyouts: Walker, T 6-1; Strahm 3-1; Soto, G 1-1; Kimbrel 2-1; Scherzer 5-3; Brigham 1-0; Raley, B 0-0; Smith, Dr 0-1. |
Batters faced: Walker, T 18; Strahm 9; Soto, G 3; Kimbrel 3; Scherzer 26; Brigham 3; Raley, B 3; Smith, Dr 1. |
Inherited runners-scored: Smith, Dr 1-0. |
Umpires: HP: Tripp Gibson. 1B: Edwin Jimenez. 2B: Edwin Moscoso. 3B: Chris Guccione. |
Weather: 82 degrees, Sunny. |
Wind: 4 mph, Out To LF. |
First pitch: 1:10 PM. |
T: 2:32. |
Att: 38,302. |
Venue: Citi Field. |
June 1, 2023 |
Inning | Scoring Play | Score |
Top 1 | Nick Castellanos out on a sacrifice fly to center fielder Brandon Nimmo. Bryce Harper scores. | 2-0 PHI |
Bottom 3 | Jeff McNeil singles on a line drive to center fielder Brandon Marsh. Brandon Nimmo scores. Francisco Lindor to 3rd. | 2-1 PHI |
Bottom 4 | Mark Canha homers (5) on a fly ball to left center field. Starling Marte scores. | 3-2 NYM |
