Four marauders harry potter
MaraudersHarryPotter
2021.09.30 00:04 Elegant_Tomato3228 MaraudersHarryPotter
Can you swear that you are up to no good?
2013.03.25 23:42 cojoco Snape's Dungeon
“I can teach you how to bottle fame, brew glory, even put a stopper in death.”
2021.09.20 23:30 notsophiarose Jegulus
community for all things jegulus! the romantic ship for James Potter and Regulus Black. if you like Marauders/Drarry/or Harry Potter in general, you might like this :)
2023.06.07 14:15 KevinsChili22 24M bored at work let’s[chat]? Maybe we’ll become friends :)
Bored at work today boss is out so I won’t have anything to do. Let’s entertain each other :)
I’m down to talk about whatever tbh I’m a pretty open book. Also down to play iMessage games if anyone wants?
I like to play video games, workout, go hiking, hangout with friends and watch tv/movies. Harry Potter and Star Wars are my favorites. I’m kinda introverted so a lot of times I prefer to just chill at home lol.
Share some of your interests with me or goals for the year!
I’m going on an international trip next year so give me recommendations!
Also, if anyone is from or near Ohio DM me it would be cool to make some friends nearby!
submitted by
KevinsChili22 to
MeetPeople [link] [comments]
2023.06.07 14:12 hellboy___007 2002 Box Office Analysis - Notable movies
This is in a release date order so don't get confused. 2002 was the year of Spider-man, attack of the clones, Lord of the ring 2 and Harry Potter Chamber of secrets. That is 4 blockbusters. It is also the year of Big Fat Greek Wedding which had absolutely insane legs. Surprise hits and a lot of big budget flops too. 2002 started with Arnold's disaster Collateral Damage and ended with the blockbuster Lord of the Ring : two towers. Hope you enjoy this throwback. PS: these are only notable movies. I couldn't put everything here. Thanks
Movie | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office | Legs | Verdict |
Collateral Damage (2002) | 85 Million | 15 Million | 40 Million | 78 Million | 2.66 | Flop |
Resident Evil (2002) | 35 Million | 17 Million | 40 Million | 103 Million | 2.27 | Above Average |
Ice Age (2002) | 65 Million | 46 Million | 176 Million | 386 Million | 3.81 | Big Hit |
Blade 2 (2002) | 54 Million | 32 Million | 81 Million | 154 Million | 2.51 | Above Average |
Panic Room (2002) | 48 Million | 30 Million | 95 Million | 196 Million | 3.17 | Hit |
The Scorpion King (2002) | 60 Million | 36 Million | 90 Million | 165 Million | 2.51 | Average |
Spider-Man (2002) | 139 Million | 114 Million | 403 Million | 821 Million | 3.51 | Blockbuster |
Star Wars Ep. II: Attack of the Clones (2002) | 115 Million | 80 Million | 310 Million | 656 Million | 3.88 | Blockbuster |
Insomnia (2002) | 46 Million | 20 Million | 67 Million | 113 Million | 3.21 | Above Average |
The Sum of All Fears (2002) | 68 Million | 31 Million | 118 Million | 193 Million | 3.80 | Hit |
The Bourne Identity (2002) | 60 Million | 27 Million | 121 Million | 214 Million | 4.48 | Big Hit |
Scooby-Doo (2002) | 84 Million | 54 Million | 153 Million | 276 Million | 2.83 | Hit |
Minority Report (2002) | 102 Million | 35 Million | 132 Million | 358 Million | 3.70 | Hit |
Lilo & Stitch (2002) | 80 Million | 35 Million | 145 Million | 245 Million | 4.13 | Hit |
Mr. Deeds (2002) | 50 Million | 37 Million | 126 Million | 171 Million | 3.40 | Hit |
Men in Black 2 (2002) | 140 Million | 52 Million | 190 Million | 441 Million | 3.65 | Hit |
Stuart Little 2 (2002) | 120 Million | 15 Million | 64 Million | 166 Million | 4.30 | Flop |
Austin Powers in Goldmember (2002) | 63 Million | 73 Million | 213 Million | 296 Million | 2.92 | Big Hit |
Signs (2002) | 70 Million | 60 Million | 227 Million | 408 Million | 3.79 | Big Hit |
Spy Kids 2: The Island of Lost Dreams(2002) | 38 Million | 16 Million | 85 Million | 119 Million | 5.14 | Hit |
xXx (2002) | 70 Million | 44 Million | 141 Million | 267 Million | 3.19 | Big Hit |
My Big Fat Greek Wedding (2002) | 5 Million | 597k | 241 Million | 374 Million | 21.75 | All time Blockbuster |
The Tuxedo (2002) | 60 Million | 15 Million | 50 Million | 104 Million | 3.36 | Average |
The Ring (2002) | 48 Million | 15 Million | 129 Million | 248 Million | 6.98 | Big Hit |
Jackass: The Movie (2002) | 2 Million | 22 Million | 64 Million | 79 Million | 2.82 | Big Hit |
8 Mile (2002) | 41 Million | 51 Million | 116 Million | 245 Million | 2.28 | Big Hit |
Harry Potter and the Chamber of Secrets (2002) | 100 Million | 88 Million | 262 Million | 874 Million | 2.97 | Blockbuster |
Die Another Day (2002) | 142 Million | 47 Million | 160 Million | 431 Million | 3.42 | Hit |
Analyze That (2002) | 60 Million | 11 Million | 32 Million | 54 Million | 54 Million | Flop |
Star Trek: Nemesis (2002) | 60 Million | 18 Million | 43 Million | 67 Million | 2.34 | Flop |
Gangs of New York (2002) | 97 Million | 9 Million | 77 Million | 183 Million | 7.10 | Average |
The Lord of the Rings: The Two Towers (2002) | 94 Million | 62 Million | 342 Million | 919 Million | 5.52 | Blockbuster |
Catch Me if You Can (2002) | 52 Million | 30 Million | 164 Million | 355 Million | 5.52 | Big Hit |
submitted by
hellboy___007 to
boxoffice [link] [comments]
2023.06.07 14:08 WagonWheel22 Chris Christie Officially Announces 2024 Campaign, Taking Aim at Trump
From CNN: Former New Jersey Gov. Chris Christie kicked off his second presidential campaign on Tuesday with a lacerating indictment of former President Donald Trump, calling his ally-turned-rival a “lonely, self-consumed mirror hog” who, by force of personality alone, represents a threat to the republic.
At a town hall event in New Hampshire, Christie – who endorsed Trump after dropping out of the 2016 primary and then became a close adviser to the former president ahead of the 2020 election – described his past support as an error and urged Republicans to join him in rejecting the GOP front-runner.
“Beware of the leader in this country, who you have handed leadership to, who has never made a mistake, who has never done anything wrong, who when something goes wrong it’s always someone else’s fault. And who has never lost,” Christie said of Trump.
“I can’t guarantee you success, but I can guarantee you that at the end of it, you will have no doubt in your mind who I am and what I stand for and whether I deserve it,” he said. “That’s why I came back to New Hampshire to tell all of you that I intend to seek the Republican nomination for President of the United States in 2024.”...
Christie’s announcement on Tuesday, which followed his filing with the Federal Election Commission earlier in the day, came a day after fellow GOP moderate Chris Sununu, the governor of New Hampshire, opted against running and less than 24 hours before former Vice President Mike Pence officially enters the race. Like in 2016, Christie is seeking to appeal to more traditionally conservative, establishment-friendly Republicans – and hope that he can emerge as a foil to Trump and Florida Gov. Ron DeSantis in a rapidly growing field.
Also similar to that first run: Christie is part of a crowded field that, if history is any guide, could pave the way for a nominee currently running with less than majority support among Republicans. Along with Trump and DeSantis, former South Carolina Gov. Nikki Haley, former Arkansas Gov. Asa Hutchinson and South Carolina Sen. Tim Scott have all launched bids. Pence, who has already filed paperwork to run, and North Dakota Gov. Doug Burgum are expected to join the crowd on Wednesday.
Christie on Tuesday touted his ability to be a pugilist while also making a case for compromise – something he called out DeSantis, a former Freedom Caucus member in the US House who now enjoys unified GOP control of the state legislature, for never succeeding at or even attempting.
He also chided DeSantis and Trump over their murky positions on the Russian invasion of Ukraine and, in what sounded like a jab at DeSantis’ and other primary candidates’ attacks on “woke ideology,” said the field included a bunch of “pretenders” who are “talking about issues that are so small that sometimes it’s hard to even understand them.”
That group, Christie added, treated Trump like the “Harry Potter” villain Voldemort, whose name the books’ protagonists are banned from speaking.
“The person I am talking about who’s obsessed with the mirror, who never admits a mistake, who never admits a fault and who always find someone else and something else to blame for whatever goes wrong, but finds every reason for anything that goes right – is Donald Trump,” Christie said.
As CNN has previously reported, Christie believes he is best-positioned to take on Trump in the primary while also appealing to independents in a potential general election showdown with President Joe Biden. He begins his bid with the support of a new super PAC, called “Tell It Like It Is,” formed by allies in anticipation of his campaign.
Christie offered a less edgy take on Biden, accusing the president of “dividing” voters but also recalling their decades-old relationship. Being “timid,” “quiet” and “not speaking to us regularly” were, as Christie told it, Biden’s foremost sins. Along with his age.
“He’s a nice man. He’s out of his depth because he’s not the guy he used to be,” Christie said. “Father Time always wins.”
Christie’s flirtation with presidential politics began in 2011, when he considered running in a primary to take on then-President Barack Obama a year later. He demurred, then saw his standing with Republicans sag ahead of 2016. His 2016 campaign was short-lived and most memorable for Christie’s mocking evisceration of Florida Sen. Marco Rubio in a February debate.
He helmed Trump’s transition team – though his work was eventually trashed and Christie himself sidelined days after the election – and later on became a close adviser to the former president. He was floated as a potential appointment to a number of administration jobs, though none ever materialized. He even participated in mock debates with Trump in 2020. (Christie has said he believes he contracted Covid-19 from Trump, who did not disclose a positive test result, during one of those sessions.)
Following Trump’s defeat and subsequent attempt to overturn the 2020 election, Christie turned on him and sought to establish himself as one of Trump’s chief Republican critics.
“We keep losing and losing and losing,” Christie said at the Republican Jewish Coalition’s annual leadership conference late last year. “The reason we’re losing is because Donald Trump has put himself before everybody else.”
He also has said that Trump “incited” the January 6, 2021, insurrection at the US Capitol “in an effort to intimidate Mike Pence and the Congress into doing exactly what he said in his own words last week: overturn the election.”
In an interview with Axios this year, he vowed never to support Trump again.
“I can’t help him,” Christie said. “No way.”
Asked by an audience member on Tuesday whether he had a plan to win over “Trump voters,” Christie disputed the characterization – and insisted that Republicans should not view people who had previously voted for Trump as an impenetrable group.
“There is no such thing as ‘Trump voters.’ He doesn’t own them. He didn’t take title to them. They’re not one of his buildings. They’re not one of his casinos in New Jersey. They’re not that wreck he’s got in Las Vegas,” Christie said. “I voted for him twice. Am I a Trump voter? Hell no, man.”
submitted by
WagonWheel22 to
BreakingPoints [link] [comments]
2023.06.07 14:07 Acziever Harry Potter themed art for @TekkiWolf /Twitter
2023.06.07 14:05 the-phony-pony What are you writing? Weekly Post
submitted by
the-phony-pony to
HPfanfiction [link] [comments]
2023.06.07 13:55 CarizmaX Harry Potter Bedroom
2023.06.07 13:53 The_Amazing_Emu Should the new HBO series have its own visual style?
Part of me thinks they should redesign the appearance of everything to give it its own unique look (especially ones that might be more accurate to the books). I’m thinking of that recent post of a pre-movie sorting hat puppet or making the uniforms less like British school uniforms (remove the tie, emphasize robes, etc). It would be a way for the series to stand out with its own identity.
On the other hand, Warner Bros has spent a lot of time and effort merchandizing the Harry Potter brand and two conflicting visions could undermine that. Which one should be at Universal, for example? I don’t have a good answer to this question, but I thought it was an interesting one.
submitted by
The_Amazing_Emu to
harrypotter [link] [comments]
2023.06.07 13:42 Ok_Target6758 tom and harry potter
2023.06.07 13:42 KevinsChili22 24M dying of boredom at work. Come chat!
Bored at work today boss is out so I won’t have anything to do. Let’s entertain each other :)
I’m down to talk about whatever tbh I’m a pretty open book. Also down to play iMessage games if anyone wants?
I like to play video games, workout, go hiking, hangout with friends and watch tv/movies. Harry Potter and Star Wars are my favorites. I’m kinda introverted so a lot of times I prefer to just chill at home lol.
Share some of your interests with me or goals for the year!
I’m going on an international trip next year so give me recommendations!
Also, if anyone is from or near Ohio DM me it would be cool to make some friends nearby!
submitted by
KevinsChili22 to
MakeNewFriendsHere [link] [comments]
2023.06.07 13:30 OkDay1857 Harry Potter Castle Build
2023.06.07 13:21 Famous-Confection709 Hey everyone! Got this set for free but I hate harry potter. I absolutely loved the horse and would like to use it. Any ideas about how can I use the horse or the parts on my dc display?
2023.06.07 13:07 ElliotUK- LOOKING FOR $25 PAYPAL, DM ME IF YOUR INTERESTED ❤️
2023.06.07 12:38 Famous-Confection709 Hey everyone! Got this set for free but I hate harry potter. I absolutely loved the horse and would like to use it. Any ideas about how can I use the horse or the parts on my dc display?
2023.06.07 12:37 Famous-Confection709 Hey everyone! Got this set for free but I hate harry potter. I absolutely loved the horse and would like to use it. Any ideas about how can I use the horse or the parts on my dc display?
2023.06.07 12:33 Interesting_Host_221 harry potter pornos
submitted by Interesting_Host_221 to u/Interesting_Host_221 [link] [comments]
2023.06.07 12:30 GreekHWCollector Loved these mini funko harry potter figures from kinder eggs
2023.06.07 12:30 FappidyDat [H] TF2 Keys & PayPal [W] Choice (Jun 2023)
Notes: - I am EXTREMELY busy, but I check my messages and DMs at least ONCE per day. Please be patient and wait at least 24 hours for my response if I don't get back to you immediately.
- I buy only in Unrevealed Key Link Format or Plain Steam Keys. No gift links.
- For PayPal, I am in the US region and I only send via G&S. Please note there will be PayPal fees (including international/conversion and purchasing fees) to consider.
- All games that you sell to me should ideally be REGION-FREE. Please ensure the games are not region-locked/bound to a specific country.
- You must be willing to fill a spreadsheet with steam keys.
I pay with the following: TF2 & PayPal
I Buy Humble Choice (Jun 2023) | with TF2 | with PayPal |
Curse of the Dead Gods | 0.9 TF2 Price Will Be Ready Soon | $1.88 PP Price Will Be Ready Soon |
Ghostwire Tokyo | 2.9 TF2 Price Will Be Ready Soon | $5.73 PP Price Will Be Ready Soon |
GRIME | 0.7 TF2 Price Will Be Ready Soon | $1.4 PP Price Will Be Ready Soon |
Remnant: From the Ashes - Complete Edition | 3.4 TF2 Price Will Be Ready Soon | $6.76 PP Price Will Be Ready Soon |
All Games Above (Special) | 7.3 TF2 + You Keep Any Remaining Bundle Games Bundle Price Will Be Ready Soon | $14.48 PP + You Keep Any Remaining Bundle Games Bundle Price Will Be Ready Soon |
Full Bundle (Special) | 7.72 TF2 | $15.28 PP |
I Buy Must-Play Metroidvanias Bundle | with TF2 | with PayPal |
Blasphemous | 1.0 TF2 Price Will Be Ready Soon | $1.98 PP Price Will Be Ready Soon |
Bloodstained: Ritual of the Night | 1.3 TF2 Price Will Be Ready Soon | $2.64 PP Price Will Be Ready Soon |
Hollow Knight | 2.4 TF2 Price Will Be Ready Soon | $4.84 PP Price Will Be Ready Soon |
Rain World | 0.8 TF2 Price Will Be Ready Soon | $1.64 PP Price Will Be Ready Soon |
All Games Above (Special) | 6.4 TF2 + You Keep Any Remaining Bundle Games | $12.69 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 8.33 TF2 | $16.5 PP |
I Buy Luck of the Draw: Roguelike Deckbuilders Bundle | with TF2 | with PayPal |
Dicey Dungeons | 1.1 TF2 | $2.08 PayPal |
Luck be a Landlord | 1.0 TF2 | $1.91 PayPal |
Alina of the Arena | 2.1 TF2 | $4.23 PayPal |
Chrono Ark | 2.8 TF2 | $5.56 PayPal |
Tainted Grail: Conquest | 3.8 TF2 | $7.56 PayPal |
Fights in Tight Spaces | 6.0 TF2 | $11.88 PayPal |
All Games Above (Special) | 12.5 TF2 + You Keep Any Remaining Bundle Games | $24.81 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 12.63 TF2 | $25.01 PP |
I Buy May Multiplayer Bundle | with TF2 | with PayPal |
Generation Zero® | 0.8 TF2 | $1.58 PayPal |
Northgard | 1.2 TF2 | $2.38 PayPal |
Borderlands 3 Super Deluxe Edition | 2.4 TF2 | $4.85 PayPal |
Destiny 2: Beyond Light | 1.2 TF2 | $2.39 PayPal |
PULSAR: Lost Colony | 0.3 TF2 | $0.61 PayPal |
All Games Above (Special) | 6.8 TF2 + You Keep Any Remaining Bundle Games | $13.5 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 7.02 TF2 | $13.9 PP |
I Buy Capcom Heroic Collection Bundle | with TF2 | with PayPal |
Mega Man Legacy Collection | 0.4 TF2 | $0.79 PayPal |
Dragons Dogma - Dark Arisen | 1.1 TF2 | $2.11 PayPal |
Mega Man Legacy Collection 2 | 0.6 TF2 | $1.25 PayPal |
MONSTER HUNTER RISE | 4.2 TF2 | $8.41 PayPal |
Street Fighter 30th Anniversary Collection | 2.4 TF2 | $4.84 PayPal |
All Games Above (Special) | 10.0 TF2 + You Keep Any Remaining Bundle Games | $19.89 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Easy-Going Games: White Thorn Games Bundle | with TF2 | with PayPal |
APICO | 2.3 TF2 | $4.61 PayPal |
Lake | 0.7 TF2 | $1.41 PayPal |
All Games Above (Special) | 3.5 TF2 + You Keep Any Remaining Bundle Games | $6.88 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Feel The Rhythm Bundle | with TF2 | with PayPal |
No Straight Roads: Encore Edition | 1.3 TF2 | $2.63 PayPal |
All Games Above (Special) | 1.5 TF2 + You Keep Any Remaining Bundle Games | $3.01 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Humble Choice (May 2023) | with TF2 | with PayPal |
Bendy and the Dark Revival | 0.2 TF2 | $0.48 PayPal |
Builder Simulator | 0.3 TF2 | $0.56 PayPal |
Operation: Tango | 0.3 TF2 | $0.66 PayPal |
Warhammer 40,000: Chaos Gate - Daemonhunters | 1.6 TF2 | $3.22 PayPal |
All Games Above (Special) | 2.8 TF2 + You Keep Any Remaining Bundle Games | $5.62 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Striking Soulslikes Bundle | with TF2 | with PayPal |
Salt and Sanctuary | 1.1 TF2 | $2.1 PayPal |
Blade of Darkness | 1.1 TF2 | $2.23 PayPal |
Mortal Shell | 1.4 TF2 | $2.74 PayPal |
Aeterna Noctis | 1.5 TF2 | $2.91 PayPal |
Loot River | 2.9 TF2 | $5.76 PayPal |
All Games Above (Special) | 9.1 TF2 + You Keep Any Remaining Bundle Games | $17.99 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Fight 4 Your Friends Co-Op Shooters Bundle | with TF2 | with PayPal |
Warhammer: Vermintide 2 | 0.7 TF2 | $1.44 PayPal |
Zombie Army Trilogy | 0.5 TF2 | $0.97 PayPal |
Back 4 Blood | 2.8 TF2 | $5.55 PayPal |
Zombie Army 4: Dead War | 1.8 TF2 | $3.64 PayPal |
All Games Above (Special) | 6.7 TF2 + You Keep Any Remaining Bundle Games | $13.26 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 8.33 TF2 | $16.5 PP |
I Buy In Your Face VR Bundle | with TF2 | with PayPal |
Vertigo Remastered | 0.4 TF2 | $0.8 PayPal |
Into the Radius VR | 3.1 TF2 | $6.22 PayPal |
Wanderer | 1.1 TF2 | $2.16 PayPal |
Zenith MMO | 2.2 TF2 | $4.32 PayPal |
All Games Above (Special) | 7.8 TF2 + You Keep Any Remaining Bundle Games | $15.43 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Humble Choice (Apr 2023) | with TF2 | with PayPal |
Aliens: Fireteam Elite | 1.0 TF2 | $1.92 PayPal |
DEATH STRANDING DIRECTOR'S CUT | 3.0 TF2 | $5.89 PayPal |
Life is Strange 2 Complete Season | 0.7 TF2 | $1.44 PayPal |
Rollerdrome | 0.3 TF2 | $0.58 PayPal |
All Games Above (Special) | 5.7 TF2 + You Keep Any Remaining Bundle Games | $11.23 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 6.82 TF2 | $13.5 PP |
I Buy Best of Boomer Shooters: Bigger and Boomier Bundle | with TF2 | with PayPal |
Forgive me Father | 0.2 TF2 | $0.39 PayPal |
WRATH: Aeon of Ruin | 0.3 TF2 | $0.5 PayPal |
All Games Above (Special) | 0.5 TF2 + You Keep Any Remaining Bundle Games | $1.02 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Scary Games to Play in the Dark Bundle | with TF2 | with PayPal |
Labyrinthine | 1.8 TF2 | $3.54 PayPal |
Propnight | 0.7 TF2 | $1.37 PayPal |
The Blackout Club | 0.6 TF2 | $1.11 PayPal |
The Mortuary Assistant | 2.4 TF2 | $4.77 PayPal |
SCP: Pandemic | 2.4 TF2 | $4.85 PayPal |
Visage | 2.9 TF2 | $5.83 PayPal |
All Games Above (Special) | 11.2 TF2 + You Keep Any Remaining Bundle Games | $22.23 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 11.33 TF2 | $22.43 PP |
I Buy Humble Heroines: Warriors, Dreamers, and God Slayers | with TF2 | with PayPal |
Control Ultimate Edition | 1.9 TF2 | $3.86 PayPal |
Dreamscaper | 0.2 TF2 | $0.47 PayPal |
Hellblade: Senua's Sacrifice | 1.4 TF2 | $2.87 PayPal |
Praey for the Gods | 0.5 TF2 | $0.9 PayPal |
Sable | 0.3 TF2 | $0.61 PayPal |
Syberia: The World Before | 1.1 TF2 | $2.25 PayPal |
All Games Above (Special) | 6.3 TF2 + You Keep Any Remaining Bundle Games | $12.53 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 8.33 TF2 | $16.5 PP |
I Buy Humble Choice (Mar 2023) | with TF2 | with PayPal |
BIOMUTANT | 1.6 TF2 | $3.25 PayPal |
Edge Of Eternity | 0.2 TF2 | $0.36 PayPal |
Hero's Hour | 0.3 TF2 | $0.61 PayPal |
Jurassic World Evolution 2 | 2.2 TF2 | $4.41 PayPal |
All Games Above (Special) | 5.0 TF2 + You Keep Any Remaining Bundle Games | $9.86 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 6.82 TF2 | $13.5 PP |
I Buy Türkiye-Syria Earthquake Relief Bundle | with TF2 | with PayPal |
PAYDAY 2 | 0.5 TF2 | $0.91 PayPal |
Pathfinder: Kingmaker - Enhanced Plus Edition | 0.6 TF2 | $1.24 PayPal |
Mount & Blade: Warband | 0.8 TF2 | $1.57 PayPal |
XCOM 2 | 0.4 TF2 | $0.76 PayPal |
Strange Brigade | 0.5 TF2 | $0.9 PayPal |
Stick Fight: The Game | 0.6 TF2 | $1.28 PayPal |
Farming Simulator 17 | 0.6 TF2 | $1.11 PayPal |
Euro Truck Simulator 2 | 1.6 TF2 | $3.19 PayPal |
Armello | 0.3 TF2 | $0.69 PayPal |
Gotham Knights | 5.5 TF2 | $10.85 PayPal |
Ghostrunner | 1.9 TF2 | $3.67 PayPal |
All Games Above (Special) | 15.1 TF2 + You Keep Any Remaining Bundle Games | $29.91 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Unparalleled Puzzlers Bundle | with TF2 | with PayPal |
Baba Is You | 1.5 TF2 | $3.06 PayPal |
Creaks | 0.2 TF2 | $0.46 PayPal |
DARQ: Complete Edition | 0.2 TF2 | $0.36 PayPal |
Dorfromantik | 2.0 TF2 | $4.0 PayPal |
The Last Campfire | 0.4 TF2 | $0.7 PayPal |
All Games Above (Special) | 5.0 TF2 + You Keep Any Remaining Bundle Games | $9.81 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 5.81 TF2 | $11.5 PP |
I Buy Humble Choice (Feb 2023) | with TF2 | with PayPal |
Fallout 76 | 2.2 TF2 | $4.37 PayPal |
Pathfinder: Wrath of the Righteous | 1.4 TF2 | $2.84 PayPal |
Thronebreaker: The Witcher Tales | 0.3 TF2 | $0.55 PayPal |
All Games Above (Special) | 4.5 TF2 + You Keep Any Remaining Bundle Games | $8.87 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Sim-ple Life Bundle | with TF2 | with PayPal |
Garden Paws | 1.0 TF2 | $2.0 PayPal |
Lake | 0.7 TF2 | $1.41 PayPal |
Staxel | 0.6 TF2 | $1.11 PayPal |
Summer in Mara | 0.5 TF2 | $1.04 PayPal |
Townscaper | 0.6 TF2 | $1.17 PayPal |
Winkeltje: The Little Shop | 1.1 TF2 | $2.08 PayPal |
Yonder: The Cloud Catcher Chronicles | 1.3 TF2 | $2.66 PayPal |
All Games Above (Special) | 6.0 TF2 + You Keep Any Remaining Bundle Games | $11.9 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 6.11 TF2 | $12.1 PP |
I Buy Survival Instinct Bundle | with TF2 | with PayPal |
Chernobylite Enhanced Edition | 1.0 TF2 | $1.92 PayPal |
The Long Dark: Survival Edition | 0.4 TF2 | $0.89 PayPal |
SCUM | 3.5 TF2 | $6.86 PayPal |
State of Decay 2: Juggernaut Edition | 3.1 TF2 | $6.21 PayPal |
Volcanoids | 1.4 TF2 | $2.81 PayPal |
All Games Above (Special) | 9.3 TF2 + You Keep Any Remaining Bundle Games | $18.35 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 9.47 TF2 | $18.75 PP |
I Buy In Case You Missed It: Gems of 2022 Bundle | with TF2 | with PayPal |
PowerSlave Exhumed | 1.4 TF2 | $2.74 PayPal |
Source of Madness | 0.6 TF2 | $1.12 PayPal |
Supraland Six Inches Under | 1.1 TF2 | $2.23 PayPal |
ZERO Sievert | 5.3 TF2 | $10.57 PayPal |
Prehistoric Kingdom | 1.3 TF2 | $2.5 PayPal |
All Games Above (Special) | 11.1 TF2 + You Keep Any Remaining Bundle Games | $21.9 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Fighting Farmers Bundle | with TF2 | with PayPal |
Forager | 1.1 TF2 | $2.16 PayPal |
Kitaria Fables | 0.4 TF2 | $0.75 PayPal |
Stranded Sails - Explorers of the Cursed Islands | 0.3 TF2 | $0.58 PayPal |
Len's Island | 4.1 TF2 | $8.16 PayPal |
Re:Legend | 1.0 TF2 | $1.94 PayPal |
Spirit Of The Island | 1.5 TF2 | $2.88 PayPal |
All Games Above (Special) | 8.6 TF2 + You Keep Any Remaining Bundle Games | $17.06 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 8.72 TF2 | $17.26 PP |
I Buy Humble Choice (Jan 2023) | with TF2 | with PayPal |
Doom Eternal | 2.6 TF2 | $5.21 PayPal |
OlliOlli World Rad Edition | 0.3 TF2 | $0.52 PayPal |
Tribes of Midgard | 0.8 TF2 | $1.54 PayPal |
All Games Above (Special) | 4.2 TF2 + You Keep Any Remaining Bundle Games | $8.31 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Best of Boomer Shooters Bundle - Holiday Encore | with TF2 | with PayPal |
AMID EVIL | 0.6 TF2 | $1.15 PayPal |
Dusk | 2.0 TF2 | $4.0 PayPal |
Forgive me Father | 0.2 TF2 | $0.39 PayPal |
All Games Above (Special) | 3.2 TF2 + You Keep Any Remaining Bundle Games | $6.33 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Fantastic Journeys: Middle Earth & Beyond - Holiday Encore | with TF2 | with PayPal |
Gauntlet™ Slayer Edition | 0.2 TF2 | $0.49 PayPal |
LEGO Harry Potter: Years 1-4 | 0.3 TF2 | $0.55 PayPal |
LEGO Harry Potter: Years 5-7 | 0.6 TF2 | $1.2 PayPal |
LEGO® The Hobbit™ | 0.4 TF2 | $0.83 PayPal |
LEGO Lord of the Rings | 0.3 TF2 | $0.56 PayPal |
Middle-earth: Shadow of Mordor Game of the Year Edition | 0.9 TF2 | $1.77 PayPal |
Middleearth Shadow of War Definitive Edition | 1.2 TF2 | $2.41 PayPal |
All Games Above (Special) | 4.5 TF2 + You Keep Any Remaining Bundle Games | $8.93 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 5.81 TF2 | $11.5 PP |
I Buy LEGO at the Movies Bundle: Holiday Encore | with TF2 | with PayPal |
LEGO® DC Super-Villains | 0.5 TF2 | $0.95 PayPal |
