2023.06.07 09:22 n8einna_ Holy Saint Francis! what a change is here!
2023.06.07 06:39 dice1899 LFMW Rebuttal, Part 18: The Early Church – Polygamy [C]
They were not affairs, they were sealings. Sixty-five is also a pretty exaggerated number. Most reputable sources put it at around 30-35. And again, remember that sealings are different than marriages, even though we often perform them together today. Many of those sealings were for eternity only, not for both time and eternity the way that sealings are done today. In fact, some of those wives, such as Cordelia Morley and Rachel Ivins Grant, did not have any kind of union with him at all while he was alive, and were sealed to Joseph for the very first time after he was already dead.Due to the secretive nature of Joseph’s affairs, the actual total number of wives Joseph took is unclear. Written records, primary accounts and second hand accounts puts the number between 29-65 women.
- The Women
Most disturbing was the fact that many of these women were already married, much younger and related to each other.Why is that “most disturbing”? The women were all of legal marriageable age, and there is no evidence of any sexual relations between Joseph and any of the civilly married women, or with any of the youngest wives.
These sealings may also be explained by Joseph’s reluctance to enter plural marriage because of the sorrow it would bring to his wife Emma. He may have believed that sealings to married women would comply with the Lord’s command without requiring him to have normal marriage relationships. This could explain why, according to Lorenzo Snow, the angel reprimanded Joseph for having “demurred” on plural marriage even after he had entered into the practice. After this rebuke, according to this interpretation, Joseph returned primarily to sealings with single women.Joseph’s youngest wife, Helen Mar Kimball Whitney, was sealed to Joseph when she was fourteen. We’ll discuss her in some detail a little later in this post. But that union was done for dynastic/adoptive reasons at her father’s request, to join Heber C. Kimball’s family to Joseph’s in the eternities.
1. Married: Between 8-11 women were married to other men at the time Joseph took them for his wives.And every single one of them remained married to their husbands after they were sealed to Joseph. That’s because, again, sealings and marriages are not the same thing, and sealings for the next life had no bearing on their marriages in this one. Joseph did not live with these women as husband and wife.
He sent several men on missions for the Church then married their wives, or married their wives in secret and then sent the husbands on missions afterwards.Many of the husbands in question knew about the sealings and even participated in them. Joseph also did not send the husbands on missions so he could marry their wives in secret.
Um. No. Eli Johnson was Marinda’s uncle, not her brother, and he wasn’t the leader of the mob. The mob also didn’t attack him for that reason. Marinda herself said that Joseph had never acted inappropriately while he was staying in her father’s home. This accusation was first introduced during the infamous 1884 Braden-Kelley debate, and repeated by Fawn Brodie, Grant Palmer, and a host of others.In September 1831, Joseph and Emma Smith moved in with the Johnson family while Joseph and Sidney Rigdon worked on translating the Bible. While staying with the Johnsons in March, 1832, Joseph Smith was dragged out by a mob and tarred and feathered. Marinda’s brother Eli led the mob because he felt that Joseph had been too intimate with Marinda.
- Marinda Nancy Johnson-Hyde-Smith
Soon Marinda married apostle Orson Hyde. On April 6, 1840, Orson was sent on a 3 year mission to Jerusalem. Shortly after his departure, Joseph married his wife Nancy Marinda Johnson-Hyde while Orson was gone. In Joseph Smith’s journal, in a list of his marriages he wrote “Apr 42 Marinda Johnson to Joseph Smith.” In 1858 Orson and Marinda separated.The separation of Orson and Marinda Hyde had nothing to do with her sealing to Joseph, which had happened 15 years earlier. The rest of this is also pretty heavily distorted. Orson Hyde was sent on his mission on April 15, 1840, and returned on December 7, 1842. There are two sealing dates for Joseph and Marinda, making it unclear when it actually happened. It was written down in Joseph’s journal by his scribe Thomas Bullock as taking place in May of 1842. This entry was apparently not recorded until after July 14, 1843, however, and the affidavit Marinda signed stated that the sealing took place in May 1843, after Orson was home.
That last line there is a pretty big exaggeration of what the article actually says. In fact, the article doesn’t talk about Zina Huntington at all. The only place she’s mentioned at all is her inclusion in a chart of the different accounts of the angel with the drawn sword. I’ve included a screenshot of the only three mentions of her from Faulk’s cited source. In fact, it’s actually a paraphrased line from Todd Compton’s In Sacred Loneliness.Zina was 18 when her mother died and after went to live in the Smith’s home. Soon she met Joseph’s friend, Henry Jacobs. Joseph was to officiate their wedding, but never showed. Instead, bishop John C. Bennett performed the marriage. Later, Zina asked Joseph why he didn’t show, “He told her it had been made known to him that she was to be his Celestial Wife and he could not give to another one who had been given to him.” (Henry Jacobs, History of Henry Bailey Jacobs)
- Zina Diantha Huntington-Jacobs-Smith-Young
During Henry and Zina’s marriage, Joseph sent Henry on 8 missions. At one point Joseph sent a message to Zina through her brother Dimick. It read, “Tell Zina I have put it off and put it off until an angel with a drawn sword has stood before me and told me if I did not establish that principle and live it, I would lose my position and my life and the Church could progress no further.” After four proposals and pressured with the responsibility for the life of the prophet, Zina finally accepted. (Brian C. Hales, Mormon Historical Studies 11, no. 2 (Fall 2010): 69–70.)
I will tell you the facts. I had dreams — I am no dreamer but I had dreams that I could not account for. I know this is the work of the Lord; it was revealed to me, even when young. Things were presented to my mind that I could not account for. When Joseph Smith revealed this order I knew what it meant; the Lord was preparing my mind to receive it.Additionally, Henry was called on his first mission in May of 1839, before he ever even met Zina. The guy was a prolific missionary who served repeatedly throughout his life. None of those missions overlapped with Joseph’s sealing to Zina.
After Joseph’s death, Brigham Young also took Zina for his wife while she was still married to Henry Jacobs. Brigham called Henry to serve a mission in England and told him to find another wife. While Henry was in England, Zina began living at the Young house with her children and soon bore a child with Brigham.Let’s walk through all of this. First, many of Joseph’s sealed wives who were already civilly married to someone else just stayed married to their husbands after his death. They had the choice on whether to re-seal themselves to Joseph or not, and the single wives had the choice of which members of the Twelve they wanted to be sealed to for time. Zina wasn’t forced to leave her marriage to seal herself to Brigham. She chose to do that.
Yep, because blessings come after the trial of our faith. Heber and Vilate were sealed for time and eternity that same night as a reward for their faithfulness. Theirs was one of the very first sealings of this dispensation.Shortly after Heber’s return from England, he was introduced to the doctrine of plural marriage directly through a startling test. He had already sacrificed homes, possessions, friends, relatives, all worldly rewards, peace, and tranquility for the Restoration. Nothing was left to place on the altar save his life, his children, and his wife. Then came the Abrahamic test. Joseph demanded for himself what to Heber was the unthinkable, his Vilate. Totally crushed spiritually and emotionally, Heber touched neither food nor water for three days and three nights and continually sought confirmation and comfort from God. On the evening of the third day, some kind of assurance came, and Heber took Vilate to the upper room of Joseph’s store on Water Street. The Prophet wept at this act of faith, devotion, and obedience. Joseph never intended to take Vilate. It was all a test.” (Heber C. Kimball, Mormon Patriarch and Pioneer by Stanley B. Kimball, p.93)
- Vilate Kimball
Teenagers: Ten of Joseph’s wives were teenagers.Here, Faulk posts another little chart, which I have also linked.
This is presented somewhat disingenuously. Joseph and Helen were sealed two years after Heber and Vilate were sealed. The two incidents are not connected at all. And, as mentioned earlier, Joseph and Helen were sealed at Heber’s urging. He wanted to link his family to Joseph’s in the eternities.Instead of taking Heber C. Kimball’s wife, Vilate, as Joseph had done with others, he married Heber’s 14 year-old daughter, Helen, in May of 1843.
- Helen Mar Kimball-Smith
“The youngest was Helen Mar Kimball, daughter of Joseph’s close friends Heber C. and Vilate Murray Kimball, who was sealed to Joseph several months before her 15th birthday.” (Plural Marriage in Kirtland and Nauvoo, LDS.org, Oct. 2014)Ooh, this is super dishonest framing! The first two lines in quotation marks are indeed taken from an autobiographical letter written by Helen to her children in 1881. The first is from page 482 of a book titled A Woman’s View: Helen Mar Whitney’s Reminiscences of Early Church History, and the second from page 486.
In a letter written by Helen Kimball, her father had asked her if she would be willing to be sealed to Joseph Smith, Joseph himself came to her and said,
“If you will take this step, it will ensure your eternal salvation and exaltation & that of your father’s household & all of your kindred.” She talks of her mother’s hidden grief “to see her child, who had scarcely seen her fifteenth summer, following in the same thorny path [of polygamy].” “I would never have been sealed to Joseph had I known it was anything more than ceremony. I was young, and they deceived me, by saying the salvation of our whole family depended on it.” (Helen Mar Kimball, Mormon Polygamy: A History, by LDS Historian Richard S. Van Wagoner, p.53)
Joseph told a reluctant Helen Mar Kimball that if she married him it would ensure her salvation and the salvation of all her family. Imagine the burden on a 14 year old girl’s emotions of the salvation for her entire family riding on accepting Joseph’s proposal.Except that Helen herself admitted that she didn’t understand what he was trying to teach her, and neither of her parents, who were there at the time of the proposal, understood it that way at all.
It’s not confirmed that Nancy Winchester was a plural wife of Joseph Smith, though evidence leans that way. We also have no idea when that sealing would have taken place, because no records of the sealing exist. We don’t know much about her at all. Her brother Benjamin was a known and rather hostile critic of Joseph’s who never mentioned the fact that they were sealed, so either he didn’t know about it, he didn’t see anything wrong with it (which is highly doubtful), or it never happened and her inclusion on the list was a mistake.While records show Nancy was married to Joseph, no dates were written. At the time of Joseph’s death, Nancy was 15 years old. It is possible that, like Helen Mar Kimball, Nancy could have been 14.
- Nancy Winchester Smith
Unlike what is commonly taught in Sunday school lessons, marriages to young teenagers were not “common in pioneer days.”Not true, and Faulk’s evidence for this claim doesn’t even say that:
“In 1890, when the U.S. Census Bureau started collecting marriage data, it was recorded that the average age of a first marriage for men was 26 years, and the average age of marriage for women was 22 years.” (http://classroom.synonym.com/agemarriage-us-1800s-23174.html)Note that this quote says the average age was 22 years old. That means that some women were much older and some were much younger. 1890 is also half a century later than 1840, and society can change a lot in 50 years.
3. Mothers and Daughters: Joseph married a mother and daughter pair.She was sealed to Joseph for eternity while her husband was a faithful member of the Church, and though she and her husband both later received their endowment, they weren’t sealed at that time. She also didn’t re-seal herself to Joseph in the temple after his death the way that many of his other plural wives did. The reasons why are unclear. After her husband’s death, she was sealed for time to another man. Around 1867, after submitting an affidavit concerning her plural marriage to Joseph, she was offered the chance to be re-sealed to Joseph again, though I’m not sure if she accepted or not.
- Patty Bartlett Sessions (Mother – already married to David Sessions)
Windsor Lyon was excommunicated from the Church in November of 1842. Joseph and Windsor remained good friends for the rest of Joseph’s life. There are conflicting dates from two unsigned affidavits saying that Sylvia’s sealing to Joseph either took place in early 1842 or early 1843. Brian Hales favors the later date.
- Sylvia Sessions Lyon (Daughter – already married to Windsor Lyon).
Sylvia bore children with both husbands; three children with Windsor and one with Joseph. (Josephine - February 8, 1844)No, no, no. She most certainly did not have a child with Joseph. For a long time, it was considered an unproven possibility, but was never definitive. However, even the possibility was ruled out by DNA testing in 2016, seven years ago.
4. Pairs of Sisters: Joseph married 3 pairs of sisters.Yep, he sure did. Zina and Presendia (her name is not Presidia) were both sealed to Joseph for eternity only, with no marriage in this lifetime. But Emily and Eliza Partridge and Sarah and Maria Lawrence were all sealed to Joseph for time and eternity.
- Emily Dow Partridge and Eliza Maria Partridge.
- Sara Lawrence and Maria Lawrence.
- Zina Huntington Jacobs and Presidia Huntington Buell.
2023.06.06 22:41 jravitz [WTS] 255+ Bottles - Niche, Designer, Hard to Find, Vintage and Discontinued - Hermessence, Le Labo, Guerlain, Creed, Kilian, Memo, Guerlain, YSL, Dior, Chanel, Tom Ford, More! (Bottle)
HOUSE | FRAGRANCE | SIZE | REMAINING | Notes/Condition | Price | Type | |
---|---|---|---|---|---|---|---|
1 | Amouage | Incense Rori Attar | 12mL | 100% Full | Brand New, Sealed | $439 | Niche |
2 | Amouage | Material (Woman) | 100mL | 100% Full | Tester; No Box; Tester Cap | $145 | Niche |
3 | Amouage | Orris Wakan Attar | 12mL | 99% Full | Full Presentation | $419 | Niche |
4 | Amouage | Rose Aqor Attar | 12mL | 99% Full | Full Presentation | $419 | Niche |
5 | Amouage | Vanilla Barka Attar | 12mL | 99% Full | Full Presentation | $419 | Niche |
6 | Andy Tauer | Cologne du Maghreb | 50mL | 99% Full | First Release, Rectangular Clear Bottle; With box | $95 | Niche |
7 | Bond No. 9 | Madison Square Park | 100mL | 100% Full | Tester; No Box, No Cap | $135 | Niche |
8 | By Kilian | Apple Brandy on the Rocks | 50mL | 99% Full | Full Presentation, Box has some wear. | $160 | Niche |
9 | By Kilian | Bamboo Harmony | 100mL | 100% Full | Tester Refill (No Spray) | $209 | Niche |
10 | By Kilian | Black Phantom | 100mL | 100% Full | Tester Refill (No Spray) | $215 | Niche |
11 | By Kilian | Gold Knight | 100mL | 100% Full | Tester Refill (No Spray) | $209 | Niche |
12 | By Kilian | Good Girl Gone Bad | 250mL | 99% Full | Decanter; No Box | $800 | Niche |
13 | By Kilian | Intoxicated | 100mL | 100% Full | Tester Refill (No Spray) | $209 | Niche |
14 | By Kilian | Love Don't Be Shy Extreme | 50mL | 100% Full | Brand New, Sealed | $195 | Niche |
15 | By Kilian | Love Don't Be Shy | 50mL | 99% Full | Full Presentation, Box has some wear. | $160 | Niche |
16 | Byredo | Infloresence | 100mL | 100% Full | Tester; No Box | $135 | Niche |
17 | Byredo | Lil Fleur | 100mL | 100% Full | Tester; No Box | $135 | Niche |
18 | Byredo | Mixed Emotions | 100mL | 100% Full | Tester; No Box | $135 | Niche |
19 | Byredo | Mumbai Noise | 100mL | 100% Full | Tester; No Box | $135 | Niche |
20 | Byredo | Sunday Cologne | 100mL | 100% Full | Tester; No Box | $135 | Niche |
21 | Chanel Exclusif | Misia EdT | 200mL | 95% Full | Vintage Discontinued Formula; No Box | $350 | Niche |
22 | Christian Dior / Dior Privee | Bois D'Argent | 7.5mL | 100% Full | Official Mini | $30 | Niche |
23 | Christian Dior / Dior Privee | Bois D'Argent | 5mL | 100% Full | Official Mini - Batch Code 0V01 (2010 Production Date) - Price includes shipping | $35 | Niche |
24 | Christian Dior / Dior Privee | Cologne Royale | 5mL | 100% Full | Official Mini - Batch Code 1X01 (2011 Production Date) - Price includes shipping | $30 | Niche |
25 | Christian Dior / Dior Privee | Diorissima | 7.5mL | 100% Full | Official Mini; No Cannister - Price includes shipping | $30 | Niche |
26 | Christian Dior / Dior Privee | Eau Noire | 5mL | 100% Full | Official Mini - Batch Code 1R01 (2011 Production Date) - Price includes shipping | $35 | Niche |
27 | Christian Dior / Dior Privee | Eden Roc | 7.5mL | 100% Full | Official Mini - Price includes shipping | $30 | Niche |
28 | Christian Dior / Dior Privee | Granville | 5mL | 100% Full | Official Mini - Batch Code 0V01 (2010 Production Date) - Price includes shipping | $35 | Niche |
29 | Christian Dior / Dior Privee | Milly-La-Foret | 5mL | 100% Full | Official Mini - Batch Code 0W01 (2010 Production Date) - Price includes shipping | $30 | Niche |
30 | Christian Dior / Dior Privee | Mitzah | 5mL | 100% Full | Official Mini - Batch Code 1W01 (2011 Production Date) - Price includes shipping | $35 | Niche |
31 | Christian Dior / Dior Privee | New Look 1947 | 5mL | 100% Full | Official Mini - Batch Code 1R01 (2011 Production Date) - Price includes shipping | $30 | Niche |
32 | Clive Christian | I Pour Femme (Woody Floral with Vintage Rose) | 50mL | 99% Full | No Box | $180 | Niche |
33 | Clive Christian | Rock Rose | 50mL | 100% Full | Brand New, Sealed | $289 | Niche |
34 | Creed | Acqua Florentina - F Batch | 75mL | 95% Full | Box, Can add a Creed Cap as well | $175 | Niche |
35 | Creed | Aventus - 22A11A | 100mL | 100% Full | Full Presentation | $250 | Niche |
36 | Creed | Aventus Cologne - 2022 Batch | 100mL | 100% Full | Tester with Cap | $229 | Niche |
37 | Creed | Aventus Cologne - F Batch (Plastic Cap) | 100mL | 100% Full | Brand New, Sealed in Box | $239 | Niche |
38 | Creed | Aventus for Her - F567 | 75mL | 100% Full | Tester with Cap | $185 | Niche |
39 | Creed | Erolfa - 15X01 | 120mL | 100% Full | Tester with Cap | $349 | Niche |
40 | Creed | Erolfa - F Batch | 100mL | 100% Full | Tester; No Box, No Cap | $160 | Niche |
41 | Creed | Green Irish Tweed - 19U11 | 50mL | 99% Full | No Cap | $139 | Niche |
42 | Creed | Green Irish Tweed - 2022 Batch | 100mL | 100% Full | Tester with Cap | $195 | Niche |
43 | Creed | Himalaya - 22B01A | 100mL | 100% Full | Tester with Square Style Cap | $175 | Niche |
44 | Creed | Millesime Imperial - F Batch | 100mL | 100% Full | Comes with Box and SQUARE Older Style Cap. | $180 | Niche |
45 | Creed | Neroli Sauvage - F241 | 100mL | 100% Full | Comes with Box and SQUARE Older Style Cap. | $180 | Niche |
46 | Creed | Original Santal - F511 | 100mL | 100% Full | Tester; No Box; No Cap | $160 | Niche |
47 | Creed | Royal Mayfair - 15R01 | 120mL | 100% Full | Tester with Cap | $229 | Niche |
48 | Creed | Royal Oud - F BATCH | 100mL | 100% Full | Tester; No Box; No Cap | $250 | Niche |
49 | Creed | Royal Water - 20C01N | 100mL | 100% Full | Tester with Square Style Cap | $175 | Niche |
50 | Creed | Silver Mountain Water - 21V01A | 100mL | 100% Full | Tester with Square Style Cap | $180 | Niche |
51 | Creed | Spring Flowers 2023 | 75mL | 100% Full | Tester with Cap | $209 | Niche |
52 | Creed | Tabarome - 21Y01A | 100mL | 100% Full | Tester; No Box; No Cap | $160 | Niche |
53 | Creed | Viking - F512 | 100mL | 100% Full | Tester with Cap | $205 | Niche |
54 | Creed | Virgin Island Water - F473 | 100mL | 100% Full | Tester with Cap | $195 | Niche |
55 | Creed | White Amber - 17W01 | 75mL | 100% Full | Tester; No Box; No Cap | $149 | Niche |
56 | Creed | Wind Flowers - 22C01B | 75mL | 100% Full | Tester with Cap | $199 | Niche |
57 | DS & DURGA | Amber Kiso | 100mL | 100% Full | New, No Box | $125 | Niche |
58 | Frederic Malle | Eau de Magnolia | 10mL | 100% Full | Official Travel Spray | $55 | Niche |
59 | Gallagher | Bergamot Silk | 100mL | 99% Full | $84 | Niche | |
60 | Giorgio Armani / Armani Prive | Gardenia Antigua | 100mL | 100% Full | Tester; No Box | $155 | Niche |
61 | Giorgio Armani / Armani Prive | Pierre de Lune | 100mL | 100% Full | Tester; No Box | $155 | Niche |
62 | Giorgio Armani / Armani Prive | Rose Alexandrie | 100mL | 100% Full | Tester; No Box | $155 | Niche |
63 | Guerlain | Angelique Noire | 30mL | 100% Full | Mini Bee Bottle Decant | $215 | Niche |
64 | Guerlain | Angelique Noire | 10mL | 100% Full | Tall Glass Decant | $55 | Niche |
65 | Guerlain | Cherry Oud | 100mL | 100% Full | Brand New, Sealed | $279 | Niche |
66 | Guerlain | Cruel Gardenia | 200mL | 95% Full | Tester; No Box | $319 | Niche |
67 | Guerlain | Embruns D'Ylang | 200mL | 100% Full | Tester; No Box | $339 | Niche |
68 | Guerlain | Epices Volee | 200mL | 100% Full | Tester; No Box | $339 | Niche |
69 | Guerlain | Gourmand Coquin | 10mL | 100% Full | Tall Glass Decant | $60 | Niche |
70 | Guerlain | Herbes Troublantes | 200mL | 100% Full | Tester; No Box | $339 | Niche |
71 | Guerlain | Joyeuse Tuberuese | 200mL | 100% Full | Tester; No Box | $349 | Niche |
72 | Guerlain | Musc Outreblanc | 200mL | 100% Full | Tester; No Box | $349 | Niche |
73 | Guerlain | Oeillet Pourpre | 200mL | 100% Full | Tester; No Box | $339 | Niche |
74 | Guerlain | Oud Nude | 200mL | 100% Full | Tester; No Box | $349 | Niche |
75 | Guerlain | Rose Barbare | 200mL | 100% Full | Tester; No Box | $339 | Niche |
76 | Guerlain | Rose Barbare | 200mL | 90% Full | DECANTED - NO ORIGINAL BOTTLE | $250 | Niche |
77 | Guerlain | Santal Pao Rosa | 200mL | 100% Full | Tester; No Box | $349 | Niche |
78 | Guerlain | Tonka Imperiale | 30mL | 100% Full | Mini Bee Bottle Decant | $199 | Niche |
79 | Guerlain | Tonka Imperiale | 10mL | 100% Full | Tall Glass Decant | $55 | Niche |
80 | Hermes / Hermessence | Agar Ebene | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
81 | Hermes / Hermessence | Brin de Reglisse | 100mL | 100% Full | Tester; No Box | $165 | Niche |
82 | Hermes / Hermessence | Cedre Sambac | 100mL | 100% Full | Tester; No Box | $165 | Niche |
83 | Hermes / Hermessence | Epice Marine | 100mL | 100% Full | Tester; No Box | $170 | Niche |
84 | Hermes / Hermessence | Iris Ukiyoe | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
85 | Hermes / Hermessence | Muguet Porcelaine | 100mL | 100% Full | Tester; No Box | $165 | Niche |
86 | Hermes / Hermessence | Myrrhe Eglantine | 100mL | 100% Full | Tester; No Box | $185 | Niche |
87 | Hermes / Hermessence | Osmanthe Yunnan | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
88 | Hermes / Hermessence | Paprika Brasil | 100mL | 100% Full | Tester; No Box. | $170 | Niche |
89 | Hermes / Hermessence | Santal Massoia | 100mL | 100% Full | Tester; No Box. | $170 | Niche |
90 | Hermes / Hermessence | Vanille Galante | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
91 | Hermes / Hermessence | Vetiver Tonka | 100mL | 100% Full | Tester; No Box, No Cap | $150 | Niche |
92 | Hermes / Hermessence | Vetiver Tonka | 200mL | 100% Full | Full Presentation, Brand New. | $399 | Niche |
93 | Hermes / Hermessence | Violette Volynka | 100mL | 100% Full | Tester; No Box | $185 | Niche |
94 | Hiram Green | Vetiver | 50mL | 95% Full | Full Presentation | $130 | Niche |
95 | House of Sillage | Hufflepuff | 75mL | 100% Full | Brand New, Sealed | $325 | Niche |
96 | House of Sillage | Nouez Moi | 75mL | 99% Full | Tester | $120 | Niche |
97 | I Profumi di Firenze | Caterina De Medici | 50mL | 99% Full | No Box | $35 | Niche |
98 | Initio | Side Effect | 10mL | 100% Full | Official Travel Atomizer | $75 | Niche |
99 | Knize | Knize Ten | 125mL | 99% Full | No Box | $110 | Niche |
100 | Le Labo | Another 13 | 50mL | 100% Full | Brand New, Sealed | $189 | Niche |
101 | Le Labo | Baie 19 | 100mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $225 | Niche |
102 | Le Labo | Cedrat 37 – Berlin City Exclusive | 100mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $275 | Niche |
103 | Le Labo | Cedrat 37 – Berlin City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $225 | Niche |
104 | Le Labo | Gaiac 10 – Tokyo City Exclusive | 100mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $400 | Niche |
105 | Le Labo | Mousse de Chene 30 - Amsterdam City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $300 | Niche |
106 | Le Labo | Musc 25 – Los Angeles City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $250 | Niche |
107 | Le Labo | Rose 31 | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $175 | Niche |
108 | Le Labo | Tabac 28 – Miami City Exclusive | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $250 | Niche |
109 | Le Labo | The Noir 29 | 50mL | 99% Full | Sprayed Once to Test / Brand New; No Box | $175 | Niche |
110 | Maison Crivelli | Bois Datchai | 100mL | 100% Full | Brand New, Sealed | $169 | Niche |
111 | Maison Crivelli | Rose Saltifolia | 100mL | 100% Full | Tester; No Box | $159 | Niche |
112 | Maison Francis Kurkdjian | 724 | 200mL | 100% Full | Tester; No Box | $365 | Niche |
113 | Maison Francis Kurkdjian | 724 | 70mL | 100% Full | Tester; No Box | $165 | Niche |
114 | Maison Francis Kurkdjian | Amyris Femme | 70mL | 100% Full | Tester; No Box | $139 | Niche |
115 | Maison Francis Kurkdjian | Amyris Femme Extrait | 70mL | 100% Full | Tester; No Box | $165 | Niche |
116 | Maison Francis Kurkdjian | Amyris Femme Extrait Special Edition Bottle | 70mL | 100% Full | Tester; No Box | $245 | Niche |
117 | Maison Francis Kurkdjian | Aqua Celestia | 70mL | 100% Full | Tester; No Box | $115 | Niche |
118 | Maison Francis Kurkdjian | Aqua Celestia Cologne Forte | 200mL | 100% Full | Brand New, Sealed | $279 | Niche |
119 | Maison Francis Kurkdjian | Aqua Celestia Cologne Forte | 70mL | 100% Full | Tester; No Box | $149 | Niche |
120 | Maison Francis Kurkdjian | Aqua Celestia Forte | 70mL | 100% Full | Tester; No Box | $159 | Niche |
121 | Maison Francis Kurkdjian | Aqua Universalis Cologne Forte | 70mL | 100% Full | Tester; No Box | $119 | Niche |
122 | Maison Francis Kurkdjian | Aqua Universalis EdT | 200mL | 100% Full | Tester; No Box | $219 | Niche |
123 | Maison Francis Kurkdjian | Aqua Vitae | 200mL | 100% Full | Tester; No Box | $219 | Niche |
124 | Maison Francis Kurkdjian | Aqua Vitae Cologne Forte | 70mL | 100% Full | Tester; No Box | $119 | Niche |
125 | Maison Francis Kurkdjian | Aqua Vitae Forte EdP | 70mL | 100% Full | Tester; No Box | $159 | Niche |
126 | Maison Francis Kurkdjian | Baccarat Rouge 540 EdP | 70mL | 100% Full | Tester; No Box | $205 | Niche |
127 | Maison Francis Kurkdjian | Baccarat Rouge 540 EdP | 200mL | 100% Full | Tester; No Box | $409 | Niche |
128 | Maison Francis Kurkdjian | Gentle Fluidity Gold | 70mL | 100% Full | Tester; No Box | $165 | Niche |
129 | Maison Francis Kurkdjian | Grand Soir | 70mL | 100% Full | Tester; No Box | $170 | Niche |
130 | Maison Francis Kurkdjian | L'eau a La Rose | 70mL | 100% Full | Tester; No Box | $129 | Niche |
131 | Maison Francis Kurkdjian | L'eau a la Rose | 35mL | 100% Full | Tester; No Box. | $90 | Niche |
132 | Maison Francis Kurkdjian | L'homme A la Rose | 70mL | 100% Full | Tester; No Box | $159 | Niche |
133 | Maison Francis Kurkdjian | Oud EdP | 70mL | 100% Full | Tester; No Box | $170 | Niche |
134 | Maison Francis Kurkdjian | Oud Extrait | 10mL | 100% Full | Tester; No Box | $35 | Niche |
135 | Maison Francis Kurkdjian | Oud Satin Mood EdP | 70mL | 100% Full | Tester; No Box. | $190 | Niche |
136 | Maison Francis Kurkdjian | Petit Matin | 70mL | 100% Full | Tester; No Box | $145 | Niche |
137 | Maison Francis Kurkdjian | Petit Matin | 200mL | 100% Full | Tester; No Box | $350 | Niche |
138 | Maison Lancome | Orange Bigarades | 100mL | 100% Full | Full presentation with Box | $229 | Niche |
139 | Mark Birley | Charles Street | 75mL | 97% Full | Travel Version | $90 | Niche |
140 | Masque Milano | Tango | 35mL | 99% Full | $90 | Niche | |
141 | Memo Paris | French Leather | 75mL | 100% Full | Tester; No Cap | $135 | Niche |
142 | Memo Paris | Inle | 75mL | 100% Full | Tester; No Cap | $135 | Niche |
143 | Memo Paris | Italian Leather | 75mL | 100% Full | Tester; No Box or Cap | $135 | Niche |
