380 summit ave steubenville oh 43952
New US CHAdeMO fast chargers in February 2023
2023.03.06 13:57 boutell New US CHAdeMO fast chargers in February 2023
Here are all of the new US CHADeMO (Leaf fast-charging) stations that rolled out in February 2023, according to the Department of Energy.
There were 106 new CHADeMOs added in February. To put it in perspective, there were 194 CCS chargers added in January. Yes, the gap is definitely widening. But speaking as a Leaf owner, since only Nissan makes new cars that use CHADeMO, overall I'm still pleased that new CHADeMOs are becoming available. 106 is still significantly better than the 74 new chargepoints that came online in February 2022.
We all know that CHADeMO is a legacy format and will eventually go away, but clearly Nissan and their partners are continuing to support it for the time being. This shouldn't be surprising. After all, while the CCS-charged Ariya may finally be available without a waiting list, you can still buy a new Leaf.
The federal infrastructure plan requires those seeking funds to build new charging stations to build four CCS chargepoints first, but also permits CHADeMO to be funded once that threshold is met. I don't see why EVgo wouldn't continue to take advantage of that, for now, especially since baking Tesla's CHADeMO adapter into their stations is currently part of their strategy to support Tesla vehicles without the need for the Tesla driver to buy an adapter. This will become less of a factor as more Tesla owners buy the Tesla CCS adapter.
If you'd like to know about new chargers along your routes right away, or reading these reports is just frustrating in your state, I've set up a free service that provides email notifications only when new stations actually open. You can
sign up at evpov.com. I built it to help EV owners like myself (especially my fellow Leaf owners). You can pick other plug types as well.
➡ AL RIVIERA EV RIVIERAOFFICEDC 413 E Laurel Ave Foley, AL 36535 ➡ CA DC CORRIDOR ABN TARGET DC3 2700 E Bell Rd Auburn, CA 95603 DC CORRIDOR ABN TARGET DC4 2700 Bell Rd Auburn, CA 95603 Chowchilla 23519 Robertson Blvd Chowchilla, CA 93610 Claremont Star 415 W Foothill Blvd Claremont, CA 91711 IRVINE COMPANY 950 DCFC 3 121 Fortune Dr Irvine, CA 92618 Shopcore Northwood Town Center (Irvine, CA) 4800 Irvine Blv Irvine, CA 92620 1820 Industrial 1820 Industrial St Los Angeles, CA 90021 META MPK29-20 FC 220 Jefferson Dr Menlo Park, CA 94025 City Hall Annex 14331 Frederick St. Moreno Valley, CA 92553 LASPALMASPARK B01 1810 E 22nd St National City, CA 91950 LASPALMASPARK B02 1810 E 22nd St National City, CA 91950 Whole Foods Temescal (TCL) 5110 Telegraph Ave Oakland, CA 94609 Best Western Plus - Meridian Inn & Suites 720 The City Dr S Orange, CA 92868 Arroyo EV Charging Depot 64 E Glenarm St Pasadena, CA 91106 Tustin Mall 17th 17612 17th St Tustin, CA 92780 COMMUNITYCENTER FASTCHARGE1 6566 Smoketree Ave Twentynine Palms, CA 92277 COMMUNITYCENTER FASTCHARGE3 6554 Smoketree Ave Twentynine Palms, CA 92277 COMMUNITYCENTER FASTCHARGE2 6554 Smoketree Ave Twentynine Palms, CA 92277 Nut Tree Plaza 1661 E Monte Vista Ave, Suite Q-107 Vacaville, CA 95688 ➡ CO CSG EV BOULDER DC1 1500 Pearl St Boulder, CO 80302 CSG EV BOULDER DC2 1500 Pearl St Boulder, CO 80302 CSG EV BOULDER DC3 1500 Pearl St Boulder, CO 80302 CSG EV BOULDER DC4 1500 Pearl St Boulder, CO 80302 Evergreen 56th and Tower (Denver, CO) 18552 E 57th Ave Denver, CO 80249 UNITED POWER CVSC DCFC 9586 E I-25 Frontage Rd Longmont, CO 80504 ➡ FL Hudson Foods DCFC - 2 206 N Main Street Chiefland, FL 32626 Crystal River VC DCFC - 1 915 N Suncoast Blvd Crystal River, FL 34429 Target T1337 (Deerfield, FL) 1200 S Federal Hwy Deerfield Beach, FL 33441 Target T0642 (Delray Beach, FL) 1200 Linton BLvd Delray Beach, FL 33444 ➡ GA GEORGIA POWER REM BRASELTN DC 5159 Golf Club Dr Braselton, GA 30517 GEORGIA POWER HAPEVILLE DC1 461 North Central Ave Hapeville, GA 30354 GEORGIA POWER HAPEVILLE DC2 461 North Central Ave Hapeville, GA 30354 CHICKFILA STATION #1 1574 Lafayette Pkwy LaGrange, GA 30241 ➡ HI KAPOLEI COMMONS 4470 Kapolei Parkway Kapolei, HI 96707 ➡ IA Bettendorf Twin Span 6776 Championship Drive Bettendorf, IA 52807 Bevington Kum and Go 101 E, IA-92 Bevington, IA 50033 Iowa River Landing 921 Ponseti Way Coralville, IA 52241 Norwalk Fareway 1711 Sunset Drive Norwalk, IA 50211 West DesMoines HyVee 555 S. 51st Street West DesMoines, IA 50265 ➡ ID Kendall at the Idaho Center AutoMall 15700 Idaho Center Blvd. Nampa, ID 83687 ➡ IL Chicago Ridge Mall 9500 Ridgeland Ave Chicago Ridge, IL 60415 ➡ MA BOA Gallivan MA5-131 (Dorchester, MA) 740 GALLIVAN BOULEVARD Dorchester, MA 02122 Perkins Farm Marketplace 867 Grafton St Worcester, MA 01604 ➡ MD Valley Park Commons 1580 Wesel Blvd Hagerstown, MD 21740 BGE - SHA Hanover 7491 Connelley Drive Hanover, MD 21076 Westfield Wheaton (Siver Spring, MD) 11160 Veirs Mill Rd Silver Spring, MD 20902 ➡ ME Steamboat Landing Gas Station 1500 ME-102 Bar Harbor, ME 04609 ➡ MI COYNE ENERGY N SHORE PARK 1 501 W Lake St Tawas City, MI 48763 COYNE ENERGY N SHORE PARK 2 501 W Lake St Tawas City, MI 48763 ➡ MO MB COLUMBIA MB COMO CPE250 1710 Interstate 70 Dr SW Columbia, MO 65203 ➡ NC HAYWOOD EMC STATION1 5083 Jonathan Creek Rd Waynesville, NC 28785 LOCAL MARKET #204 5083 Jonathan Creek Rd Waynesville, NC 28785 CITY OF WILM MARKET ST. GAR2 115 Market St Wilmington, NC 28401 CITY OF WILM MARKET ST GAR1 115 Market St Wilmington, NC 28401 ➡ NJ Lener Denville Square (Denville, NJ) 28 West Main Street Denville, NJ 07834 Westfield Garden State Plaza (Paramus, NJ) 1 Garden State Plaza Blvd Paramus, NJ 06611 UBP Pompton Lakes (Pompton Lakes, NJ) 55 Wanaque Ave Pompton Lakes, NJ 07442 ➡ NV Tahiti Village Garage 7235 Haven St Las Vegas, NV 89119 ➡ NY EVolveNY Latham 204 Wade Rd Extension Latham, NY 12110 ➡ OH COLONY PARK STATION WEST 124 N High St Hillsboro, OH 45133 COLONY PARK STATION EAST 124 N High St Hillsboro, OH 45133 ➡ OR MB OF MEDFORD CUST FASTCHARGE 3240 Crater Lake Ave Medford, OR 97504 Mill City - Moutain Ridge Café 320 NW Santiam Blvd Mill City, OR 97360 ➡ PA PREIT Willow Grove Park (Willow Grove, PA) 2500 W. Moreland Dr Willow Grove, PA 19090 ➡ TX MBOTW DC FAST 2 16917 I-45 Conroe, TX 77385 MBOTW DC FAST 1 16917 I-45 South The Woodlands, TX 77385 ➡ UT JWV CHARGER CPE250-1 3427 Pioneer Pkwy West Valley City, UT 84120 ➡ VT SUMMIT EV STATION1 18&42 Sykes Mountain Ave Hartford, VT 05001 SUMMIT EV STATION2 18 & 42 Sykes Mountain Ave Hartford, VT 05001 LOOKOUT EV LOOKOUT CP 2910 Killington Rd Killington, VT 05751 ➡ WA Walmart 5272 (Poulsbo, WA) 21200 Olhava Way NW Poulsbo, WA 98370 BofA Overlake Park WA3-152 (Redmond, WA) 2400 148th Avenue NE Redmond, WA 98502 Richland 2700 Duprotail St. Richland, WA 99352
submitted by
boutell to
leaf [link] [comments]
2023.02.13 21:15 hugequiz_com US 1000 Largest Cities - 2020 Census
Attached is the 1000 largest cities in the US according to the 2020 census - pulled all the census data for this quiz:
https://hugequiz.com/quizzes/us-largest-cities/
Rank | City | Population |
1 | New York, NY | 8804190 |
2 | Los Angeles, CA | 3898747 |
3 | Chicago, IL | 2746388 |
4 | Houston, TX | 2304580 |
5 | Phoenix, AZ | 1608139 |
6 | Philadelphia, PA | 1603797 |
7 | San Antonio, TX | 1434625 |
8 | San Diego, CA | 1386932 |
9 | Dallas, TX | 1304379 |
10 | San Jose, CA | 1013240 |
11 | Austin, TX | 961855 |
12 | Jacksonville, FL | 949611 |
13 | Fort Worth, TX | 918915 |
14 | Columbus, OH | 905748 |
15 | Indianapolis, IN | 887642 |
16 | Charlotte, NC | 874579 |
17 | San Francisco, CA | 873965 |
18 | Seattle, WA | 737015 |
19 | Denver, CO | 715522 |
20 | Washington, DC | 689545 |
21 | Nashville, TN | 689447 |
22 | Oklahoma City, OK | 681054 |
23 | El Paso, TX | 678815 |
24 | Boston, MA | 675647 |
25 | Portland, OR | 652503 |
26 | Las Vegas, NV | 641903 |
27 | Detroit, MI | 639111 |
28 | Memphis, TN | 633104 |
29 | Louisville, KY | 633045 |
30 | Baltimore, MD | 585708 |
31 | Milwaukee, WI | 577222 |
32 | Albuquerque, NM | 564559 |
33 | Tucson, AZ | 542629 |
34 | Fresno, CA | 542107 |
35 | Sacramento, CA | 524943 |
36 | Kansas City, MO | 508090 |
37 | Mesa, AZ | 504258 |
38 | Atlanta, GA | 498715 |
39 | Omaha, NE | 486051 |
40 | Colorado Springs, CO | 478961 |
41 | Raleigh, NC | 467665 |
42 | Long Beach, CA | 466742 |
43 | Virginia Beach, VA | 459470 |
44 | Miami, FL | 442241 |
45 | Oakland, CA | 440646 |
46 | Minneapolis, MN | 429954 |
47 | Tulsa, OK | 413066 |
48 | Bakersfield, CA | 403455 |
49 | Wichita, KS | 397532 |
50 | Arlington, TX | 394266 |
51 | Aurora, CO | 386261 |
52 | Tampa, FL | 384959 |
53 | New Orleans, LA | 383997 |
54 | Cleveland, OH | 372624 |
55 | Honolulu, HI | 350964 |
56 | Anaheim, CA | 346824 |
57 | Lexington, KY | 322570 |
58 | Stockton, CA | 320804 |
59 | Corpus Christi, TX | 317863 |
60 | Henderson, NV | 317610 |
61 | Riverside, CA | 314998 |
62 | Newark, NJ | 311549 |
63 | St Paul, MN | 311527 |
64 | Santa Ana, CA | 310227 |
65 | Cincinnati, OH | 309317 |
66 | Irvine, CA | 307670 |
67 | Orlando, FL | 307573 |
68 | Pittsburgh, PA | 302971 |
69 | St Louis, MO | 301578 |
70 | Greensboro, NC | 299035 |
71 | Jersey City, NJ | 292449 |
72 | Anchorage, AK | 291247 |
73 | Lincoln, NE | 291082 |
74 | Plano, TX | 285494 |
75 | Durham, NC | 283506 |
76 | Buffalo, NY | 278349 |
77 | Chandler, AZ | 275987 |
78 | Chula Vista, CA | 275487 |
79 | Toledo, OH | 270871 |
80 | Madison, WI | 269840 |
81 | Gilbert, AZ | 267918 |
82 | Reno, NV | 264165 |
83 | Fort Wayne, IN | 263886 |
84 | North Las Vegas, NV | 262527 |
85 | St Petersburg, FL | 258308 |
86 | Lubbock, TX | 257141 |
87 | Irving, TX | 256684 |
88 | Laredo, TX | 255205 |
89 | Winston Salem, NC | 249545 |
90 | Chesapeake, VA | 249422 |
91 | Glendale, AZ | 248325 |
92 | Garland, TX | 246018 |
93 | Scottsdale, AZ | 241361 |
94 | Norfolk, VA | 238005 |
95 | Boise, ID | 235684 |
96 | Fremont, CA | 230504 |
97 | Spokane, WA | 228989 |
98 | Santa Clarita, CA | 228673 |
99 | Baton Rouge, LA | 227470 |
100 | Richmond, VA | 226610 |
101 | Hialeah, FL | 223109 |
102 | San Bernardino, CA | 222101 |
103 | Tacoma, WA | 219346 |
104 | Modesto, CA | 218464 |
105 | Huntsville, AL | 215006 |
106 | Des Moines, IA | 214133 |
107 | Yonkers, NY | 211569 |
108 | Rochester, NY | 211328 |
109 | Moreno Valley, CA | 208634 |
110 | Fayetteville, NC | 208501 |
111 | Fontana, CA | 208393 |
112 | Columbus, GA | 206922 |
113 | Worcester, MA | 206518 |
114 | Port St Lucie, FL | 204851 |
115 | Little Rock, AR | 202591 |
116 | Augusta, GA | 202081 |
117 | Oxnard, CA | 202063 |
118 | Birmingham, AL | 200733 |
119 | Montgomery, AL | 200603 |
120 | Frisco, TX | 200509 |
121 | Amarillo, TX | 200393 |
122 | Salt Lake City, UT | 199723 |
123 | Grand Rapids, MI | 198917 |
124 | Huntington Beach, CA | 198711 |
125 | Overland Park, KS | 197238 |
126 | Glendale, CA | 196543 |
127 | Tallahassee, FL | 196169 |
128 | Grand Prairie, TX | 196100 |
129 | McKinney, TX | 195308 |
130 | Cape Coral, FL | 194016 |
131 | Sioux Falls, SD | 192517 |
132 | Peoria, AZ | 190985 |
133 | Providence, RI | 190934 |
134 | Vancouver, WA | 190915 |
135 | Knoxville, TN | 190740 |
136 | Akron, OH | 190469 |
137 | Shreveport, LA | 187593 |
138 | Mobile, AL | 187041 |
139 | Brownsville, TX | 186738 |
140 | Newport News, VA | 186247 |
141 | Fort Lauderdale, FL | 182760 |
142 | Chattanooga, TN | 181099 |
143 | Tempe, AZ | 180587 |
144 | Aurora, IL | 180542 |
145 | Santa Rosa, CA | 178127 |
146 | Eugene, OR | 176654 |
147 | Elk Grove, CA | 176124 |
148 | Salem, OR | 175535 |
149 | Ontario, CA | 175265 |
150 | Cary, NC | 174721 |
151 | Rancho Cucamonga, CA | 174453 |
152 | Oceanside, CA | 174068 |
153 | Lancaster, CA | 173516 |
154 | Garden Grove, CA | 171949 |
155 | Pembroke Pines, FL | 171178 |
156 | Fort Collins, CO | 169810 |
157 | Palmdale, CA | 169450 |
158 | Springfield, MO | 169176 |
159 | Clarksville, TN | 166722 |
160 | Salinas, CA | 163542 |
161 | Hayward, CA | 162954 |
162 | Paterson, NJ | 159732 |
163 | Alexandria, VA | 159467 |
164 | Macon, GA | 157346 |
165 | Corona, CA | 157136 |
166 | Kansas City, KS | 156607 |
167 | Lakewood, CO | 155984 |
168 | Springfield, MA | 155929 |
169 | Sunnyvale, CA | 155805 |
170 | Jackson, MS | 153701 |
171 | Killeen, TX | 153095 |
172 | Hollywood, FL | 153067 |
173 | Murfreesboro, TN | 152769 |
174 | Pasadena, TX | 151950 |
175 | Bellevue, WA | 151854 |
176 | Pomona, CA | 151713 |
177 | Escondido, CA | 151038 |
178 | Joliet, IL | 150362 |
179 | Charleston, SC | 150227 |
180 | Mesquite, TX | 150108 |
181 | Naperville, IL | 149540 |
182 | Rockford, IL | 148655 |
183 | Bridgeport, CT | 148654 |
184 | Syracuse, NY | 148620 |
185 | Savannah, GA | 147780 |
186 | Roseville, CA | 147773 |
187 | Torrance, CA | 147067 |
188 | Fullerton, CA | 143617 |
189 | Surprise, AZ | 143148 |
190 | McAllen, TX | 142210 |
191 | Thornton, CO | 141867 |
192 | Visalia, CA | 141384 |
193 | Olathe, KS | 141290 |
194 | Gainesville, FL | 141085 |
195 | West Valley City, UT | 140230 |
196 | Orange, CA | 139911 |
197 | Denton, TX | 139869 |
198 | Warren, MI | 139387 |
199 | Pasadena, CA | 138699 |
200 | Waco, TX | 138486 |
201 | Cedar Rapids, IA | 137710 |
202 | Dayton, OH | 137644 |
203 | Elizabeth, NJ | 137298 |
204 | Hampton, VA | 137148 |
205 | Columbia, SC | 136632 |
206 | Kent, WA | 136588 |
207 | Stamford, CT | 135470 |
208 | Lakewood, NJ | 135158 |
209 | Victorville, CA | 134810 |
210 | Miramar, FL | 134721 |
211 | Coral Springs, FL | 134394 |
212 | Sterling Heights, MI | 134346 |
213 | New Haven, CT | 134023 |
214 | Carrollton, TX | 133434 |
215 | Midland, TX | 132524 |
216 | Norman, OK | 128026 |
217 | Santa Clara, CA | 127647 |
218 | Athens, GA | 127315 |
219 | Thousand Oaks, CA | 126966 |
220 | Topeka, KS | 126587 |
221 | Simi Valley, CA | 126356 |
222 | Columbia, MO | 126254 |
223 | Vallejo, CA | 126090 |
224 | Fargo, ND | 125990 |
225 | Allentown, PA | 125845 |
226 | Pearland, TX | 125828 |
227 | Concord, CA | 125410 |
228 | Abilene, TX | 125182 |
229 | Arvada, CO | 124402 |
230 | Berkeley, CA | 124321 |
231 | Ann Arbor, MI | 123851 |
232 | Independence, MO | 123011 |
233 | Rochester, MN | 121395 |
234 | Lafayette, LA | 121374 |
235 | Hartford, CT | 121054 |
236 | College Station, TX | 120511 |
237 | Clovis, CA | 120124 |
238 | Fairfield, CA | 119881 |
239 | Palm Bay, FL | 119760 |
240 | Richardson, TX | 119469 |
241 | Round Rock, TX | 119468 |
242 | Cambridge, MA | 118403 |
243 | Meridian, ID | 117635 |
244 | West Palm Beach, FL | 117415 |
245 | Evansville, IN | 117298 |
246 | Clearwater, FL | 117292 |
247 | Billings, MT | 117116 |
248 | West Jordan, UT | 116961 |
249 | Richmond, CA | 116448 |
250 | Westminster, CO | 116317 |
251 | Manchester, NH | 115644 |
252 | Lowell, MA | 115554 |
253 | Wilmington, NC | 115451 |
254 | Antioch, CA | 115291 |
255 | Beaumont, TX | 115282 |
256 | Provo, UT | 115162 |
257 | North Charleston, SC | 114852 |
258 | Elgin, IL | 114797 |
259 | Carlsbad, CA | 114746 |
260 | Odessa, TX | 114428 |
261 | Waterbury, CT | 114403 |
262 | Springfield, IL | 114394 |
263 | League City, TX | 114392 |
264 | Downey, CA | 114355 |
265 | Gresham, OR | 114247 |
266 | High Point, NC | 114059 |
267 | Broken Arrow, OK | 113540 |
268 | Peoria, IL | 113150 |
269 | Lansing, MI | 112644 |
270 | Lakeland, FL | 112641 |
271 | Pompano Beach, FL | 112046 |
272 | Costa Mesa, CA | 111918 |
273 | Pueblo, CO | 111876 |
274 | Lewisville, TX | 111822 |
275 | Miami Gardens, FL | 111640 |
276 | Las Cruces, NM | 111385 |
277 | Sugar Land, TX | 111026 |
278 | Murrieta, CA | 110949 |
279 | Ventura, CA | 110763 |
280 | Everett, WA | 110629 |
281 | Temecula, CA | 110003 |
282 | Dearborn, MI | 109976 |
283 | Santa Maria, CA | 109707 |
284 | West Covina, CA | 109501 |
285 | El Monte, CA | 109450 |
286 | Greeley, CO | 108795 |
287 | Sparks, NV | 108445 |
288 | Centennial, CO | 108418 |
289 | Boulder, CO | 108250 |
290 | Sandy Springs, GA | 108080 |
291 | Inglewood, CA | 107762 |
292 | Edison, NJ | 107588 |
293 | South Fulton, GA | 107436 |
294 | Green Bay, WI | 107395 |
295 | Burbank, CA | 107337 |
296 | Renton, WA | 106785 |
297 | Hillsboro, OR | 106447 |
298 | El Cajon, CA | 106215 |
299 | Tyler, TX | 105995 |
300 | Davie, FL | 105691 |
301 | San Mateo, CA | 105661 |
302 | Brockton, MA | 105643 |
303 | Concord, NC | 105240 |
304 | Jurupa Valley, CA | 105053 |
305 | Daly City, CA | 104901 |
306 | Allen, TX | 104627 |
307 | Rio Rancho, NM | 104046 |
308 | Rialto, CA | 104026 |
309 | Woodbridge, NJ | 103639 |
310 | South Bend, IN | 103453 |
311 | Spokane Valley, WA | 102976 |
312 | Norwalk, CA | 102773 |
313 | Menifee, CA | 102527 |
314 | Vacaville, CA | 102386 |
315 | Wichita Falls, TX | 102316 |
316 | Davenport, IA | 101724 |
317 | Quincy, MA | 101636 |
318 | Chico, CA | 101475 |
319 | Lynn, MA | 101253 |
320 | Lees Summit, MO | 101108 |
321 | New Bedford, MA | 101079 |
322 | Federal Way, WA | 101030 |
323 | Clinton, MI | 100513 |
324 | Edinburg, TX | 100243 |
325 | Nampa, ID | 100200 |
326 | Roanoke, VA | 100011 |
327 | Kenosha, WI | 99986 |
328 | San Angelo, TX | 99893 |
329 | Hesperia, CA | 99818 |
330 | Carmel, IN | 99757 |
331 | Tuscaloosa, AL | 99600 |
332 | Albany, NY | 99224 |
333 | Bend, OR | 99178 |
334 | Fishers, IN | 98977 |
335 | Longmont, CO | 98885 |
336 | Canton, MI | 98659 |
337 | Vista, CA | 98381 |
338 | Orem, UT | 98129 |
339 | Portsmouth, VA | 97915 |
340 | Beaverton, OR | 97494 |
341 | Boca Raton, FL | 97422 |
342 | Sunrise, FL | 97335 |
343 | Yakima, WA | 96968 |
344 | Sandy, UT | 96904 |
345 | Compton, CA | 95740 |
346 | Carson, CA | 95558 |
347 | Yuma, AZ | 95548 |
348 | Livonia, MI | 95535 |
349 | Toms River, NJ | 95438 |
350 | St George, UT | 95342 |
351 | Goodyear, AZ | 95294 |
352 | Reading, PA | 95112 |
353 | Lawrence, KS | 94934 |
354 | San Marcos, CA | 94833 |
355 | Erie, PA | 94831 |
356 | Asheville, NC | 94589 |
357 | Edmond, OK | 94428 |
358 | Suffolk, VA | 94324 |
359 | Fall River, MA | 94000 |
360 | Fayetteville, AR | 93949 |
361 | Deltona, FL | 93692 |
362 | Mission Viejo, CA | 93653 |
363 | Redding, CA | 93611 |
364 | Santa Monica, CA | 93076 |
365 | Tracy, CA | 93000 |
366 | Roswell, GA | 92833 |
367 | South Gate, CA | 92726 |
368 | Hoover, AL | 92606 |
369 | Hamilton, NJ | 92297 |
370 | Kirkland, WA | 92175 |
371 | Plantation, FL | 91750 |
372 | Buckeye, AZ | 91502 |
373 | Bellingham, WA | 91482 |
374 | Chino, CA | 91403 |
375 | Nashua, NH | 91322 |
376 | OFallon, MO | 91316 |
377 | Norwalk, CT | 91184 |
378 | San Leandro, CA | 91008 |
379 | Westminster, CA | 90911 |
380 | Trenton, NJ | 90871 |
381 | Mount Pleasant, SC | 90801 |
382 | New Braunfels, TX | 90403 |
383 | Lawton, OK | 90381 |
384 | Clifton, NJ | 90296 |
385 | Bloomington, MN | 89987 |
386 | Conroe, TX | 89956 |
387 | Hemet, CA | 89833 |
388 | Avondale, AZ | 89334 |
389 | Waukegan, IL | 89321 |
390 | Palm Coast, FL | 89258 |
391 | Lawrence, MA | 89143 |
392 | Fort Smith, AR | 89142 |
393 | Indio, CA | 89137 |
394 | Newton, MA | 88923 |
395 | Santa Barbara, CA | 88665 |
396 | Champaign, IL | 88302 |
397 | Hawthorne, CA | 88083 |
398 | Livermore, CA | 87955 |
399 | Citrus Heights, CA | 87583 |
400 | Greenville, NC | 87521 |
401 | Santa Fe, NM | 87505 |
402 | Ogden, UT | 87321 |
403 | Whittier, CA | 87306 |
404 | Troy, MI | 87294 |
405 | Auburn, WA | 87256 |
406 | Deerfield Beach, FL | 86859 |
407 | Duluth, MN | 86697 |
408 | Danbury, CT | 86518 |
409 | Brooklyn Park, MN | 86478 |
410 | Fort Myers, FL | 86395 |
411 | Merced, CA | 86333 |
412 | Lake Forest, CA | 85858 |
413 | Medford, OR | 85824 |
414 | Sioux City, IA | 85797 |
415 | Mission, TX | 85778 |
416 | Westland, MI | 85420 |
417 | Cicero, IL | 85268 |
418 | Newport Beach, CA | 85239 |
419 | Lake Charles, LA | 84872 |
420 | Melbourne, FL | 84678 |
421 | San Ramon, CA | 84605 |
422 | Redwood City, CA | 84292 |
423 | Springdale, AR | 84161 |
424 | Buena Park, CA | 84034 |
425 | Farmington Hills, MI | 83986 |
426 | Bryan, TX | 83980 |
427 | Kennewick, WA | 83921 |
428 | Baytown, TX | 83701 |
429 | Manteca, CA | 83498 |
430 | Franklin, TN | 83454 |
431 | Cranston, RI | 82934 |
432 | Miami Beach, FL | 82890 |
433 | Alhambra, CA | 82868 |
434 | Warwick, RI | 82823 |
435 | Lakewood, CA | 82496 |
436 | Largo, FL | 82485 |
437 | Johns Creek, GA | 82453 |
438 | Mountain View, CA | 82376 |
439 | Temple, TX | 82073 |
440 | Layton, UT | 81773 |
441 | Longview, TX | 81638 |
442 | Flint, MI | 81252 |
443 | Parma, OH | 81146 |
444 | Somerville, MA | 81045 |
445 | Plymouth, MN | 81026 |
446 | Homestead, FL | 80737 |
447 | Folsom, CA | 80454 |
448 | Gastonia, NC | 80411 |
449 | Boynton Beach, FL | 80380 |
450 | Warner Robins, GA | 80308 |
451 | Tustin, CA | 80276 |
452 | Milpitas, CA | 80273 |
453 | Pleasanton, CA | 79871 |
454 | New Rochelle, NY | 79726 |
455 | Pharr, TX | 79715 |
456 | Shelby, MI | 79408 |
457 | Rancho Cordova, CA | 79332 |
458 | Napa, CA | 79246 |
459 | Kissimmee, FL | 79226 |
460 | Bellflower, CA | 79190 |
461 | Bloomington, IN | 79168 |
462 | Upland, CA | 79040 |
463 | Lynchburg, VA | 79009 |
464 | Schaumburg, IL | 78723 |
465 | Perris, CA | 78700 |
466 | Bloomington, IL | 78680 |
467 | Jonesboro, AR | 78576 |
468 | Chino Hills, CA | 78411 |
469 | Alameda, CA | 78280 |
470 | Frederick, MD | 78171 |
471 | Evanston, IL | 78110 |
472 | Hammond, IN | 77879 |
473 | Racine, WI | 77816 |
474 | Arlington Heights, IL | 77676 |
475 | Cedar Park, TX | 77595 |
476 | South Jordan, UT | 77487 |
477 | Pasco, WA | 77108 |
478 | Flagstaff, AZ | 76831 |
479 | Southfield, MI | 76618 |
480 | Wyoming, MI | 76501 |
481 | Pittsburg, CA | 76416 |
482 | Loveland, CO | 76378 |
483 | Scranton, PA | 76328 |
484 | Rochester Hills, MI | 76300 |
485 | Auburn, AL | 76143 |
486 | Flower Mound, TX | 75956 |
487 | Lehi, UT | 75907 |
488 | Doral, FL | 75874 |
489 | Apple Valley, CA | 75791 |
490 | Bethlehem, PA | 75781 |
491 | Appleton, WI | 75644 |
492 | Pawtucket, RI | 75604 |
493 | Woodbury, MN | 75102 |
494 | Iowa City, IA | 74828 |
495 | North Port, FL | 74793 |
496 | Rapid City, SD | 74703 |
497 | Cherry Hill, NJ | 74553 |
498 | Lauderhill, FL | 74482 |
499 | Rock Hill, SC | 74372 |
500 | Missouri City, TX | 74259 |
501 | New Britain, CT | 74135 |
502 | Broomfield, CO | 74112 |
503 | Bolingbrook, IL | 73922 |
504 | Mount Vernon, NY | 73893 |
505 | Bismarck, ND | 73622 |
506 | Brick, NJ | 73620 |
507 | Kalamazoo, MI | 73598 |
508 | Missoula, MT | 73489 |
509 | Redmond, WA | 73256 |
510 | Redlands, CA | 73168 |
511 | Castle Rock, CO | 73158 |
512 | Gulfport, MS | 72926 |
513 | Turlock, CA | 72740 |
514 | Jacksonville, NC | 72723 |
515 | Daytona Beach, FL | 72647 |
516 | Mansfield, TX | 72602 |
517 | Dublin, CA | 72589 |
518 | St Joseph, MO | 72473 |
519 | Framingham, MA | 72362 |
520 | Bowling Green, KY | 72294 |
521 | Baldwin Park, CA | 72176 |
522 | Tamarac, FL | 71897 |
523 | Harlingen, TX | 71829 |
524 | Camden, NJ | 71791 |
525 | Bayonne, NJ | 71686 |
526 | Rocklin, CA | 71601 |
527 | Redondo Beach, CA | 71576 |
528 | Waukesha, WI | 71158 |
529 | Dothan, AL | 71072 |
530 | Johnson City, TN | 71046 |
531 | Wilmington, DE | 70898 |
532 | Canton, OH | 70872 |
533 | Lafayette, IN | 70783 |
534 | Camarillo, CA | 70741 |
535 | Greenville, SC | 70720 |
536 | Marysville, WA | 70714 |
537 | Waterford, MI | 70565 |
538 | Passaic, NJ | 70537 |
539 | Decatur, IL | 70522 |
540 | St Charles, MO | 70493 |
541 | Lake Elsinore, CA | 70265 |
542 | Maple Grove, MN | 70253 |
543 | Blaine, MN | 70222 |
544 | Union City, CA | 70143 |
545 | Walnut Creek, CA | 70127 |
546 | Yuba City, CA | 70117 |
547 | North Richland Hills, TX | 69917 |
548 | Rogers, AR | 69908 |
549 | Eastvale, CA | 69757 |
550 | Gaithersburg, MD | 69657 |
551 | Albany, GA | 69647 |
552 | East Orange, NJ | 69612 |
553 | Noblesville, IN | 69604 |
554 | Lakeville, MN | 69490 |
555 | Eau Claire, WI | 69421 |
556 | Gary, IN | 69093 |
557 | St Cloud, MN | 68881 |
558 | Tulare, CA | 68875 |
559 | Eagan, MN | 68855 |
560 | West Des Moines, IA | 68723 |
561 | Union City, NJ | 68589 |
562 | Palo Alto, CA | 68572 |
563 | Portland, ME | 68408 |
564 | Franklin, NJ | 68364 |
565 | Yorba Linda, CA | 68336 |
566 | Jackson, TN | 68205 |
567 | Weston, FL | 68107 |
568 | Palatine, IL | 67908 |
569 | Ankeny, IA | 67887 |
570 | Skokie, IL | 67824 |
571 | Haverhill, MA | 67787 |
572 | San Marcos, TX | 67553 |
573 | Sammamish, WA | 67455 |
574 | Waterloo, IA | 67314 |
575 | Shawnee, KS | 67311 |
