2013.04.28 05:15 czarrie (Weather) Radar Porn
2017.03.27 16:56 xd1936 RadarScope: Professional Grade Weather Radar
2019.04.18 14:59 MyRadarWX MyRadar
2023.03.29 10:00 LongjumpingSpite3342 The A-10 isn't bad (in terms of desert storm)
2023.03.29 09:29 Upstairs-Lunch1782 #Accelerationism#AcceleratorKing#acceleratorNeed#Total Accelerator#Accelerator Emperor#Power cut off
2023.03.29 07:45 im_da_nice_guy Given the amount of clear and obvious eyewitness encounters, why is there so few, if any, photographs of objects described?
2023.03.29 07:41 ruKawin Wednesday, 29th March 2023
![]() | This edition of The Daily Spin has also been published on Mirror.xyz and can be collected at: https://mirror.xyz/rukawin.eth/ShIWvF67_fe-HE7haDE1KmS38J0_bLdaw7gdmGOgFbo submitted by ruKawin to CoinwebDailySpin [link] [comments] The Daily Spin. ZK-Wednesday Edition. Zero. Knowledge. Proofs. Yesterday, three – I repeat, 3 – ZK Protocols raced to become the first to launch a ZK-based mainnet. Matter Labs won, successfully launching ZKSync’s “Era” mainnet for public use, followed by Polygon’s ZK-EVM rollup which also went live on mainnet; and Starkware, launched Ethereum-tested ZK-proofs on the Bitcoin blockchain. How coincidentally does such a big step forward for the entire industry happen all in one day? One thing’s for sure: this new narrative is taking center stage, right now. Binance’s CZ responds to CFTC charges, and while it still remains as a civil lawsuit there are elements of a potential criminal lawsuit ahead. The same play was made on Arthur Hayes, who ended up serving jail time in house arrest – coincidentally, right before the bull run of 2021. Does history repeat itself?? Let’s find out! Major bad news hitting the press, and BNB takes a measly 5% hit. BTC held firm at $26,800. DEXs vs CEXs volume ratio has reached its ATH. And more Bitcoin has been leaving exchanges than since December ‘22. If it smells like a bull… In other headlines, US Renewable Energy production surpasses Coal production, marking a significant milestone in ESG. The ECB president warns that central banks could “losing control” without CBDCs. Metamask warns of a fake token launch campaign, Kokomo pulls the rug for $4m, and Safemoon gets compromised. Telegram launches u/wallet bot to enable USDT transfers for users. XRP is up in the double-digits in anticipation of a favorable SEC court ruling. OKex becomes the latest exchange to apply for a Hong Kong VASP license. Sui raises $300m at $2B valuation. Circle’s USDC launches on Cosmos. And in today’s TL section, we have Gains Network, a podcast on Gnosis, stealth addresses, and Lighthouse from Metaverse Fashion Week (MVFW)… here is our round-up of curated news and opinions (surely biased) from the world of Blockchain, keeping you informed into the market news with the most trending, in-the-know, and controversial topics. In the name of transparent, dissemination of information to keep you curious, inspired, and clinically sane… Ongoings at Coinweb Coinweb’s Layer 2 marks 4 million transactions milestonehttps://twitter.com/CoinwebOfficial/status/1638125472814092291?s=20 Coinweb Partners With Ceffu for Institutional Crypto Custodyhttps://www.ceffu.com/blog/coinweb-partners-with-ceffu-for-institutional-crypto-custody?utm_source=twitter&utm_medium=organic_social&utm_campaign=cweb0321 Coinweb’s Fireside Chat Series, digitALL: Innovation and Technology for Gender Equalityhttps://twitter.com/CoinwebOfficial/status/1636676933361745920?s=20 “A Thread on Refereed Delegation of Computation” by Kawin on Twitterhttps://twitter.com/CoinwebOfficial/status/1635952081302589441?s=20 Coinweb to bring cross-chain tokenisation to Layer 2https://cryptoslate.com/coinweb-to-bring-cross-chain-tokenisation-to-layer-2/ “A Thread on L2 Scalability, Network Efficiency and Throughput/TPS” by Anton on Twitterhttps://twitter.com/CoinwebOfficial/status/1633424957693915137 A Leading Layer 2 Platform Looking To Tackle Crypto's Interoperability Issuehttps://www.benzinga.com/markets/cryptocurrency/23/02/31067514/a-leading-layer-2-platform-looking-to-tackle-cryptos-interoperability-issue “The Reality of Large-scale Enterprises Adopting Blockchain Technology” an article by Toby Gilbert for CityAM Magazinehttps://www.cityam.com/the-reality-of-large-scale-enterprises-adopting-blockchain-technology/ Coinweb Labs is proud to unveil LinkMint ⛓️🍃, our groundbreaking Cross-Chain Tokenisation Platform and DeconX, our integrated native DEX! Live Walkthrough Demonstration for the Community by Toby, Knut, and Alexander.https://www.youtube.com/watch?v=CSKA3cAB15U “A Thread on Guaranteed Liveness and the Coinweb Routing System” by Anton on Twitterhttps://twitter.com/CoinwebOfficial/status/1630052477579169793?s=20 “A Thread on Rollups, Monolithic, and Modular Blockchains” by Kawin on Twitterhttps://twitter.com/rukawin/status/1616342851507613696?s=46&t=BjBOK3soH3kOMbsWEa_jlg Toby’s full presentation at Token2049-Londonhttps://youtu.be/pdtKx3vAs9c On the Radar WOW Summit, Mar 29-30 (Hong Kong)ASEAN Web3 Summit, Mar 30-31 (Singapore) Ethereum Shanghai-Capella Upgrade, Apr 12 (On-chain)Hong Kong Web3 Festival, Apr 12-15 (Wan Chai, Hong Kong)Consensus 2023, Apr 26-28 (Austin, Texas) Web3 Weekend, May 8-13 (Jakarta) AIBC Asia, Jul 19-22 (Manila) TOKEN2049, Sep 13-14 (Singapore) Blockchain Events curated by CryptoNomadhttps://docs.google.com/spreadsheets/d/1KtyFTb_W282bQ1xoVA5rlTwTDz3QfhswWIVpXhpbQIc/edit On the Block(chain) Longest streak of Bitcoin leaving exchanges since December 2022https://cryptoslate.com/insights/longest-streak-of-bitcoin-leaving-exchanges-since-december-2022/ Binance CEO CZ reveals copy of letter to US Senators – weeks before CFTC lawsuithttps://cryptoslate.com/binance-ceo-cz-reveals-copy-of-letter-to-us-senators-weeks-before-cftc-lawsuit/ BNB Slips Over 5% Following Binance CFTC Lawsuithttps://decrypt.co/124738/bnb-slips-following-binance-cftc-lawsuit Ethereum Co-Founder Says Crypto Ecosystem Has Never Been Better or Strongerhttps://news.bitcoin.com/ethereum-co-founder-says-crypto-ecosystem-has-never-been-better-or-stronge?utm_source=OneSignalPush&utm_medium=notification&utm_campaign=PushNotifications Bitcoin’s correlation to traditional assets raises red flagshttps://cryptoslate.com/insights/bitcoins-correlation-to-traditional-assets-raises-red-flags/ Accidentally burnt CryptoPunk #685 ‘resurrected’ – becomes first official CryptoPunk Ordinalhttps://cryptoslate.com/accidentally-burnt-cryptopunk-685-resurrected-becomes-first-official-cryptopunk-ordinal/ MakerDAO Ratifies Constitution Aiming to Decentralize DAIhttps://thedefiant.io/makerdao-ratifies-constitution-aiming-to-further-decentralize-dai-stablecoin Kokomo Finance Pulls Exit Scam, Takes $4 Million In Investor Funds With Ithttps://bitcoinist.com/kokomo-finance-pulls-exit-scam/ Telegram Users Can Now Transfer USDT Through Chatshttps://www.coindesk.com/business/2023/03/22/telegram-users-can-now-transfer-usdt-through-chats/?utm_source=substack&utm_medium=email MetaMask warns of fake token launch campaignhttps://cryptoslate.com/metamask-warns-of-fake-token-launch-campaign/ SafeMoon’s liquidity pool compromised; public burn bug to blamehttps://cryptoslate.com/safemoons-liquidity-pool-compromised/ MicroStrategy moves to Bitcoin standard – firm now up +77%https://cryptoslate.com/insights/microstrategy-moves-to-bitcoin-standard-firm-now-up-77/ XRP rises 10% against Bitcoin as USD value rises to five-month highhttps://cryptoslate.com/xrp-rises-10-against-bitcoin-as-usd-value-rises-to-five-month-high/ Competitive Landscape ZkSync Launches ‘Era’ Public Mainnethttps://thedefiant.io/zksync-era-mainnet-livehttps://blog.matter-labs.io/gm-zkevm-171b12a26b36 Polygon’s Zero-Knowledge Rollup Goes Live On Mainnethttps://thedefiant.io/polygon-zkevm-live-mainnet Tested on Ethereum, StarkWare’s Zero-Knowledge Proofs Are Now Live on Bitcoinhttps://decrypt.co/124715/tested-ethereum-starkware-zero-knowledge-proofs-are-live-bitcoinhttps://cryptoslate.com/zero-knowledge-proofs-now-live-on-bitcoin-a-new-era-in-cryptocurrency-privacy/ Teller V2 To Offer Fixed Term Loans Against ‘Any’ Crypto Assethttps://thedefiant.io/teller-v2-lending Layer 1 Blockchain Sui Raises $300M At $2B Valuationhttps://thedefiant.io/sui-raises-300m New Lending Protocol Boosts Optimism TVLhttps://thedefiant.io/sonne-boosts-optimism-tvl DEX vs CEX volume ratio is at an all time highhttps://twitter.com/haydenzadams/status/1639260598281068544?s=20&utm_source=substack&utm_medium=email Circle’s USDC to launch on Cosmoshttps://cryptoslate.com/circles-usdc-to-launch-on-cosmos/ The extreme concentration of BUSD: 99% of supply owned by just 1% of addresseshttps://cryptoslate.com/insights/roughly-99-of-busd-supply-is-held-by-the-top-1-addresses/ Open-Source Blockchain D-Ecosystem Raises $6M Ahead of March 29th IDOhttps://cryptoslate.com/press-releases/open-source-blockchain-d-ecosystem-raises-6m-ahead-of-march-29th-ido/ US. Coordinated Regulation Failures Binance CEO CZ Responds to US Regulator's Chargeshttps://news.bitcoin.com/binance-ceo-cz-responds-to-us-regulators-charges/?utm_source=OneSignalPush&utm_medium=notification&utm_campaign=PushNotifications U.S. Doubles Down on Crypto Regulations As Industry Pushes Backhttps://thedefiant.io/coinbase-tornado-lawsuit US Crypto Firms Eye Overseas Move Amid Regulatory Uncertaintyhttps://www.coindesk.com/consensus-magazine/2023/03/27/crypto-leaving-us/ Senators grill federal officials over lack of oversight into SVB, Signature Bank collapsehttps://cryptoslate.com/senators-grill-federal-officials-over-lack-of-oversight-into-svb-signature-bank-collapse/ Law firm Cooper & Kirk accuses US regulators of weaponizing bankinghttps://cryptoslate.com/abuse-of-authority-law-firm-accuses-regulators-of-weaponizing-banking/ World Renewables Surpass Coal in U.S. Electricity Generationhttps://www.statista.com/chart/1503/coal-is-still-americas-predominant-electricity-source/?utm_source=Statista+Newsletters&utm_campaign=4f746d2c03-All_InfographTicker_daily_COM_AM_KW13_2023_Tu&utm_medium=email&utm_term=0_662f7ed75e-4f746d2c03-345164686 OKX becomes latest exchange to apply for Hong Kong VASP licensehttps://cryptoslate.com/okx-becomes-latest-exchange-to-apply-for-hong-kong-vasp-license/ Disney Cuts Metaverse Unit Amid Company-Wide Layoffshttps://decrypt.co/124725/disney-cuts-metaverse-unit-company-wide-layoffs Wassies NFT Prices Surge as Crypto Twitter Lore-Themed Hotel Opens in Singaporehttps://www.coindesk.com/business/2023/03/27/wassies-nft-prices-surge-as-crypto-twitter-lore-themed-hotel-opens-in-singapore/ Ticketmaster Debuts NFT-Gated Ticket Sales, Starting With Avenged Sevenfoldhttps://decrypt.co/124607/ticketmaster-debuts-nft-gated-ticket-sales-starting-avenged-sevenfold SBF charged with bribing Chinese government officials with $40Mhttps://cryptoslate.com/sbf-charged-with-bribing-chinese-government-officials-with-40m/ North Korean hacking group APT43 found to rely on cryptocurrency crimehttps://cryptoslate.com/north-korean-hacking-group-apt43-found-to-rely-on-cryptocurrency-crime/ ECB president warns central banks could “losing control” without CBDCshttps://cryptoslate.com/ecb-president-warns-central-banks-could-losing-control-without-cbdcs/ Thought Leadership What Is Gains Network?https://thedefiant.io/what-is-gains-network How Gnosis Has Endured (47mins)https://open.spotify.com/episode/6XqXv00vhddcsKTmA5VQ4S?si=mT3vPc5wQKq0CMYI8B-uXQ&utm_source=newsletter&utm_medium=email&utm_term=2023-03-29&utm_campaign=New+day+new+SBF+charge&nd=1 What Are Stealth Addresses?https://decrypt.co/resources/what-are-stealth-addresses Introducing Lighthouse: The world's leading open metaverse navigation enginehttps://lighthouse.world/ https://preview.redd.it/t55m8l5m8mqa1.png?width=835&format=png&auto=webp&s=50e206f07546f30ff846583b76c300da5c11dd5c |
2023.03.29 07:40 AC_the_Panther_007 Out of My Casts for X-Men: First Class (2011), Which One is Your Favourite? (Version 2)
2023.03.29 07:00 BevoBot [3/29/2023] Wednesday's Off Topic Free Talk Thread
3/28 | 3/29 | 3/30 | 3/31 | 4/1 | 4/2 | 4/3 |
---|---|---|---|---|---|---|
71°, Rain | 69°, Rain | 79°, Rain | 85°, Rain | 82°, Rain | 82°, Rain | 89°, Clouds |
2023.03.29 03:25 jookco #Breaking : Recent Austin, Texas April 1 Weather Records Show Five Out of the Last Seven Years Ranking Among the... Read Story : https://countylocalnews.com/?feed_id=31339
submitted by jookco to u/jookco [link] [comments]
2023.03.28 21:54 Blooper_Bot The Braves defeated the Red Sox by a score of 7-5 - Tue, Mar 28 @ 01:05 PM EDT
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | .313 | .421 | .500 |
1-Kilpatrick Jr. - CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | |
2 | Olson - 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .426 | .509 | 1.000 |
Lugbauer - 1B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .182 | .308 | .182 | |
3 | Riley, A - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .267 | .389 | .511 |
Alvarez - 3B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .364 | .364 | .636 | |
4 | Ozuna - LF | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .315 | .373 | .481 |
Pearson - LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .091 | .231 | .091 | |
5 | Harris II, M - CF | 2 | 1 | 1 | 3 | 0 | 0 | 2 | .292 | .358 | .542 |
Pillar - RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .200 | .273 | .400 | |
6 | Albies - 2B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | .308 | .393 | .596 |
Adrianza - 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .262 | .392 | .476 | |
7 | d'Arnaud - C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .242 | .233 |
Murphy, S - C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .371 | .452 | |
Martinez, A - C | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | |
8 | Rosario, E - DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .241 | .464 |
a-Workinger - DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | |
b-Quintero - DH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | |
9 | Arcia, Or - SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .341 | .426 | .585 |
Conley - SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .056 | .056 | .111 | |
Totals | 38 | 7 | 13 | 7 | 5 | 12 | 21 |
Braves |
---|
a-Singled for Rosario, E in the 5th. b-Flied out for Workinger in the 7th. 1-Ran for Acuña Jr. in the 4th. |
BATTING: 2B: Olson (3, Crawford, K); Albies (1, Crawford, K); Alvarez (3, Ort); Adrianza 2 (6, Ort, Denlinger). HR: Arcia, Or (3, 4th inning off Crawford, K, 0 on, 1 out). TB: Acuña Jr. 2; Adrianza 4; Albies 2; Alvarez 2; Arcia, Or 4; Harris II, M; Kilpatrick Jr.; Murphy, S; Olson 2; Riley, A; Workinger. RBI: Adrianza (11); Albies (16); Arcia, Or (9); Harris II, M 3 (9); Workinger (1). 2-out RBI: Harris II, M 2; Workinger; Albies. Runners left in scoring position, 2 out: Albies; d'Arnaud; Martinez, A; Quintero 2. GIDP: Alvarez. Team RISP: 3-for-13. Team LOB: 9. |
FIELDING: DP: (Arcia, Or-Albies-Olson). |
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .300 |
Tapia, R - CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .326 | .383 | .605 | |
a-Dearden - RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .444 | .500 | .778 | |
2 | Devers - 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .405 | .545 |
Chang - SS | 3 | 0 | 1 | 1 | 0 | 2 | 2 | .333 | .333 | .500 | |
3 | Turner, J - DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .360 | .500 | .520 |
1-Lugo - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .294 | .350 | .529 | |
4 | Yoshida - LF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | .231 | .375 | .538 |
2-Refsnyder - RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .345 | .318 | |
Denlinger - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
b-Donlan - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
5 | Duvall - CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .255 | .350 | .588 |
Duran, Ja - CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .455 | .667 | |
6 | Casas - 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .381 | .632 |
Kavadas - 1B | 1 | 0 | 0 | 0 | 2 | 1 | 2 | .105 | .292 | .211 | |
7 | Arroyo - 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .344 | .500 |
3-Koss - LF | 3 | 0 | 0 | 0 | 0 | 1 | 6 | .095 | .136 | .143 | |
8 | McGuire - C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .194 | .295 | .306 |
Wong - C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .300 | .300 | .600 | |
9 | Hernández, K - SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .115 | .200 | .115 |
Díaz, Edwin - 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | |
Totals | 37 | 5 | 11 | 5 | 6 | 6 | 22 |
Red Sox |
---|
a-Singled for Tapia, R in the 8th. b-Struck out for Denlinger in the 9th. 1-Ran for Turner, J in the 3rd. 2-Ran for Yoshida in the 3rd. 3-Ran for Arroyo in the 4th. |
BATTING: 2B: Devers (4, Morton, C); Turner, J (1, Morton, C); Tapia, R (6, Shuster); Díaz, Edwin (1, Vodnik). HR: Yoshida (1, 1st inning off Morton, C, 1 on, 2 out); Casas (4, 2nd inning off Morton, C, 0 on, 0 out); Wong (1, 8th inning off McSteen, 0 on, 0 out). TB: Casas 4; Chang; Dearden; Devers 2; Duran, Ja; Díaz, Edwin 2; Refsnyder; Tapia, R 2; Turner, J 2; Wong 4; Yoshida 4. RBI: Casas (10); Chang (1); Wong (2); Yoshida 2 (2). 2-out RBI: Yoshida 2. Runners left in scoring position, 2 out: Hernández, K; Koss 4; Chang. GIDP: Duvall. Team RISP: 2-for-13. Team LOB: 11. |
FIELDING: Outfield assists: Duran, Ja (Workinger at 2nd base). DP: (Koss-Chang-Kavadas). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Morton, C (W, 1-1) | 2.1 | 4 | 3 | 3 | 2 | 0 | 2 | 22-12 | 6.00 |
Segal | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
Shuster (H, 1) | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 23-10 | 1.74 |
Vodnik (H, 2) | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 13-13 | 10.80 |
McSteen (H, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 7-7 | 4.50 |
Riley, T (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 11-7 | 0.00 |
Totals | 9.0 | 11 | 5 | 5 | 6 | 6 | 3 |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Crawford, K (L, 2-1) | 4.0 | 7 | 5 | 5 | 2 | 5 | 1 | 40-30 | 4.15 |
Bleier | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 8-4 | 4.50 |
Schreiber | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 9-9 | 6.30 |
Ort | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 13-9 | 9.58 |
De La Rosa, L | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-3 | 0.00 |
Denlinger | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 8-8 | 0.00 |
Totals | 9.0 | 13 | 7 | 7 | 5 | 12 | 1 |
Game Info |
---|
WP: Shuster. |
Balk: Shuster. |
Pitch timer violations: Riley, T (pitcher). |
Groundouts-flyouts: Morton, C 4-2; Segal 1-0; Shuster 3-2; Vodnik 2-1; McSteen 1-1; Riley, T 1-0; Crawford, K 2-2; Bleier 2-0; Schreiber 0-0; Ort 0-1; De La Rosa, L 1-1; Denlinger 1-0. |
Batters faced: Morton, C 13; Segal 1; Shuster 11; Vodnik 9; McSteen 5; Riley, T 4; Crawford, K 21; Bleier 5; Schreiber 3; Ort 6; De La Rosa, L 4; Denlinger 4. |
Inherited runners-scored: Segal 2-0. |
Umpires: HP: Erich Bacchus. 1B: Andy Fletcher. 2B: Manny Gonzalez. 3B: John Libka. |
Weather: 87 degrees, Partly Cloudy. |
Wind: 9 mph, R To L. |
First pitch: 1:08 PM. |
T: 2:44. |
Att: 7,759. |
Venue: JetBlue Park. |
March 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Michael Harris II grounds into a force out, first baseman Triston Casas to shortstop Enrique Hernandez. Ronald Acuna Jr. scores. Austin Riley to 3rd. Marcell Ozuna out at 2nd. Michael Harris II to 1st. | 1-0 ATL |
Bottom 1 | Masataka Yoshida homers (1) on a fly ball to right center field. Rafael Devers scores. | 2-1 BOS |
Bottom 2 | Triston Casas homers (4) on a fly ball to left center field. | 3-1 BOS |
Top 3 | Michael Harris II singles on a line drive to center fielder Adam Duvall, deflected by pitcher Kutter Crawford. Ronald Acuna Jr. scores. Matt Olson scores. | 3-3 |
Top 3 | Ozzie Albies doubles (1) on a fly ball to center fielder Adam Duvall. Michael Harris II scores. | 4-3 ATL |
Top 4 | Orlando Arcia homers (3) on a fly ball to left field. | 5-3 ATL |
Top 5 | Ethan Workinger singles on a line drive to left fielder Jarren Duran. Ehire Adrianza scores. Ethan Workinger out at 2nd on the throw, left fielder Jarren Duran to second baseman Christian Koss. Sean Murphy to 3rd. | 6-3 ATL |
Bottom 5 | Yu Chang singles on a line drive to left fielder Jacob Pearson. Raimel Tapia scores. | 6-4 ATL |
Top 7 | Ehire Adrianza doubles (5) on a fly ball to left fielder Jarren Duran. Ignacio Alvarez scores. Jacob Pearson to 3rd. | 7-4 ATL |
Bottom 8 | Connor Wong homers (1) on a fly ball to center field. | 7-5 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 13 | 0 | 9 | |
Red Sox | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 0 | 11 |
2023.03.28 21:40 Space-Dementia Anyone know what this F-15 is upto? It's noisy as hell
![]() | submitted by Space-Dementia to CasualUK [link] [comments] |
2023.03.28 21:31 BuccosBot The Pirates fell to the Twins by a score of 7-5 - Tue, Mar 28 @ 01:05 PM EDT
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gallo - 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .214 | .298 | .333 |
Isola - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | |
2 | Correa - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .296 | .345 | .407 |
1-Castro, W - 3B | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .375 | .575 | |
b-Shuffield - 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | |
3 | Kepler - RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .382 | .447 | .647 |
2-Smith - RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | |
4 | Larnach - LF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .351 | .400 | .730 |
Holland - LF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | .423 | .381 | |
5 | Farmer, K - 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .308 | .362 | .692 |
3-Prato - SS | 2 | 1 | 1 | 1 | 0 | 1 | 1 | .182 | .400 | .364 | |
6 | Gordon - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .241 | .267 | .345 |
Schobel - 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .125 | .462 | .125 | |
7 | Solano - DH | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .150 | .209 | .275 |
a-Gray, Se - DH | 1 | 2 | 1 | 3 | 1 | 0 | 0 | .286 | .333 | .714 | |
8 | Jeffers - C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .308 | .583 |
4-Schmidt - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Wolters - C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .130 | .286 | .217 | |
Nigro - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
9 | Taylor, M - CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .327 | .444 |
5-Garry Jr. - CF | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .000 | .000 | .000 | |
Totals | 37 | 7 | 12 | 6 | 2 | 12 | 16 |
Twins |
---|
a-Walked for Solano in the 7th. b-Struck out for Castro, W in the 8th. 1-Ran for Correa in the 4th. 2-Ran for Kepler in the 4th. 3-Ran for Farmer, K in the 4th. 4-Ran for Jeffers in the 5th. 5-Ran for Taylor, M in the 5th. |
