2023.06.03 13:17 jazzverso Aspect Ratio Mods For TOTK 1.0 - 1.1.2
2023.06.03 13:15 jazzverso Aspect Ratio Mods For TOTK 1.0 - 1.1.2
2023.06.03 13:10 Xong123456 Does the Full motion slim wall mount fit the s95b 65”
2023.06.03 13:04 autobuzzfeedbot 35 Trivia Tidbits About ‘Big’ for Its 35th Anniversary
2023.06.03 12:37 Acrobatic_Acadia7453 Cpu that is able to keep up with 4090
2023.06.03 12:37 Yakunigku Not that this is super important or anything, but my tv mount was meant for studs that were spaced 16” apart, my studs were 18 1/4”. I ended up drilling holes in the frame (there’s about a quarter inch of space from the edge of the frame where the hole is) and made it fit.
![]() | submitted by Yakunigku to Adulting [link] [comments] |
2023.06.03 12:30 FappidyDat [H] TF2 Keys & PayPal [W] Must-Play Metroidvanias
I Buy Must-Play Metroidvanias Bundle | with TF2 | with PayPal |
---|---|---|
Blasphemous | ||
Bloodstained: Ritual of the Night | ||
Haiku, the Robot | ||
Hollow Knight | ||
Rain World | ||
All Games Above (Special) | ||
Full Bundle (Special) | 8.29 TF2 | $16.5 PP |
I Buy Luck of the Draw: Roguelike Deckbuilders Bundle | with TF2 | with PayPal |
---|---|---|
Luck be a Landlord | 2.4 TF2 | $4.77 PayPal |
All Games Above (Special) | 2.7 TF2 + You Keep Any Remaining Bundle Games | $5.45 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy May Multiplayer Bundle | with TF2 | with PayPal |
---|---|---|
Generation Zero® | 1.5 TF2 | $2.93 PayPal |
Midnight Ghost Hunt | 2.5 TF2 | $4.93 PayPal |
Northgard | 3.8 TF2 | $7.64 PayPal |
Borderlands 3 Super Deluxe Edition | 3.1 TF2 | $6.19 PayPal |
All Games Above (Special) | 7.3 TF2 + You Keep Any Remaining Bundle Games | $14.48 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 7.58 TF2 | $15.08 PP |
I Buy Humble Choice (May 2023) | with TF2 | with PayPal |
---|---|---|
Behind the Frame: The Finest Scenery | 0.2 TF2 | $0.42 PayPal |
Bendy and the Dark Revival | 0.4 TF2 | $0.88 PayPal |
Builder Simulator | 0.3 TF2 | $0.59 PayPal |
Operation: Tango | 0.4 TF2 | $0.8 PayPal |
Spiritfarer | 1.1 TF2 | $2.18 PayPal |
Warhammer 40,000: Chaos Gate - Daemonhunters | 2.2 TF2 | $4.28 PayPal |
Windjammers 2 | 0.2 TF2 | $0.39 PayPal |
All Games Above (Special) | 5.5 TF2 + You Keep Any Remaining Bundle Games | $10.9 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 6.78 TF2 | $13.5 PP |
I Buy Capcom Heroic Collection Bundle | with TF2 | with PayPal |
---|---|---|
Mega Man Legacy Collection | 0.5 TF2 | $0.9 PayPal |
Dragons Dogma - Dark Arisen | 0.8 TF2 | $1.57 PayPal |
MONSTER HUNTER RISE | 4.1 TF2 | $8.09 PayPal |
Street Fighter 30th Anniversary Collection | 1.5 TF2 | $2.94 PayPal |
All Games Above (Special) | 7.8 TF2 + You Keep Any Remaining Bundle Games | $15.43 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Easy-Going Games: White Thorn Games Bundle | with TF2 | with PayPal |
---|---|---|
Lake | 0.8 TF2 | $1.51 PayPal |
All Games Above (Special) | 0.9 TF2 + You Keep Any Remaining Bundle Games | $1.73 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Striking Soulslikes Bundle | with TF2 | with PayPal |
---|---|---|
Salt and Sanctuary | 1.1 TF2 | $2.15 PayPal |
Blade of Darkness | 1.2 TF2 | $2.47 PayPal |
Mortal Shell | 1.4 TF2 | $2.77 PayPal |
Aeterna Noctis | 1.6 TF2 | $3.15 PayPal |
Loot River | 3.3 TF2 | $6.47 PayPal |
All Games Above (Special) | 9.8 TF2 + You Keep Any Remaining Bundle Games | $19.44 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 9.97 TF2 | $19.84 PP |
I Buy Fight 4 Your Friends Co-Op Shooters Bundle | with TF2 | with PayPal |
---|---|---|
Warhammer: Vermintide 2 | 0.8 TF2 | $1.52 PayPal |
Zombie Army Trilogy | 0.5 TF2 | $1.04 PayPal |
Back 4 Blood | 3.0 TF2 | $5.96 PayPal |
Zombie Army 4: Dead War | 1.9 TF2 | $3.75 PayPal |
All Games Above (Special) | 7.0 TF2 + You Keep Any Remaining Bundle Games | $14.02 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 8.29 TF2 | $16.5 PP |
I Buy In Your Face VR Bundle | with TF2 | with PayPal |
---|---|---|
Into the Radius VR | 2.9 TF2 | $5.84 PayPal |
Rumble | 0.5 TF2 | $1.06 PayPal |
Wanderer | 1.1 TF2 | $2.26 PayPal |
Zenith MMO | 2.2 TF2 | $4.38 PayPal |
All Games Above (Special) | 7.8 TF2 + You Keep Any Remaining Bundle Games | $15.47 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Humble Choice (Apr 2023) | with TF2 | with PayPal |
---|---|---|
Aliens: Fireteam Elite | 1.0 TF2 | $1.99 PayPal |
DEATH STRANDING DIRECTOR'S CUT | 2.6 TF2 | $5.21 PayPal |
Life is Strange 2 Complete Season | 0.7 TF2 | $1.33 PayPal |
Rollerdrome | 0.3 TF2 | $0.62 PayPal |
All Games Above (Special) | 5.3 TF2 + You Keep Any Remaining Bundle Games | $10.46 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 6.78 TF2 | $13.5 PP |
I Buy Best of Boomer Shooters: Bigger and Boomier Bundle | with TF2 | with PayPal |
---|---|---|
Forgive me Father | 0.2 TF2 | $0.45 PayPal |
WRATH: Aeon of Ruin | 0.2 TF2 | $0.39 PayPal |
All Games Above (Special) | 0.5 TF2 + You Keep Any Remaining Bundle Games | $0.96 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Scary Games to Play in the Dark Bundle | with TF2 | with PayPal |
---|---|---|
Labyrinthine | 1.9 TF2 | $3.76 PayPal |
Propnight | 0.7 TF2 | $1.32 PayPal |
The Blackout Club | 0.6 TF2 | $1.17 PayPal |
The Mortuary Assistant | 2.4 TF2 | $4.82 PayPal |
SCP: Pandemic | 2.2 TF2 | $4.28 PayPal |
Visage | 2.9 TF2 | $5.87 PayPal |
All Games Above (Special) | 11.2 TF2 + You Keep Any Remaining Bundle Games | $22.23 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 11.27 TF2 | $22.43 PP |
I Buy Humble Heroines: Warriors, Dreamers, and God Slayers | with TF2 | with PayPal |
---|---|---|
Control Ultimate Edition | 2.0 TF2 | $3.93 PayPal |
Dreamscaper | 0.2 TF2 | $0.45 PayPal |
Hellblade: Senua's Sacrifice | 1.1 TF2 | $2.26 PayPal |
Praey for the Gods | 0.6 TF2 | $1.16 PayPal |
Sable | 0.4 TF2 | $0.7 PayPal |
Syberia: The World Before | 1.2 TF2 | $2.32 PayPal |
All Games Above (Special) | 6.2 TF2 + You Keep Any Remaining Bundle Games | $12.37 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 8.29 TF2 | $16.5 PP |
I Buy Humble Choice (Mar 2023) | with TF2 | with PayPal |
---|---|---|
BIOMUTANT | 1.6 TF2 | $3.12 PayPal |
Hero's Hour | 0.5 TF2 | $0.92 PayPal |
Jurassic World Evolution 2 | 2.4 TF2 | $4.81 PayPal |
All Games Above (Special) | 5.1 TF2 + You Keep Any Remaining Bundle Games | $10.11 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 6.78 TF2 | $13.5 PP |
I Buy Türkiye-Syria Earthquake Relief Bundle | with TF2 | with PayPal |
---|---|---|
PAYDAY 2 | 0.4 TF2 | $0.82 PayPal |
Pathfinder: Kingmaker - Enhanced Plus Edition | 0.6 TF2 | $1.25 PayPal |
Mount & Blade: Warband | 0.6 TF2 | $1.28 PayPal |
Strange Brigade | 0.3 TF2 | $0.62 PayPal |
Stick Fight: The Game | 0.6 TF2 | $1.1 PayPal |
Farming Simulator 17 | 0.6 TF2 | $1.13 PayPal |
Euro Truck Simulator 2 | 1.1 TF2 | $2.19 PayPal |
Armello | 0.3 TF2 | $0.69 PayPal |
Gotham Knights | 5.4 TF2 | $10.83 PayPal |
Ghostrunner | 1.5 TF2 | $3.07 PayPal |
All Games Above (Special) | 13.2 TF2 + You Keep Any Remaining Bundle Games | $26.26 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Unparalleled Puzzlers Bundle | with TF2 | with PayPal |
---|---|---|
Baba Is You | 1.5 TF2 | $3.01 PayPal |
Creaks | 0.3 TF2 | $0.55 PayPal |
DARQ: Complete Edition | 0.2 TF2 | $0.47 PayPal |
Dorfromantik | 2.0 TF2 | $3.93 PayPal |
The Last Campfire | 0.4 TF2 | $0.78 PayPal |
All Games Above (Special) | 5.0 TF2 + You Keep Any Remaining Bundle Games | $9.99 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 5.78 TF2 | $11.5 PP |
I Buy Humble Choice (Feb 2023) | with TF2 | with PayPal |
---|---|---|
Fallout 76 | 2.1 TF2 | $4.22 PayPal |
Pathfinder: Wrath of the Righteous | 1.5 TF2 | $2.9 PayPal |
Thronebreaker: The Witcher Tales | 0.3 TF2 | $0.57 PayPal |
All Games Above (Special) | 4.4 TF2 + You Keep Any Remaining Bundle Games | $8.79 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Sim-ple Life Bundle | with TF2 | with PayPal |
---|---|---|
Garden Paws | 1.0 TF2 | $2.05 PayPal |
Lake | 0.8 TF2 | $1.51 PayPal |
Staxel | 0.6 TF2 | $1.15 PayPal |
Summer in Mara | 0.5 TF2 | $1.09 PayPal |
Townscaper | 0.6 TF2 | $1.18 PayPal |
Winkeltje: The Little Shop | 1.1 TF2 | $2.18 PayPal |
Yonder: The Cloud Catcher Chronicles | 1.8 TF2 | $3.58 PayPal |
All Games Above (Special) | 6.0 TF2 + You Keep Any Remaining Bundle Games | $11.9 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 6.08 TF2 | $12.1 PP |
I Buy Survival Instinct Bundle | with TF2 | with PayPal |
---|---|---|
Chernobylite Enhanced Edition | 1.0 TF2 | $1.98 PayPal |
The Long Dark: Survival Edition | 0.4 TF2 | $0.78 PayPal |
SCUM | 3.0 TF2 | $5.96 PayPal |
State of Decay 2: Juggernaut Edition | 3.0 TF2 | $5.92 PayPal |
Volcanoids | 1.4 TF2 | $2.81 PayPal |
All Games Above (Special) | 9.2 TF2 + You Keep Any Remaining Bundle Games | $18.35 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 9.42 TF2 | $18.75 PP |
I Buy In Case You Missed It: Gems of 2022 Bundle | with TF2 | with PayPal |
---|---|---|
Haiku, the Robot | 1.3 TF2 | $2.56 PayPal |
PowerSlave Exhumed | 1.4 TF2 | $2.79 PayPal |
Source of Madness | 0.6 TF2 | $1.13 PayPal |
Supraland Six Inches Under | 1.5 TF2 | $2.89 PayPal |
ZERO Sievert | 4.8 TF2 | $9.65 PayPal |
Prehistoric Kingdom | 1.5 TF2 | $2.93 PayPal |
All Games Above (Special) | 12.6 TF2 + You Keep Any Remaining Bundle Games | $25.09 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 12.71 TF2 | $25.29 PP |
I Buy Fighting Farmers Bundle | with TF2 | with PayPal |
---|---|---|
Forager | 1.3 TF2 | $2.6 PayPal |
Stranded Sails - Explorers of the Cursed Islands | 0.3 TF2 | $0.59 PayPal |
Len's Island | 4.2 TF2 | $8.26 PayPal |
Re:Legend | 1.1 TF2 | $2.13 PayPal |
Spirit Of The Island | 1.3 TF2 | $2.59 PayPal |
All Games Above (Special) | 8.6 TF2 + You Keep Any Remaining Bundle Games | $17.06 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 8.77 TF2 | $17.46 PP |
I Buy Humble Choice (Jan 2023) | with TF2 | with PayPal |
---|---|---|
Doom Eternal | 2.5 TF2 | $4.94 PayPal |
OlliOlli World Rad Edition | 0.3 TF2 | $0.53 PayPal |
Tribes of Midgard | 0.9 TF2 | $1.8 PayPal |
All Games Above (Special) | 4.2 TF2 + You Keep Any Remaining Bundle Games | $8.31 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Best of Boomer Shooters Bundle - Holiday Encore | with TF2 | with PayPal |
---|---|---|
AMID EVIL | 0.6 TF2 | $1.18 PayPal |
Dusk | 2.0 TF2 | $3.91 PayPal |
Forgive me Father | 0.2 TF2 | $0.45 PayPal |
All Games Above (Special) | 3.2 TF2 + You Keep Any Remaining Bundle Games | $6.33 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Fantastic Journeys: Middle Earth & Beyond - Holiday Encore | with TF2 | with PayPal |
---|---|---|
Gauntlet™ Slayer Edition | 0.3 TF2 | $0.5 PayPal |
LEGO Harry Potter: Years 1-4 | 0.4 TF2 | $0.79 PayPal |
LEGO Harry Potter: Years 5-7 | 0.6 TF2 | $1.11 PayPal |
LEGO® The Hobbit™ | 0.4 TF2 | $0.89 PayPal |
LEGO Lord of the Rings | 0.4 TF2 | $0.83 PayPal |
Middle-earth: Shadow of Mordor Game of the Year Edition | 0.9 TF2 | $1.71 PayPal |
Middleearth Shadow of War Definitive Edition | 1.2 TF2 | $2.37 PayPal |
All Games Above (Special) | 4.7 TF2 + You Keep Any Remaining Bundle Games | $9.37 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 5.78 TF2 | $11.5 PP |
I Buy LEGO at the Movies Bundle: Holiday Encore | with TF2 | with PayPal |
---|---|---|
LEGO® DC Super-Villains | 0.4 TF2 | $0.78 PayPal |
LEGO® Jurassic World™ | 0.4 TF2 | $0.71 PayPal |
LEGO® MARVEL's Avengers | 0.4 TF2 | $0.78 PayPal |
LEGO Marvel Super Heroes | 0.3 TF2 | $0.57 PayPal |
LEGO® Marvel Super Heroes 2 | 0.7 TF2 | $1.34 PayPal |
The LEGO Movie 2 Videogame | 0.4 TF2 | $0.8 PayPal |
The LEGO Movie: Videogame | 0.2 TF2 | $0.41 PayPal |
LEGO® Ninjago® Movie Video Game | 0.3 TF2 | $0.62 PayPal |
All Games Above (Special) | 3.5 TF2 + You Keep Any Remaining Bundle Games | $6.87 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Best of Stealth Bundle: Holiday Encore | with TF2 | with PayPal |
---|---|---|
Aragami | 0.5 TF2 | $0.9 PayPal |
Hitman Game of the Year Edition | 1.3 TF2 | $2.61 PayPal |
HITMAN™2 Gold Edition | 3.1 TF2 | $6.16 PayPal |
Styx: Shards Of Darkness | 0.9 TF2 | $1.76 PayPal |
All Games Above (Special) | 6.6 TF2 + You Keep Any Remaining Bundle Games | $13.06 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 6.86 TF2 | $13.66 PP |
I Buy Ultimate Racing Sim Bundle: Holiday Encore | with TF2 | with PayPal |
---|---|---|
Assetto Corsa Competizione | 2.9 TF2 | $5.83 PayPal |
Assetto Corsa Ultimate Edition | 5.0 TF2 | $9.93 PayPal |
DRIFT21 | 0.6 TF2 | $1.12 PayPal |
NASCAR Heat 5 - Ultimate Edition | 0.6 TF2 | $1.1 PayPal |
rFactor 2 | 3.2 TF2 | $6.43 PayPal |
All Games Above (Special) | 7.9 TF2 + You Keep Any Remaining Bundle Games | $15.77 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 8.13 TF2 | $16.17 PP |
I Buy 2k Megahits Holiday Encore Bundle | with TF2 | with PayPal |
---|---|---|
Sid Meier's Civilization VI | 0.7 TF2 | $1.47 PayPal |
XCOM: Ultimate Collection | 1.2 TF2 | $2.42 PayPal |
Mafia: Definitive Edition | 2.2 TF2 | $4.36 PayPal |
Duke Nukem Forever Collection | 0.3 TF2 | $0.52 PayPal |
Borderlands 3 Super Deluxe | 3.1 TF2 | $6.19 PayPal |
BioShock Collection | 1.1 TF2 | $2.18 PayPal |
All Games Above (Special) | 9.8 TF2 + You Keep Any Remaining Bundle Games | $19.59 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 10.35 TF2 | $20.59 PP |
I Buy The Tactician's Bundle | with TF2 | with PayPal |
---|---|---|
Phantom Doctrine | 0.4 TF2 | $0.85 PayPal |
Warhammer 40,000: Mechanicus | 0.2 TF2 | $0.47 PayPal |
Dark Deity | 0.4 TF2 | $0.85 PayPal |
Gears Tactics | 4.5 TF2 | $8.93 PayPal |
The Red Solstice 2: Survivors | 0.4 TF2 | $0.78 PayPal |
Star Renegades | 3.0 TF2 | $5.94 PayPal |
All Games Above (Special) | 7.3 TF2 + You Keep Any Remaining Bundle Games | $14.48 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 7.48 TF2 | $14.88 PP |
I Buy Humble Choice (Dec 2022) | with TF2 | with PayPal |
---|---|---|
First Class Trouble | 0.6 TF2 | $1.12 PayPal |
GreedFall | 0.8 TF2 | $1.54 PayPal |
Wasteland 3 | 1.3 TF2 | $2.55 PayPal |
All Games Above (Special) | 3.0 TF2 + You Keep Any Remaining Bundle Games | $5.95 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Premiere VR Bundle | with TF2 | with PayPal |
---|---|---|
Arizona Sunshine | 2.1 TF2 | $4.21 PayPal |
After the Fall® - Launch Edition | 5.1 TF2 | $10.19 PayPal |
Vox Machinae | 3.4 TF2 | $6.78 PayPal |
All Games Above (Special) | 12.2 TF2 + You Keep Any Remaining Bundle Games | $24.21 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Black Friday VR Voyager's Pack Bundle | with TF2 | with PayPal |
---|---|---|
Car Mechanic Simulator VR | 0.6 TF2 | $1.15 PayPal |
Cook-Out | 0.3 TF2 | $0.5 PayPal |
I Expect You To Die | 1.3 TF2 | $2.68 PayPal |
Sairento VR | 0.2 TF2 | $0.43 PayPal |
SUPERHOT VR | 2.3 TF2 | $4.51 PayPal |
Until You Fall | 0.7 TF2 | $1.4 PayPal |
All Games Above (Special) | 6.1 TF2 + You Keep Any Remaining Bundle Games | $12.19 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 6.78 TF2 | $13.5 PP |
I Buy Complete Your Twin Sails Collection Bundle | with TF2 | with PayPal |
---|---|---|
Small World | 0.3 TF2 | $0.64 PayPal |
A Game of Thrones: The Board Game - Digital Edition | 1.4 TF2 | $2.78 PayPal |
All Games Above (Special) | 2.0 TF2 + You Keep Any Remaining Bundle Games | $3.91 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy 11 Bit Studios: The Complete Collection Bundle | with TF2 | with PayPal |
---|---|---|
This War of Mine: Complete Edition | 0.7 TF2 | $1.36 PayPal |
Children of Morta | 0.7 TF2 | $1.43 PayPal |
Frostpunk | 1.0 TF2 | $2.07 PayPal |
All Games Above (Special) | 2.8 TF2 + You Keep Any Remaining Bundle Games | $5.55 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Humble Choice (Nov 2022) | with TF2 | with PayPal |
---|---|---|
Eldest Souls | 0.3 TF2 | $0.55 PayPal |
Hell Let Loose | 5.2 TF2 | $10.32 PayPal |
Roboquest | 0.5 TF2 | $1.06 PayPal |
All Games Above (Special) | 6.8 TF2 + You Keep Any Remaining Bundle Games | $13.63 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 7.35 TF2 | $14.63 PP |
I Buy Day of the Devs Bundle (2022) | with TF2 | with PayPal |
---|---|---|
Brutal Legend | 0.8 TF2 | $1.51 PayPal |
Gang Beasts | 3.0 TF2 | $5.89 PayPal |
Psychonauts | 0.3 TF2 | $0.67 PayPal |
All Games Above (Special) | 4.6 TF2 + You Keep Any Remaining Bundle Games | $9.22 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 5.78 TF2 | $11.5 PP |
I Buy Melee Mayhem Bundle | with TF2 | with PayPal |
---|---|---|
Mordhau | 1.7 TF2 | $3.32 PayPal |
MORTAL KOMBAT 11 | 1.8 TF2 | $3.53 PayPal |
Nickelodeon All-Star Brawl | 0.2 TF2 | $0.45 PayPal |
River City Girls | 1.4 TF2 | $2.87 PayPal |
Chivalry 2 | 3.7 TF2 | $7.45 PayPal |
All Games Above (Special) | 10.1 TF2 + You Keep Any Remaining Bundle Games | $20.14 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Humble Choice (Oct 2022) | with TF2 | with PayPal |
---|---|---|
The Dark Pictures Anthology: Little Hope | 1.6 TF2 | $3.12 PayPal |
DEATHLOOP | 2.7 TF2 | $5.47 PayPal |
Disciples: Liberation | 0.3 TF2 | $0.53 PayPal |
Monster Train | 0.5 TF2 | $0.92 PayPal |
All Games Above (Special) | 5.8 TF2 + You Keep Any Remaining Bundle Games | $11.47 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 6.78 TF2 | $13.5 PP |
I Buy Serious Sam Bundle | with TF2 | with PayPal |
---|---|---|
Serious Sam 3: BFE | 1.0 TF2 | $1.99 PayPal |
Serious Sam 2 | 0.8 TF2 | $1.58 PayPal |
Serious Sam 4 | 4.0 TF2 | $7.94 PayPal |
Serious Sam: Siberian Mayhem | 2.3 TF2 | $4.51 PayPal |
All Games Above (Special) | 9.2 TF2 + You Keep Any Remaining Bundle Games | $18.31 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy TinyBuild x Versus Evil Smashup Bundle | with TF2 | with PayPal |
---|---|---|
Hello, Neighbor! | 0.5 TF2 | $0.91 PayPal |
Pillars of Eternity II: Deadfire | 1.0 TF2 | $2.07 PayPal |
Totally Reliable Delivery Service | 0.6 TF2 | $1.29 PayPal |
All Games Above (Special) | 2.5 TF2 + You Keep Any Remaining Bundle Games | $4.88 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | TBD | TBD |
I Buy Starlight Children's Foundation Bundle | with TF2 | with PayPal |
---|---|---|
Star Wars: Knights of the Old Republic | 0.4 TF2 | $0.85 PayPal |
Star Wars®: Jedi Knight®: Jedi Academy | 0.3 TF2 | $0.58 PayPal |
Aliens: Colonial Marines Collection | 1.2 TF2 | $2.45 PayPal |
Star Wars Jedi Knight II: Jedi Outcast | 0.3 TF2 | $0.57 PayPal |
Day of the Tentacle Remastered | 0.4 TF2 | $0.88 PayPal |
Grim Fandango Remastered | 0.5 TF2 | $1.09 PayPal |
LEGO® Star Wars™: The Force Awakens | 0.6 TF2 | $1.15 PayPal |
LEGO Star Wars: The Complete Saga | 0.6 TF2 | $1.13 PayPal |
Star Wars: The Force Unleashed - Ultimate Sith Edition | 0.6 TF2 | $1.27 PayPal |
LEGO Star Wars III: The Clone Wars | 0.5 TF2 | $1.05 PayPal |
All Games Above (Special) | 6.0 TF2 + You Keep Any Remaining Bundle Games | $11.9 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 6.48 TF2 | $12.9 PP |
I Buy 2K Megahits Bundle | with TF2 | with PayPal |
---|---|---|
Duke Nukem Forever Collection | 0.3 TF2 | $0.52 PayPal |
PGA TOUR 2K21 | 0.6 TF2 | $1.24 PayPal |
XCOM: Ultimate Collection | 1.2 TF2 | $2.42 PayPal |
Sid Meier's Civilization VI | 0.7 TF2 | $1.47 PayPal |
Mafia: Definitive Edition | 2.2 TF2 | $4.36 PayPal |
Borderlands 3 Super Deluxe Edition | 3.1 TF2 | $6.19 PayPal |
BioShock Collection | 1.1 TF2 | $2.18 PayPal |
All Games Above (Special) | 9.9 TF2 + You Keep Any Remaining Bundle Games | $19.65 PP + You Keep Any Remaining Bundle Games |
Full Bundle (Special) | 10.38 TF2 | $20.65 PP |
2023.06.03 12:00 NewYorkMetsBot2 Mets PREGAME THREAD - Saturday, June 03
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Blue Jays | Jose Berrios (5-4, 3.86 ERA, 65.1 IP) | No report posted. |
Mets | Tylor Megill (5-3, 4.67 ERA, 54.0 IP) | No report posted. |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 33 | 24 | - (-) | - | - (-) |
2 | Miami Marlins | 30 | 28 | 3.5 (102) | 4 | - (-) |
3 | New York Mets | 30 | 28 | 3.5 (102) | 5 | - (-) |
4 | Philadelphia Phillies | 25 | 32 | 8.0 (98) | 10 | 4.5 (101) |
5 | Washington Nationals | 25 | 32 | 8.0 (98) | 11 | 4.5 (101) |
2023.06.03 11:00 CLEBot [Corner Bar] Pregame and Daily Discussion Thread - Saturday, June 3, 2023
Team | Starter | TV | Radio |
---|---|---|---|
Guardians | Logan Allen (2-2, 2.72 ERA) | FOX | WTAM |
Twins | Sonny Gray (4-0, 1.94 ERA) | FOX | TIBN |
2023.06.03 11:00 PhilsBot Game Day Thread - Saturday, June 03
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Phillies | Matt Strahm (4-3, 3.20 ERA, 39.1 IP) | No report posted. |
Nationals | MacKenzie Gore (3-3, 3.57 ERA, 58.0 IP) | No report posted. |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 33 | 24 | - (-) | - | - (-) |
2 | Miami Marlins | 30 | 28 | 3.5 (102) | 4 | - (-) |
3 | New York Mets | 30 | 28 | 3.5 (102) | 5 | - (-) |
4 | Philadelphia Phillies | 25 | 32 | 8.0 (98) | 10 | 4.5 (101) |
5 | Washington Nationals | 25 | 32 | 8.0 (98) | 11 | 4.5 (101) |
2023.06.03 11:00 KCRoyalsBot Game Day Thread - Saturday, June 03
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Rockies | Austin Gomber (4-4, 7.00 ERA, 54.0 IP) | No report posted. |
Royals | Daniel Lynch (0-0, 3.38 ERA, 5.1 IP) | No report posted. |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 31 | 27 | - (-) | - | - (-) |
2 | Detroit Tigers | 26 | 29 | 3.5 (103) | 8 | 6.0 (100) |
3 | Cleveland Guardians | 25 | 32 | 5.5 (100) | 9 | 8.0 (97) |
4 | Chicago White Sox | 24 | 35 | 7.5 (97) | 10 | 10.0 (94) |
5 | Kansas City Royals | 17 | 40 | 13.5 (92) | 11 | 16.0 (89) |
2023.06.03 11:00 TigersBot Game Day Thread - Saturday, June 03
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Tigers | Michael Lorenzen (2-2, 3.50 ERA, 46.1 IP) | No report posted. |
White Sox | Dylan Cease (3-3, 4.88 ERA, 62.2 IP) | No report posted. |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 31 | 27 | - (-) | - | - (-) |
2 | Detroit Tigers | 26 | 29 | 3.5 (103) | 8 | 6.0 (100) |
